29/05/2025 16:10 China Concepts Shares Performance
29/05/2025 16:02 {I-bank focus}Nomura lowers Meituan (03690) to HKD176
29/05/2025 16:00 {Hot Stocks}XINYI SOLAR(00968) quoted at HK$2.44, up 3%
29/05/2025 15:37 {Hot Stocks}JY GRANDMARK quoted at HK$0.165, down 19.9%
29/05/2025 15:36 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$134.8m
29/05/2025 15:35 {Hot Stocks}EMPEROR CAPITAL quoted at HK$0.097, up 40.6%
29/05/2025 15:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:32 {Hot Stocks}EMPEROR WATCH&J quoted at HK$0.49, up 19.5%
29/05/2025 15:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:27 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$28.62m
29/05/2025 15:26 {Block Trade}HENGRUI PHARMA: 500k shares, or HK$28.62m
29/05/2025 15:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:23 {Hot Stocks}TIGERMED(03347) quoted at HK$32.1, up 10.1%
29/05/2025 15:20 {I-bank focus}HSBC raises BOC Hong Kong (02388) to HKD38.1
29/05/2025 15:16 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176m
29/05/2025 15:15 {Block Trade}HKEX (00388): 155k shares, or HK$62.08m
29/05/2025 15:13 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176m
29/05/2025 15:11 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176m
29/05/2025 15:09 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$176m