30/05/2025 11:37 {Hot Stocks}COWELL(01415) quoted at HK$21.5, down 5.9%
30/05/2025 11:34 {Hot Stocks}CONCORD HC GP(02453) quoted at HK$6.91, up 10.2%
30/05/2025 11:27 {Block Trade}MEITUAN-W (03690): 810k shares, or HK$111.38m
30/05/2025 11:26 {Hot Stocks}2 listed firms see price swing at 11:25am
30/05/2025 11:26 {Block Trade}MEITUAN-W (03690): 360k shares, or HK$49.5m
30/05/2025 11:22 {Hot Stocks}VOICECOMM(02495) quoted at HK$116.1, down 21.4%
30/05/2025 11:17 {Hot Stocks}VOICECOMM(02495) quoted at HK$120.5, down 18.4%
30/05/2025 11:14 {Hot Stocks}SANY INT'L(00631) quoted at HK$6.46, up 10.4%
30/05/2025 11:12 {Hot Stocks}ALI PICTURES quoted at HK$0.77, down 10.5%
30/05/2025 11:11 {Hot Stocks}IMMUNEONCO-B(01541) quoted at HK$13.7, up 20.2%
30/05/2025 11:10 {Hot Stocks}BATELAB(02149) quoted at HK$57.85, up 15.7%
30/05/2025 11:07 {Hot Stocks}YSB(09885) quoted at HK$9.98, up 9.3%
30/05/2025 11:06 {Block Trade}WH GROUP (00288): 7.82m shares, or HK$56.01m
30/05/2025 11:00 China Concepts Shares Performance
30/05/2025 10:57 {Hot Stocks}SANERGY GROUP quoted at HK$0.225, up 19.7%
30/05/2025 10:48 {Hot Stocks}SCIENTECH(02291) quoted at HK$24.6, up 11.3%
30/05/2025 10:44 {Hot Stocks}TME-SW(01698) quoted at HK$67.7, down 5%
30/05/2025 10:42 {Hot Stocks}BOAN BIOTECH(06955) quoted at HK$12.06, up 20.6%
30/05/2025 10:40 {Hot Stocks}2 listed firms see price swing at 10:39am
30/05/2025 10:38 {Hot Stocks}MEITUAN-W(03690) quoted at HK$135.9, down 3%