24/10/2025 15:05 {B-shares}SSE B-shares flat; SZSE B-shares dn 0.1%
24/10/2025 14:35 {I-bank focus}Goldman raises Lenovo (00992) to HKD13.62
24/10/2025 14:23 {Block Trade}SHENZHOU INTL: 1.17m shares, or HK$80.99m
24/10/2025 14:13 {Hot Stocks}IDREAMSKY(01119) quoted at HK$0.95, down 21.5%
24/10/2025 14:06 {Hot Stocks}POP MART(09992) quoted at HK$226, down 2.8%
24/10/2025 14:00 China Concepts Shares Performance
24/10/2025 13:56 {Block Trade}PAX GLOBAL (00327): 5.8m shares, or HK$31.81m
24/10/2025 13:41 {Hot Stocks}DATA UNION CAP(08375) quoted at HK$1.8, up 40.6%
24/10/2025 13:32 {Hot Stocks}CSPC PHARMA(01093) quoted at HK$7.96, down 3%
24/10/2025 13:28 {Hot Stocks}WELIFE TECH(01703) quoted at HK$0.078, up 44.4%
24/10/2025 13:18 {Hot Stocks}QHD PORT(03369) quoted at HK$2.59, down 10.1%
24/10/2025 13:11 {Hot Stocks}TECHTRONIC IND quoted at HK$99.15, up 3.1%
24/10/2025 13:08 {Hot Stocks}PICC GROUP(01339) quoted at HK$7.45, up 0.5%
24/10/2025 12:46 {Market Preview}HK stocks have stabilised in the short term
24/10/2025 12:38 {Short Sales}Half-day T/O at HK$15bn, or 12% of Total
24/10/2025 12:20 HSI ends up 154 pts at 26,122; TEH up 72 pts at 6,024
24/10/2025 11:53 {Block Trade}TRACKER FUND (02800): 962k shares, or HK$25.73m
24/10/2025 11:51 {Block Trade}TRACKER FUND (02800): 1m shares, or HK$26.85m
24/10/2025 11:46 {Hot Stocks}TRIP.COM-S(09961) quoted at HK$562.5, up 2.8%
24/10/2025 11:41 {Block Trade}TRACKER FUND: 1.28m shares, or HK$34.16m