15/12/2025 10:29 {Block Trade}TRACKER FUND (02800): 2.26m shares, or HK$58.7m
15/12/2025 10:26 {Block Trade}TRACKER FUND: 6.43m shares, or HK$166.84m
15/12/2025 10:22 {Block Trade}TRACKER FUND: 2.28m shares, or HK$59.25m
15/12/2025 10:18 {Hot Stocks}SINOPHARM(01099) quoted at HK$19.76, down 2.9%
15/12/2025 10:14 {Hot Stocks}AUNTEA JENNY(02589) quoted at HK$96.95, up 10.4%
15/12/2025 10:14 {Block Trade}TRACKER FUND: 2.82m shares, or HK$73.19m
15/12/2025 10:12 {Hot Stocks}INNOVENT BIO(01801) quoted at HK$82.4, down 3.3%
15/12/2025 10:10 {Hot Stocks}WEIYE HOLDINGS quoted at HK$6.1, up 106.8%
15/12/2025 10:09 {Hot Stocks}HUA HONG SEMI quoted at HK$68.35, down 4.9%
15/12/2025 10:02 {Hot Stocks}HANSOH PHARMA quoted at HK$41.78, down 2.8%
15/12/2025 10:01 {Hot Stocks}E&P GLOBAL(01142) quoted at HK$0.285, up 18.7%
15/12/2025 10:01 {Block Trade}MMG (01208): 10m shares, or HK$83.4m
15/12/2025 10:00 {Hot Stocks}3 listed firms see price swing at 9:59am
15/12/2025 09:58 {Hot Stocks}WEIYE HOLDINGS(01570) quoted at HK$5.5, up 86.4%
15/12/2025 09:52 {Hot Stocks}ZHONGSHENG HLDG quoted at HK$11.45, up 3.1%
15/12/2025 09:50 {Hot Stocks}WEIYE HOLDINGS(01570) quoted at HK$4.5, up 52.5%
15/12/2025 09:50 {Block Trade}TRACKER FUND: 3.71m shares, or HK$96.21m
15/12/2025 09:49 {Block Trade}TRACKER FUND: 1.88m shares, or HK$48.74m
15/12/2025 09:48 {Hot Stocks}2 listed firms see price swing at 9:47am
15/12/2025 09:48 {Block Trade}CNBM (03323): 9.86m shares, or HK$47.33m