23/10/2025 11:11 {Block Trade}FUYAO GLASS (03606): 322k shares, or HK$22.2m
23/10/2025 11:03 {Hot Stocks}VICTORY SEC(08540) quoted at HK$4.78, up 19.8%
23/10/2025 11:00 China Concepts Shares Performance
23/10/2025 11:00 {Block Trade}TRIP.COM-S (09961): 60k shares, or HK$32.72m
23/10/2025 10:54 {Hot Stocks}LIAONING PORT(02880) quoted at HK$1.05, up 14.1%
23/10/2025 10:53 {A-shares Focus}QHD PORT reached upper price limit
23/10/2025 10:53 {Hot Stocks}CANGGANGRAILWAY quoted at HK$0.91, up 19.7%
23/10/2025 10:50 {Hot Stocks}CANGGANGRAILWAY quoted at HK$0.84, up 10.5%
23/10/2025 10:48 {Hot Stocks}QHD PORT(03369) quoted at HK$3.19, up 25.1%
23/10/2025 10:47 {Hot Stocks}QHD PORT(03369) quoted at HK$3.08, up 20.8%
23/10/2025 10:41 {Block Trade}ZIJIN GOLD INTL: 189k shares, or HK$24.28m
23/10/2025 10:37 {Hot Stocks}HANSOH PHARMA(03692) quoted at HK$33.92, down 3%
23/10/2025 10:34 {Hot Stocks}2 listed firms see price swing at 10:33am
23/10/2025 10:33 {Hot Stocks}CCT FORTIS(00138) quoted at HK$0.101, up 42.3%
23/10/2025 10:30 {Hot Stocks}GUOFUHEE(02582) quoted at HK$49.46, down 2.8%
23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
23/10/2025 10:16 {Hot Stocks}POP MART(09992) quoted at HK$229, down 10.7%
23/10/2025 10:15 {Hot Stocks}REMEGEN(09995) quoted at HK$82.7, down 10.1%
23/10/2025 10:12 {Hot Stocks}2 listed firms see price swing at 10:11am
23/10/2025 10:12 {Block Trade}SANDS CHINA LTD: 3m shares, or HK$55.84m