Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
02611GTHTup16.170+0.999%278.425M56.127BHKD2.90410.577PE新聞 | 圖表
02388BOC HONG KONGup37.380+0.972%403.474M391.404BHKD6.12410.337PE新聞 | 圖表
01919COSCO SHIP HOLDup13.860+0.873%265.897M39.569BHKD12.5254.091PE新聞 | 圖表
01398ICBCup6.120+0.164%1.163B530.312BHKD5.5025.678PE新聞 | 圖表
00762CHINA UNICOMunchange8.7500.000%211.391M267.734BHKD5.51711.874PE新聞 | 圖表
01138COSCO SHIP ENGYunchange9.3800.000%143.050M12.156BHKD2.45510.076PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.575PE新聞 | 圖表
00941CHINA MOBILEdown86.000-0.174%1.233B1,864.337BHKD6.09312.122PE新聞 | 圖表
00902HUANENG POWERdown6.210-0.481%101.819M29.330BHKD4.70912.274PE新聞 | 圖表
00939CCBdown7.610-0.653%2.031B1,841.597BHKD5.6645.282PE新聞 | 圖表
03988BANK OF CHINAdown4.400-0.677%840.549M370.447BHKD5.7775.334PE新聞 | 圖表
00728CHINA TELECOMdown5.720-0.694%369.496M79.934BHKD5.24314.446PE新聞 | 圖表
03328BANKCOMMdown7.060-0.703%183.289M248.934BHKD5.4965.533PE新聞 | 圖表
01766CRRCdown6.140-0.968%99.287M27.101BHKD5.70012.982PE新聞 | 圖表
00489DONGFENG GROUPdown9.130-0.976%81.485M22.978BHKD0.0001,185.822PE新聞 | 圖表
01816CGN POWERdown3.020-0.984%164.883M34.049BHKD3.41712.830PE新聞 | 圖表
00998CITIC BANKdown6.990-0.992%150.030M105.068BHKD5.6425.209PE新聞 | 圖表
00788CHINA TOWERdown12.330-1.043%117.348M58.143BHKD3.88918.263PE新聞 | 圖表
01658PSBCdown5.260-1.128%244.852M105.635BHKD4.9565.904PE新聞 | 圖表
01088CHINA SHENHUAdown39.020-1.265%718.438M133.478BHKD9.02811.291PE新聞 | 圖表
01898CHINA COALdown10.120-1.268%180.955M42.093BHKD4.5906.716PE新聞 | 圖表
02380CHINA POWERdown3.390-1.453%49.722M42.553BHKD5.17411.415PE新聞 | 圖表
00992LENOVO GROUPdown9.800-1.508%781.304M123.426BHKD3.98011.146PE新聞 | 圖表
01099SINOPHARMdown20.040-1.572%71.100M27.319BHKD3.6888.062PE新聞 | 圖表
00168TSINGTAO BREWdown51.600-1.621%161.783M34.358BHKD4.61214.702PE新聞 | 圖表
01336NCIdown49.160-1.680%354.865M51.705BHKD5.9285.315PE新聞 | 圖表
00291CHINA RES BEERdown26.440-1.710%278.150M87.268BHKD3.51716.465PE新聞 | 圖表
06030CITIC SECdown27.120-1.739%224.330M72.314BHKD2.31317.487PE新聞 | 圖表
00836CHINA RES POWERdown18.000-1.747%332.780M94.844BHKD5.8176.061PE新聞 | 圖表
00267CITICdown12.090-1.787%183.037M358.101BHKD5.0745.496PE新聞 | 圖表
06178EB SECURITIESdown9.150-1.824%60.751M6.562BHKD2.60714.343PE新聞 | 圖表
02319MENGNIU DAIRYdown14.270-1.857%279.936M56.607BHKD3.899480.515PE新聞 | 圖表
01171YANKUANG ENERGYdown9.870-1.986%323.244M41.040BHKD7.9596.319PE新聞 | 圖表
00916CHINA LONGYUANdown6.740-2.035%137.614M22.827BHKD5.3208.031PE新聞 | 圖表
00883CNOOCdown21.060-2.410%1.568B1,025.696BHKD6.6006.602PE新聞 | 圖表
02328PICC P&Cdown16.970-2.415%623.477M119.979BHKD3.69310.670PE新聞 | 圖表
01208MMGdown8.170-2.506%810.213M101.738BHKD0.00068.626PE新聞 | 圖表
06881CGSdown10.340-2.545%213.674M39.161BHKD3.40111.606PE新聞 | 圖表
01787SD GOLDdown32.840-2.552%243.776M33.548BHKD1.07553.317PE新聞 | 圖表
06066CSCdown12.420-2.665%96.060M16.091BHKD2.91514.294PE新聞 | 圖表
02727SH ELECTRICdown4.010-2.670%81.073M12.049BHKD0.00075.954PE新聞 | 圖表
02357AVICHINAdown3.930-2.723%68.489M25.091BHKD2.23713.040PE新聞 | 圖表
00386SINOPEC CORPdown4.390-2.876%672.015M108.233BHKD5.6729.879PE新聞 | 圖表
06886HTSCdown18.770-2.897%255.477M33.229BHKD3.03110.534PE新聞 | 圖表
00857PETROCHINAdown8.420-2.995%1.163B183.138BHKD6.1028.506PE新聞 | 圖表
00688CHINA OVERSEASdown12.600-3.151%425.551M142.393BHKD4.3658.011PE新聞 | 圖表
00966CHINA TAIPINGdown18.080-3.367%119.837M67.244BHKD1.9368.743PE新聞 | 圖表
01818ZHAOJIN MININGdown27.500-3.509%476.860M82.124BHKD0.19871.435PE新聞 | 圖表
01359CHINA CINDAdown1.290-3.731%373.701M18.181BHKD2.03129.321PE新聞 | 圖表
01109CHINA RES LANDdown28.100-3.767%502.729M208.223BHKD5.1257.116PE新聞 | 圖表
01880CTG DUTY-FREEdown72.200-3.797%192.086M8.735BHKD1.96431.409PE新聞 | 圖表
00914CONCH CEMENTdown22.740-4.051%119.528M30.801BHKD4.55813.513PE新聞 | 圖表
02628CHINA LIFEdown26.900-4.134%1.746B208.799BHKD2.8006.470PE新聞 | 圖表
02899ZIJIN MININGdown32.500-4.243%1.718B203.261BHKD1.67524.420PE新聞 | 圖表
01339PICC GROUPdown6.610-5.301%384.835M60.909BHKD3.1826.326PE新聞 | 圖表
01347HUA HONG SEMIdown75.150-5.412%2.080B137.925BHKD0.000284.059PE新聞 | 圖表
02600CHALCOdown10.770-5.692%642.371M45.040BHKD2.62513.543PE新聞 | 圖表
06099CMSCdown14.310-6.409%173.468M19.487BHKD3.79511.514PE新聞 | 圖表
00358JIANGXI COPPERdown33.580-6.514%1.038B49.838BHKD3.57815.265PE新聞 | 圖表
Others
Remark: Real time quote last updated: 09/12/2025 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.