Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
China Re-valued Stock
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
06178EB SECURITIESup7.560+4.854%276.927M5.076BHKD2.83212.037PE新聞 | 圖表
01336NCIup34.450+4.079%620.022M34.229BHKD8.1253.698PE新聞 | 圖表
03908CICCup15.420+3.908%410.469M28.251BHKD1.25813.654PE新聞 | 圖表
06030CITIC SECup20.600+3.831%326.159M51.982BHKD2.74813.320PE新聞 | 圖表
01898CHINA COALup8.670+2.969%106.573M34.578BHKD6.0035.778PE新聞 | 圖表
00358JIANGXI COPPERup14.320+2.726%178.709M19.341BHKD5.2976.560PE新聞 | 圖表
06886HTSCup13.800+2.679%152.932M23.104BHKD4.0897.793PE新聞 | 圖表
06881CGSup7.860+2.477%265.016M28.310BHKD3.8608.890PE新聞 | 圖表
06099CMSCup12.300+2.329%88.885M15.320BHKD4.2119.972PE新聞 | 圖表
01171YANKUANG ENERGYup9.400+2.063%310.618M37.535BHKD8.9806.033PE新聞 | 圖表
06066CSCup9.320+1.858%76.351M11.538BHKD2.98610.808PE新聞 | 圖表
00916CHINA LONGYUANup6.700+1.824%92.560M21.832BHKD3.6898.033PE新聞 | 圖表
00291CHINA RES BEERup25.650+1.786%206.507M81.753BHKD3.23016.064PE新聞 | 圖表
01088CHINA SHENHUAup33.300+1.679%267.616M110.613BHKD7.3629.695PE新聞 | 圖表
00902HUANENG POWERup5.040+1.613%136.082M23.314BHKD5.84510.038PE新聞 | 圖表
01816CGN POWERup2.590+1.569%229.692M28.467BHKD4.00011.045PE新聞 | 圖表
02628CHINA LIFEup16.320+1.493%726.766M119.654BHKD4.3103.960PE新聞 | 圖表
02611GTHTup11.380+1.426%116.516M39.335BHKD4.1247.501PE新聞 | 圖表
01880CTG DUTY-FREEup50.400+1.205%37.407M5.796BHKD2.27122.072PE新聞 | 圖表
00914CONCH CEMENTup20.050+1.160%64.529M25.758BHKD3.85912.006PE新聞 | 圖表
02727SH ELECTRICup2.730+1.111%40.655M7.896BHKD0.00052.107PE新聞 | 圖表
00857PETROCHINAup6.770+1.045%708.625M141.363BHKD7.5236.892PE新聞 | 圖表
02357AVICHINAup4.010+1.008%81.731M24.656BHKD2.18113.475PE新聞 | 圖表
00836CHINA RES POWERup20.400+0.990%244.050M104.577BHKD5.6046.886PE新聞 | 圖表
01359CHINA CINDAup1.050+0.962%100.086M14.110BHKD2.46724.049PE新聞 | 圖表
00386SINOPEC CORPup4.300+0.939%546.937M102.450BHKD7.2639.729PE新聞 | 圖表
00883CNOOCup18.280+0.883%1.271B861.243BHKD7.6675.769PE新聞 | 圖表
02600CHALCOup4.760+0.847%114.395M18.616BHKD4.9106.032PE新聞 | 圖表
00966CHINA TAIPINGup12.340+0.817%76.192M43.991BHKD2.8365.967PE新聞 | 圖表
00939CCBup7.210+0.698%1.917B1,721.388BHKD6.0575.021PE新聞 | 圖表
01208MMGup3.170+0.635%98.304M38.243BHKD0.00026.164PE新聞 | 圖表
01339PICC GROUPup5.300+0.569%184.026M45.987BHKD3.6815.111PE新聞 | 圖表
02319MENGNIU DAIRYup17.960+0.560%320.285M69.942BHKD3.068610.102PE新聞 | 圖表
01818ZHAOJIN MININGup20.700+0.505%219.772M59.504BHKD0.26354.316PE新聞 | 圖表
02388BOC HONG KONGup33.700+0.298%457.168M355.245BHKD5.9439.278PE新聞 | 圖表
01398ICBCup5.810+0.172%1.118B503.405BHKD5.7355.441PE新聞 | 圖表
03328BANKCOMMup7.000+0.143%179.703M244.733BHKD5.8665.521PE新聞 | 圖表
01138COSCO SHIP ENGYunchange6.0700.000%70.757M7.867BHKD7.6636.581PE新聞 | 圖表
02899ZIJIN MININGunchange18.1600.000%368.074M108.757BHKD2.27013.765PE新聞 | 圖表
00941CHINA MOBILEdown89.000-0.112%1.472B1,924.258BHKD5.71612.649PE新聞 | 圖表
00998CITIC BANKdown7.120-0.140%406.708M106.110BHKD5.3905.354PE新聞 | 圖表
00688CHINA OVERSEASdown13.020-0.153%87.856M142.721BHKD4.5878.380PE新聞 | 圖表
01658PSBCdown5.100-0.196%184.247M101.465BHKD5.5235.780PE新聞 | 圖表
01109CHINA RES LANDdown25.250-0.198%207.660M180.413BHKD5.6576.444PE新聞 | 圖表
01787SD GOLDdown24.950-0.200%144.688M21.475BHKD0.99640.737PE新聞 | 圖表
00992LENOVO GROUPdown8.920-0.224%552.310M110.898BHKD4.37210.064PE新聞 | 圖表
00168TSINGTAO BREWdown54.950-0.272%137.018M36.094BHKD4.32715.791PE新聞 | 圖表
00489DONGFENG GROUPdown4.220-0.472%70.836M10.567BHKD1.296552.320PE新聞 | 圖表
00267CITICdown10.080-0.592%232.412M294.975BHKD5.9394.617PE新聞 | 圖表
02380CHINA POWERdown3.200-0.621%59.480M39.832BHKD7.16810.892PE新聞 | 圖表
01347HUA HONG SEMIdown30.700-0.647%453.645M53.338BHKD0.000116.053PE新聞 | 圖表
03988BANK OF CHINAdown4.590-0.649%1.440B386.335BHKD5.6955.607PE新聞 | 圖表
01766CRRCdown5.010-0.988%43.289M22.118BHKD4.56310.674PE新聞 | 圖表
01099SINOPHARMdown18.840-1.154%72.611M25.575BHKD3.9057.646PE新聞 | 圖表
01919COSCO SHIP HOLDdown13.400-1.180%298.776M40.298BHKD12.6013.992PE新聞 | 圖表
00788CHINA TOWERdown11.480-1.205%171.255M54.223BHKD3.93817.195PE新聞 | 圖表
00762CHINA UNICOMdown9.060-2.265%427.845M283.635BHKD4.82212.498PE新聞 | 圖表
00728CHINA TELECOMdown5.670-2.577%314.269M80.767BHKD4.97214.481PE新聞 | 圖表
02328PICC P&Cdown14.900-4.242%666.840M107.353BHKD3.9159.529PE新聞 | 圖表
Others
Remark: Real time quote last updated: 04/06/2025 15:09
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.