Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00337GREENLAND HKup0.143+9.160%11,584365.737MHKD0.000 新聞 | 圖表
01908C&D INTL GROUPup12.570+2.612%8.593M28.370BHKD7.2466.797PE新聞 | 圖表
00272SHUI ON LANDup0.500+2.041%1.135M3.933BHKD8.000 新聞 | 圖表
00813SHIMAO GROUPup0.054+1.887%156,714550.437MHKD0.0000.018PE新聞 | 圖表
01918SUNACup0.625+1.626%23.879M12.279BHKD0.000 新聞 | 圖表
00081CH OVS G OCEANSup2.840+1.610%2.078M9.948BHKD1.43128.102PE新聞 | 圖表
02202CHINA VANKEup2.425+1.464%7.274M5.274BHKD0.000 新聞 | 圖表
01238POWERLONGup0.166+1.220%166.000679.026MHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAup6.015+1.177%5.434M15.098BHKD0.000171.350PE新聞 | 圖表
01030SEAZENup1.460+1.038%1.832M10.496BHKD0.00020.824PE新聞 | 圖表
09993RADIANCE HLDGSup1.135+0.889%4.866M4.551BHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTup0.655+0.769%7,8605.784BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYup3.285+0.767%2.729M13.123BHKD0.276205.755PE新聞 | 圖表
03380LOGAN GROUPup1.390+0.725%101,8757.846BHKD0.000 新聞 | 圖表
00960LONGFOR GROUPup6.050+0.582%11.967M42.691BHKD0.00034.674PE新聞 | 圖表
01224C C LANDup1.190+0.422%77,4254.601BHKD0.000 新聞 | 圖表
00817CHINA JINMAOup1.325+0.379%3.365M17.836BHKD2.26426.157PE新聞 | 圖表
01109CHINA RES LANDup29.980+0.335%91.761M213.072BHKD4.4887.257PE新聞 | 圖表
00688CHINA OVERSEASup12.920+0.077%28.769M141.298BHKD3.7359.579PE新聞 | 圖表
00119POLY PROPERTYunchange1.2950.000%2.706M4.948BHKD2.00819.011PE新聞 | 圖表
00124GD LANDunchange0.1990.000%0.000340.596MHKD0.000 新聞 | 圖表
00410SOHO CHINAunchange0.3150.000%0.0001.638BHKD0.000 新聞 | 圖表
00563SH IND URBANunchange0.2250.000%0.0001.076BHKD0.000 新聞 | 圖表
00588BEIJING N STARunchange0.7050.000%138,180498.449MHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDunchange2.6400.000%0.00010.012BHKD0.00088.000PE新聞 | 圖表
01638KAISA GROUPunchange0.0360.000%37.000411.373MHKD0.0000.005PE新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01813KWG GROUPunchange0.0980.000%5,831335.051MHKD0.000 新聞 | 圖表
02007COUNTRY GARDENunchange0.2000.000%4.009M9.345BHKD0.0001.441PE新聞 | 圖表
03377SINO-OCEAN GPunchange0.0460.000%0.000582.743MHKD0.0000.060PE新聞 | 圖表
03383AGILE GROUPunchange0.1650.000%0.000832.598MHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTunchange2.4100.000%0.0003.459BHKD12.8635.343PE新聞 | 圖表
00978CHI MER LANDdown0.243-0.410%0.0001.197BHKD0.000 新聞 | 圖表
01777FANTASIA-NEWdown0.073-1.351%1,095268.499MHKD0.000 新聞 | 圖表
02777R&F PROPERTIESdown0.175-2.235%26,828671.674MHKD0.000 新聞 | 圖表
00884CIFI HOLD GPdown0.039-2.500%74,254753.910MHKD0.0000.020PE新聞 | 圖表
00095LVGEM CHINAdown0.201-3.828%21,6121.330BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 08/09/2026 09:45
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.