04/12/2025 15:45 {Block Trade}PICC P&C (02328): 2m shares, or HK$33.91m
04/12/2025 13:09 {Block Trade}PICC P&C (02328): 1.91m shares, or HK$32.6m
04/12/2025 10:22 {Block Trade}PICC P&C (02328): 2m shares, or HK$33.93m
04/12/2025 10:13 {Block Trade}PICC P&C (02328): 2m shares, or HK$34.05m
04/12/2025 15:45 {Block Trade}PICC P&C (02328): 2m shares, or HK$33.91m
04/12/2025 13:09 {Block Trade}PICC P&C (02328): 1.91m shares, or HK$32.6m
04/12/2025 10:22 {Block Trade}PICC P&C (02328): 2m shares, or HK$33.93m
04/12/2025 10:13 {Block Trade}PICC P&C (02328): 2m shares, or HK$34.05m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |