Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Carbon Neutrality
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
00451GCL NEWENERGYup0.800+9.589%23.662M1.135BHKD0.000 新聞 | 圖表
01799XINTE ENERGYup7.220+6.333%54.594M2.554BHKD0.000 新聞 | 圖表
00358JIANGXI COPPERup23.840+4.470%925.081M31.662BHKD5.05610.866PE新聞 | 圖表
01171YANKUANG ENERGYup9.380+3.646%550.677M36.883BHKD8.3756.022PE新聞 | 圖表
00750SFSY ENERGYup0.285+3.636%73,395693.297MHKD0.000 新聞 | 圖表
03800GCL TECHup1.280+2.400%1.089B35.601BHKD0.000 新聞 | 圖表
01088CHINA SHENHUAup35.700+2.351%636.544M117.807BHKD6.85910.358PE新聞 | 圖表
00347ANGANG STEELup2.190+2.336%26.773M3.021BHKD0.000 新聞 | 圖表
00323MAANSHAN IRONup2.450+1.660%38.202M4.176BHKD0.000 新聞 | 圖表
00902HUANENG POWERup5.670+1.431%133.093M26.275BHKD5.15711.236PE新聞 | 圖表
06865FLAT GLASSup10.660+1.331%93.365M4.647BHKD0.00022.599PE新聞 | 圖表
01772GANFENGLITHIUMup31.700+1.084%496.138M12.656BHKD0.518 新聞 | 圖表
01378CHINAHONGQIAOup25.700+1.022%1.053B243.982BHKD3.9699.922PE新聞 | 圖表
00686BJ ENERGY INTLup1.320+0.763%795,9702.881BHKD7.57631.012PE新聞 | 圖表
00916CHINA LONGYUANup6.770+0.744%123.393M22.296BHKD5.2948.088PE新聞 | 圖表
01898CHINA COALup9.510+0.529%170.885M38.849BHKD4.8846.328PE新聞 | 圖表
00914CONCH CEMENTup24.600+0.408%135.893M31.840BHKD4.21414.657PE新聞 | 圖表
00956CHINA SUNTIENup4.350+0.230%26.877M7.981BHKD5.2879.913PE新聞 | 圖表
00836CHINA RES POWERup17.970+0.111%292.463M92.928BHKD5.8266.051PE新聞 | 圖表
00182CONCORD NEunchange0.3950.000%4.045M3.112BHKD8.8613.579PE新聞 | 圖表
00951CHAOWEI POWERunchange1.4000.000%1.701M1.546BHKD3.0714.908PE新聞 | 圖表
01250SDHS NEW ENERGYunchange2.2800.000%442,8665.122BHKD0.00016.430PE新聞 | 圖表
01313CR BLDG MAT TECunchange1.8500.000%15.064M12.918BHKD1.29756.214PE新聞 | 圖表
02009BBMGunchange0.8300.000%30.137M1.941BHKD6.554 新聞 | 圖表
01798DATANG RENEWdown2.370-0.837%29.667M5.978BHKD4.1608.165PE新聞 | 圖表
00743ASIA CEMENT CHdown2.720-1.091%3.613M4.309BHKD0.000 新聞 | 圖表
00257EB ENVIRONMENTdown4.340-1.139%63.994M26.968BHKD5.5307.894PE新聞 | 圖表
02208GOLDWINDdown8.720-1.246%145.243M6.831BHKD1.75818.926PE新聞 | 圖表
02727SH ELECTRICdown3.640-1.622%158.064M10.821BHKD0.00069.128PE新聞 | 圖表
00691SHANSHUI CEMENTdown0.980-2.000%624,8104.354BHKD0.000 新聞 | 圖表
01164CGN MININGdown2.710-2.166%237.765M21.054BHKD0.25860.222PE新聞 | 圖表
03323CNBMdown5.420-3.901%278.125M20.960BHKD3.13817.458PE新聞 | 圖表
01372C CARBONNEUTRALdown1.090-4.386%6.515M732.974MHKD0.000 新聞 | 圖表
01211BYD COMPANYdown108.400-5.245%12.118B421.381BHKD1.33321.419PE新聞 | 圖表
Others
Remark: Real time quote last updated: 01/09/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.