Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Other Sector
Real Estate (the PRC)
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
01777FANTASIAup0.086+6.173%99,275467.580MHKD0.000 新聞 | 圖表
02777R&F PROPERTIESup0.620+3.333%7.437M2.251BHKD0.000 新聞 | 圖表
00410SOHO CHINAup0.540+1.887%1.715M2.756BHKD0.000 新聞 | 圖表
01638KAISA GROUPup0.109+1.869%170,647975.355MHKD0.000 新聞 | 圖表
00978CHI MER LANDup0.285+1.786%31,2401.373BHKD0.000 新聞 | 圖表
00754HOPSON DEV HOLDup3.050+0.660%21.457M11.491BHKD0.000101.667PE新聞 | 圖表
00095LVGEM CHINAunchange0.3350.000%589,9602.132BHKD0.000 新聞 | 圖表
01224C C LANDunchange1.2000.000%52,8004.659BHKD0.000 新聞 | 圖表
01668CHINASOUTHCITYunchange0.1070.000%0.0001.224BHKD0.000 新聞 | 圖表
01238POWERLONGdown0.244-0.408%280,1641.014BHKD0.000 新聞 | 圖表
01908C&D INTL GROUPdown15.880-0.936%168.572M35.910BHKD7.5576.066PE新聞 | 圖表
00337GREENLAND HKdown0.194-1.020%256,444547.209MHKD0.000 新聞 | 圖表
00604SHENZHEN INVESTdown0.860-1.149%18.200M7.742BHKD0.000 新聞 | 圖表
00272SHUI ON LANDdown0.710-1.389%3.278M5.780BHKD5.07029.342PE新聞 | 圖表
00563SH IND URBANdown0.330-1.493%114,2521.601BHKD0.000 新聞 | 圖表
02007COUNTRY GARDENdown0.485-2.020%53.001M13.854BHKD0.000 新聞 | 圖表
01813KWG GROUPdown0.161-2.424%440,085564.116MHKD0.000 新聞 | 圖表
03380LOGAN GROUPdown1.560-2.500%19.964M9.097BHKD0.000 新聞 | 圖表
00124GD LANDdown0.236-2.881%655,629415.903MHKD0.000 新聞 | 圖表
09993RADIANCE HLDGSdown1.990-2.927%4.097M8.293BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown12.600-3.151%425.551M142.393BHKD4.3658.011PE新聞 | 圖表
00119POLY PROPERTYdown1.840-3.158%49.052M7.260BHKD1.14134.924PE新聞 | 圖表
02202CHINA VANKEdown3.340-3.468%192.112M7.635BHKD0.000 新聞 | 圖表
03990MIDEA REAL ESTdown4.150-3.488%15.435M6.172BHKD10.120 新聞 | 圖表
01109CHINA RES LANDdown28.100-3.767%502.729M208.223BHKD5.1257.116PE新聞 | 圖表
01918SUNACdown1.240-3.876%172.786M14.796BHKD0.000 新聞 | 圖表
01030SEAZENdown2.070-4.167%72.007M15.262BHKD0.00026.886PE新聞 | 圖表
00884CIFI HOLD GPdown0.178-4.301%4.602M1.955BHKD0.000 新聞 | 圖表
03900GREENTOWN CHINAdown8.410-4.432%160.945M22.348BHKD3.90012.137PE新聞 | 圖表
00813SHIMAO GROUPdown0.203-4.695%6.050M1.832BHKD0.000 新聞 | 圖表
00588BEIJING N STARdown0.750-5.063%6.031M558.546MHKD0.000 新聞 | 圖表
03377SINO-OCEAN GPdown0.107-5.310%2.304M1.334BHKD0.000 新聞 | 圖表
00123YUEXIU PROPERTYdown4.150-5.682%84.289M17.712BHKD4.00014.602PE新聞 | 圖表
00960LONGFOR GROUPdown9.300-5.966%292.888M69.642BHKD2.0035.351PE新聞 | 圖表
00081CH OVS G OCEANSdown2.030-9.375%89.952M7.973BHKD3.9416.887PE新聞 | 圖表
00817CHINA JINMAOdown1.170-14.599%240.247M18.512BHKD2.56420.496PE新聞 | 圖表
03383AGILE GROUPdown0.310-18.421%10.576M1.917BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 09/12/2025 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.