04/12/2025 09:05 {Block Trade}CITIC BANK (00998): 3.59m shares, or HK$25.69m
04/11/2025 16:04 {Block Trade}CITIC BANK: 13.98m shares, or HK$103.05m
18/08/2025 09:34 {Block Trade}CITIC BANK (00998): 3m shares, or HK$21.87m
30/07/2025 13:42 {Block Trade}CITIC BANK (00998): 3.35m shares, or HK$24.65m
04/12/2025 09:05 {Block Trade}CITIC BANK (00998): 3.59m shares, or HK$25.69m
04/11/2025 16:04 {Block Trade}CITIC BANK: 13.98m shares, or HK$103.05m
18/08/2025 09:34 {Block Trade}CITIC BANK (00998): 3m shares, or HK$21.87m
30/07/2025 13:42 {Block Trade}CITIC BANK (00998): 3.35m shares, or HK$24.65m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |