Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Electronic Component
02382SUNNY OPTICALup63.350+4.538%1.096B66.345BHKD0.84023.414PE新聞 | 圖表
01415COWELLup22.850+3.628%175.625M19.020BHKD0.00020.973PE新聞 | 圖表
00285BYD ELECTRONICup33.150+3.594%705.949M72.103BHKD1.84516.087PE新聞 | 圖表
01478Q TECHup7.060+3.367%23.725M8.124BHKD1.41627.438PE新聞 | 圖表
00992LENOVO GROUPup9.450+3.166%778.745M113.627BHKD4.12710.669PE新聞 | 圖表
02018AAC TECHup38.100+3.112%305.787M43.423BHKD0.63022.840PE新聞 | 圖表
00763ZTEup22.950+2.915%201.496M16.848BHKD2.91211.960PE新聞 | 圖表
09988BABA-Wup118.100+2.074%8.757B2,208.480BHKD1.67415.521PE新聞 | 圖表
00580SUN.KING TECHup1.200+0.840%1.156M1.896BHKD0.83317.224PE新聞 | 圖表
02038FIH-NEWunchange0.000%0.000-1.000 新聞 | 圖表
01810XIAOMI-Wdown51.700-0.097%7.325B1,342.777BHKD0.00049.914PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
01316NEXTEERup6.110+7.760%157.988M14.231BHKD1.10631.181PE新聞 | 圖表
02313SHENZHOU INTLup59.250+4.222%425.578M85.458BHKD4.27013.095PE新聞 | 圖表
00285BYD ELECTRONICup33.150+3.594%705.949M72.103BHKD1.84516.087PE新聞 | 圖表
02018AAC TECHup38.100+3.112%305.787M43.423BHKD0.63022.840PE新聞 | 圖表
00425MINTH GROUPup22.050+2.320%126.240M24.802BHKD1.97310.017PE新聞 | 圖表
06690HAIER SMARTHOMEup23.500+1.952%533.003M65.863BHKD4.44910.670PE新聞 | 圖表
00669TECHTRONIC INDup91.100+1.788%332.326M163.928BHKD2.48118.920PE新聞 | 圖表
00522ASMPTup53.850+1.700%57.760M22.051BHKD1.24464.880PE新聞 | 圖表
00300MIDEA GROUPup83.750+1.147%362.400M53.890BHKD14.120PE新聞 | 圖表
 
Properties
00034KOWLOON DEVup3.080+1.987%936,8403.945BHKD7.14334.222PE新聞 | 圖表
00017NEW WORLD DEVup4.610+1.319%38.522M11.451BHKD0.000 新聞 | 圖表
00173K. WAH INT'Lup1.810+1.117%2.107M5.643BHKD4.97217.027PE新聞 | 圖表
00014HYSAN DEVup12.800+0.946%5.527M13.022BHKD8.438426.667PE新聞 | 圖表
00101HANG LUNG PPTup6.270+0.804%44.281M29.754BHKD8.29313.630PE新聞 | 圖表
00041GREAT EAGLE Hup13.860+0.727%12.219M10.289BHKD6.277 新聞 | 圖表
00012HENDERSON LANDup24.350+0.412%128.593M117.404BHKD7.39218.731PE新聞 | 圖表
00016SHK PPTup83.150+0.362%301.333M240.081BHKD4.51012.656PE新聞 | 圖表
00683KERRY PPTup18.680+0.322%15.800M27.023BHKD7.22733.357PE新聞 | 圖表
01113CK ASSETup32.000+0.313%180.165M111.643BHKD5.4388.226PE新聞 | 圖表
01972SWIREPROPERTIESup17.100+0.117%16.678M98.338BHKD6.433 新聞 | 圖表
00823LINK REITunchange41.2000.000%549.714M106.395BHKD6.610 新聞 | 圖表
01997WHARF REICunchange19.5400.000%47.597M59.328BHKD6.34667.379PE新聞 | 圖表
00083SINO LANDdown7.860-0.127%69.757M72.011BHKD7.37915.115PE新聞 | 圖表
00004WHARF HOLDINGSdown19.640-3.012%33.287M61.885BHKD2.037 新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup140.100+6.621%15.177B802.831BHKD0.00021.965PE新聞 | 圖表
01024KUAISHOU-Wup54.200+4.937%3.737B221.649BHKD0.00013.964PE新聞 | 圖表
09618JD-SWup131.800+4.190%3.337B402.229BHKD2.9488.741PE新聞 | 圖表
09888BIDU-SWup84.800+2.663%1.146B233.662BHKD0.0009.188PE新聞 | 圖表
09988BABA-Wup118.100+2.074%8.757B2,208.480BHKD1.67415.521PE新聞 | 圖表
09999NTES-Sup200.200+1.861%2.324B682.731BHKD2.15519.806PE新聞 | 圖表
09626BILIBILI-Wup153.100+0.923%771.111M64.816BHKD0.000 新聞 | 圖表
00700TENCENTup510.500+0.889%9.841B4,650.115BHKD0.88122.362PE新聞 | 圖表
01810XIAOMI-Wdown51.700-0.097%7.325B1,342.777BHKD0.00049.914PE新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup210.200+1.546%36.999M18.224BHKD 新聞 | 圖表
00325BLOKSup149.700+1.286%70.278M36.839BHKD 新聞 | 圖表
01276HENGRUI PHARMAunchange57.5000.000%320.669M12.910BHKD52.738PE新聞 | 圖表
02589AUNTEA JENNYdown125.900-0.159%8.471M7.448BHKD 新聞 | 圖表
02097MIXUE GROUPdown541.500-1.005%169.124M82.533BHKD 新聞 | 圖表
03750CATLdown308.600-1.090%1.179B48.646BHKD23.845PE新聞 | 圖表
06693CHIFENG GOLDdown27.600-2.646%368.910M6.705BHKD 新聞 | 圖表
01364GUMINGdown25.950-4.596%212.889M64.687BHKD 新聞 | 圖表
 
Tea Drink Chain
02150NAYUKIup1.240+6.897%19.019M1.978BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYdown125.900-0.159%8.471M7.448BHKD 新聞 | 圖表
02097MIXUE GROUPdown541.500-1.005%169.124M82.533BHKD 新聞 | 圖表
02555CHABAIDAOdown9.670-1.125%63.187M14.451BHKD6.27126.396PE新聞 | 圖表
01364GUMINGdown25.950-4.596%212.889M64.687BHKD 新聞 | 圖表
 
IP Goods Economy
09992POP MARTup225.000+4.306%2.426B289.689BHKD0.39587.287PE新聞 | 圖表
09896MNSOup35.050+2.485%376.278M42.796BHKD2.21915.257PE新聞 | 圖表
00325BLOKSup149.700+1.286%70.278M36.839BHKD 新聞 | 圖表
02230MEDIALINK GROUPdown0.235-0.424%173,250470.112MHKD6.0859.038PE新聞 | 圖表
02122KIDSLAND INTLdown0.070-1.408%14,15278.520MHKD0.000 新聞 | 圖表
02250B.DUCK SEMKdown0.970-4.902%1.527M1.001BHKD0.000 新聞 | 圖表
 
Autonomous Driving
02533BLACK SESAMEup19.120+9.633%376.667M11.012BHKD0.00014.614PE新聞 | 圖表
02382SUNNY OPTICALup63.350+4.538%1.096B66.345BHKD0.84023.414PE新聞 | 圖表
02431MINIEYEup25.200+4.132%12.522M7.511BHKD 新聞 | 圖表
00285BYD ELECTRONICup33.150+3.594%705.949M72.103BHKD1.84516.087PE新聞 | 圖表
02498ROBOSENSEup35.900+3.013%371.046M16.478BHKD0.000 新聞 | 圖表
09888BIDU-SWup84.800+2.663%1.146B233.662BHKD0.0009.188PE新聞 | 圖表
01274IMOTIONTECHup14.580+2.388%62.754M3.094BHKD0.000 新聞 | 圖表
09988BABA-Wup118.100+2.074%8.757B2,208.480BHKD1.67415.521PE新聞 | 圖表
09880UBTECH ROBOTICSup86.100+2.014%447.617M31.322BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup7.570+1.339%1.407B98.606BHKD13.596PE新聞 | 圖表
01211BYD COMPANYdown406.000-0.246%5.539B499.715BHKD1.05426.906PE新聞 | 圖表
02015LI AUTO-Wdown108.200-0.643%1.832B233.142BHKD0.00024.625PE新聞 | 圖表
 
Large Medicine
01093CSPC PHARMAup7.620+11.730%3.297B78.554BHKD3.41218.956PE新聞 | 圖表
02269WUXI BIOup25.750+10.043%2.640B95.121BHKD0.00028.802PE新聞 | 圖表
02359WUXI APPTECup70.950+6.933%789.041M25.683BHKD2.02020.085PE新聞 | 圖表
01177SINO BIOPHARMup4.420+5.489%657.708M78.645BHKD1.58421.191PE新聞 | 圖表
09926AKESOup86.950+4.069%986.103M74.994BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup62.100+3.156%1.502B99.302BHKD0.000 新聞 | 圖表
06160BEIGENEup148.900+2.831%780.055M222.841BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAup26.050+1.559%318.319M152.544BHKD1.29132.287PE新聞 | 圖表
01099SINOPHARMup19.020+1.494%95.512M25.146BHKD3.8727.719PE新聞 | 圖表
03320CHINARES PHARMAup5.170+1.373%45.358M32.041BHKD2.8398.947PE新聞 | 圖表
 
CXO Related
06127JOINNup12.700+14.828%289.891M1.316BHKD0.257116.482PE新聞 | 圖表
02269WUXI BIOup25.750+10.043%2.640B95.121BHKD0.00028.802PE新聞 | 圖表
03347TIGERMEDup32.050+9.949%234.389M3.589BHKD1.01462.544PE新聞 | 圖表
02268WUXI XDCup40.150+9.103%473.562M44.259BHKD0.00041.376PE新聞 | 圖表
03759PHARMARONup15.200+7.345%221.860M4.167BHKD1.42613.758PE新聞 | 圖表
02266LAI SI ENTup0.300+7.143%115,380112.000MHKD8.3335.155PE新聞 | 圖表
02359WUXI APPTECup70.950+6.933%789.041M25.683BHKD2.02020.085PE新聞 | 圖表
06821ASYMCHEMup72.850+6.818%139.763M1.879BHKD1.64124.839PE新聞 | 圖表
01521FRONTAGEup1.190+4.386%293,0202.321BHKD0.000379.556PE新聞 | 圖表
01548GENSCRIPT BIOup12.880+1.577%320.214M27.606BHKD0.0001.177PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
02268WUXI XDCup40.150+9.103%473.562M44.259BHKD0.00041.376PE新聞 | 圖表
015303SBIOup19.760+6.122%1.502B44.662BHKD1.26521.074PE新聞 | 圖表
01541IMMUNEONCO-Bup11.400+5.166%54.991M4.296BHKD0.000 新聞 | 圖表
09969INNOCAREup10.840+4.231%130.474M18.313BHKD0.000 新聞 | 圖表
09926AKESOup86.950+4.069%986.103M74.994BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup50.100+3.942%147.789M16.795BHKD0.000 新聞 | 圖表
01952EVEREST MEDup43.800+3.669%225.241M13.810BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup41.500+3.234%93.988M11.245BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup307.000+2.813%255.487M46.836BHKD0.000 新聞 | 圖表
09688ZAI LABup24.950+2.675%302.791M26.810BHKD0.000 新聞 | 圖表
02105LAEKNA-Bup17.160+2.021%58.236M6.858BHKD0.000 新聞 | 圖表
09995REMEGENup46.350+1.756%528.469M8.635BHKD0.000 新聞 | 圖表
 
Automotive
09868XPENG-Wup80.400+5.167%3.061B145.526BHKD0.000 新聞 | 圖表
09866NIO-SWup29.400+3.704%221.471M48.737BHKD0.000 新聞 | 圖表
02238GAC GROUPup2.810+1.812%42.384M7.765BHKD1.94332.216PE新聞 | 圖表
01958BAIC MOTORup2.010+1.515%27.625M4.991BHKD0.00015.363PE新聞 | 圖表
09845GX CN EV BATT-Uup10.990+0.549%57,621133.893MUSD 新聞 | 圖表
09863LEAPMOTORup56.750+0.354%525.530M63.133BHKD0.000 新聞 | 圖表
00175GEELY AUTOup17.700+0.340%1.557B177.880BHKD1.8649.899PE新聞 | 圖表
02333GWMOTORup12.560+0.319%318.239M29.031BHKD3.9067.731PE新聞 | 圖表
01810XIAOMI-Wdown51.700-0.097%7.325B1,342.777BHKD0.00049.914PE新聞 | 圖表
01211BYD COMPANYdown406.000-0.246%5.539B499.715BHKD1.05426.906PE新聞 | 圖表
02015LI AUTO-Wdown108.200-0.643%1.832B233.142BHKD0.00024.625PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup22.000+10.110%557.357M18.670BHKD2.77311.304PE新聞 | 圖表
09868XPENG-Wup80.400+5.167%3.061B145.526BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup86.100+2.014%447.617M31.322BHKD0.000 新聞 | 圖表
02727SH ELECTRICup2.760+1.471%98.171M7.955BHKD0.00052.738PE新聞 | 圖表
02432DOBOTdown60.950-0.652%117.504M21.966BHKD 新聞 | 圖表
 
US Related ETF
07788XL2CSOPNVDAup101.650+8.833%3.417M23.107MHKD 新聞 | 圖表
07266FL2CSOPNASDAQup25.420+3.670%4.060M98.570MHKD 新聞 | 圖表
07261FL2CAMNDQ100up33.380+3.536%2.929M87.048MHKD 新聞 | 圖表
07311XI2CSOPCOINup23.920+2.926%638,0815.882MHKD 新聞 | 圖表
02814SAMSUNG FANGup40.000+2.512%406,24462.432MHKD 新聞 | 圖表
03454CSOP MAG7up8.740+2.402%3.264M63.159MHKD 新聞 | 圖表
02834ISHARESND100up415.600+2.013%5.079M562.212MHKD 新聞 | 圖表
03086CAM NASDAQ100up44.380+1.789%5.726M575.520MHKD0.158 新聞 | 圖表
03034CSOP NASDAQ100up9.450+1.722%178,52720.406MHKD 新聞 | 圖表
03195HS S&P500up9.460+1.448%3.635M220.762MHKD 新聞 | 圖表
07766XL2CSOPTSLAup145.600+1.428%3.729M42.323MHKD 新聞 | 圖表
07799XL2CSOPMSTRup94.020+1.227%1.225M19.056MHKD 新聞 | 圖表
03020X TRMSCIUSAup1,392.000+1.200%206,325242.953MHKD 新聞 | 圖表
07777XL2CSOPBRKBdown70.340-1.263%227,71734.873MHKD 新聞 | 圖表
07399XI2CSOPMSTRdown28.900-1.701%800,66219.156MHKD 新聞 | 圖表
07711XL2CSOPCOINdown126.000-2.326%657,77014.431MHKD 新聞 | 圖表
07366XI2CSOPTSLAdown22.300-2.620%2.471M33.627MHKD 新聞 | 圖表
07522FI2CAMNDQ100down0.661-3.644%17.732M242.844MHKD 新聞 | 圖表
07568FI2CSOPNASDAQdown4.336-3.815%48.407M1.770BHKD 新聞 | 圖表
07388XI2CSOPNVDAdown40.840-9.726%5.543M22.857MHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.290+5.455%23.189M644.085MHKD0.00053.196PE新聞 | 圖表
00340TONGGUAN GOLDup1.730+0.581%48.698M7.564BHKD0.69433.333PE新聞 | 圖表
02899ZIJIN MININGdown17.860-0.223%461.032M107.200BHKD2.31113.538PE新聞 | 圖表
01818ZHAOJIN MININGdown19.840-0.402%200.483M57.401BHKD0.27351.991PE新聞 | 圖表
01787SD GOLDdown24.550-0.406%88.585M21.174BHKD1.01140.208PE新聞 | 圖表
02099CHINAGOLDINTLdown60.800-0.654%123.412M24.261BHKD1.02149.033PE新聞 | 圖表
00621TAUNG GOLDdown0.078-1.266%3.450M1.434BHKD0.000 新聞 | 圖表
03330LINGBAO GOLDdown10.660-5.160%134.965M12.427BHKD0.81817.228PE新聞 | 圖表
 
China Finance
03908CICCup14.940+4.184%329.313M27.299BHKD1.30513.176PE新聞 | 圖表
01336NCIup32.750+2.504%383.023M33.040BHKD8.4233.572PE新聞 | 圖表
06099CMSCup12.180+2.353%60.662M15.167BHKD4.2539.886PE新聞 | 圖表
06030CITIC SECup19.940+2.256%285.057M51.091BHKD2.82512.971PE新聞 | 圖表
02318PING ANup46.400+1.310%1.336B341.099BHKD5.9985.944PE新聞 | 圖表
01288ABCup5.060+1.200%559.256M153.694BHKD5.1806.188PE新聞 | 圖表
02628CHINA LIFEup16.160+0.748%620.772M119.356BHKD4.3583.921PE新聞 | 圖表
03988BANK OF CHINAup4.630+0.434%2.175B385.499BHKD5.6465.662PE新聞 | 圖表
00939CCBup7.020+0.286%1.985B1,682.921BHKD6.1954.915PE新聞 | 圖表
03968CM BANKup49.450+0.203%749.975M226.561BHKD4.3518.013PE新聞 | 圖表
01398ICBCdown5.710-0.175%1.059B496.462BHKD5.8465.344PE新聞 | 圖表
 
Heavyweight Blue Chip
03690MEITUAN-Wup140.100+6.621%15.177B802.831BHKD0.00021.965PE新聞 | 圖表
01299AIAup65.000+2.443%1.920B678.636BHKD2.70013.376PE新聞 | 圖表
00388HKEXup400.400+2.404%4.592B495.724BHKD2.31338.798PE新聞 | 圖表
09988BABA-Wup118.100+2.074%8.757B2,208.480BHKD1.67415.521PE新聞 | 圖表
02318PING ANup46.400+1.310%1.336B341.099BHKD5.9985.944PE新聞 | 圖表
00700TENCENTup510.500+0.889%9.841B4,650.115BHKD0.88122.362PE新聞 | 圖表
00883CNOOCup18.100+0.444%1.396B856.490BHKD7.7355.724PE新聞 | 圖表
03988BANK OF CHINAup4.630+0.434%2.175B385.499BHKD5.6465.662PE新聞 | 圖表
00005HSBC HOLDINGSup92.250+0.326%1.300B1,617.779BHKD5.5599.416PE新聞 | 圖表
00939CCBup7.020+0.286%1.985B1,682.921BHKD6.1954.915PE新聞 | 圖表
00941CHINA MOBILEup88.950+0.113%1.633B1,918.859BHKD5.72212.649PE新聞 | 圖表
01810XIAOMI-Wdown51.700-0.097%7.325B1,342.777BHKD0.00049.914PE新聞 | 圖表
01398ICBCdown5.710-0.175%1.059B496.462BHKD5.8465.344PE新聞 | 圖表
01211BYD COMPANYdown406.000-0.246%5.539B499.715BHKD1.05426.906PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown13.390-0.741%21.189M2.484BHKD 新聞 | 圖表
03008BOS HSK BTCdown8.405-0.826%1.064M1.403BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown37.140-0.854%4.977M121.745MHKD 新聞 | 圖表
03439HGI BTCdown13.450-1.030%874,807258.210MHKD 新聞 | 圖表
03066FA CSOP BTCdown37.200-1.064%4.646M954.675MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHup6.660+3.900%1.789M60.895MHKD 新聞 | 圖表
03046CAM ETHup6.600+3.855%11.440M258.649MHKD 新聞 | 圖表
03068FA CSOP ETHup13.240+3.599%6.055M175.591MHKD 新聞 | 圖表
03009BOS HSK ETHup2.114+3.324%3.123M143.220MHKD 新聞 | 圖表
 
Crypto Related
01499OKG TECHup0.167+9.868%915,070816.318MHKD0.000 新聞 | 圖表
01647GRANDSHORESup0.082+7.895%431,64090.823MHKD0.0007.488PE新聞 | 圖表
01611SINOHOPE TECHup1.800+7.784%10.033M961.174MHKD0.00015.437PE新聞 | 圖表
01357MEITUup6.700+5.346%553.318M29.038BHKD2.45134.139PE新聞 | 圖表
01263PC PARTNERup6.940+3.737%20.066M2.595BHKD5.04310.206PE新聞 | 圖表
00863OSL GROUPup12.900+2.871%34.957M7.854BHKD0.000161.250PE新聞 | 圖表
00434BOYAAdown6.420-0.773%43.330M4.595BHKD1.6574.424PE新聞 | 圖表
 
Remark: Real time quote last updated: 29/05/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.