Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
00376YUNFENG FINup3.670+9.552%252.984M12.958BHKD0.00030.583PE新聞 | 圖表
06099CMSCup16.880+0.957%164.019M21.310BHKD3.21713.620PE新聞 | 圖表
06060ZA ONLINEdown19.870-1.634%609.258M33.023BHKD0.00044.186PE新聞 | 圖表
00165CHINA EB LTDdown8.570-2.392%170.002M14.797BHKD1.167 新聞 | 圖表
09923YEAHKAdown11.660-2.833%39.792M5.539BHKD0.00048.322PE新聞 | 圖表
01788GUOTAI JUNAN Idown5.780-2.857%1.078B56.685BHKD1.224158.889PE新聞 | 圖表
01499OKG TECHdown0.465-3.125%2.442M2.578BHKD0.000 新聞 | 圖表
08540VICTORY SECdown6.110-4.082%5.036M1.353BHKD0.540 新聞 | 圖表
02586DMALLdown10.690-4.383%74.938M10.476BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown6.600-5.444%27.045M4.090BHKD0.00056.604PE新聞 | 圖表
 
China Broker
06099CMSCup16.880+0.957%164.019M21.310BHKD3.21713.620PE新聞 | 圖表
06030CITIC SECdown28.480-0.697%516.834M75.144BHKD2.19318.416PE新聞 | 圖表
06806SWHYdown3.190-1.543%151.647M8.113BHKD2.78413.850PE新聞 | 圖表
06178EB SECURITIESdown10.540-1.587%89.694M7.541BHKD2.26816.569PE新聞 | 圖表
02611GTHTdown15.780-1.682%430.097M56.267BHKD2.97610.351PE新聞 | 圖表
06886HTSCdown18.860-1.873%283.359M33.040BHKD3.02410.614PE新聞 | 圖表
06066CSCdown13.830-2.054%257.805M17.806BHKD2.61515.961PE新聞 | 圖表
06881CGSdown10.880-2.246%583.303M41.081BHKD3.23312.247PE新聞 | 圖表
01776GF SECdown17.970-3.387%354.883M31.653BHKD3.01814.247PE新聞 | 圖表
03958DFZQdown6.910-4.952%326.861M7.467BHKD3.45317.151PE新聞 | 圖表
 
Jewellery Retail
028823DG HOLDINGSup0.740+7.246%349,933186.073MHKD0.000 新聞 | 圖表
00417TSE SUI LUENup1.540+4.054%1.358M368.789MHKD0.000 新聞 | 圖表
06181LAOPU GOLDup746.000+2.543%1.365B101.467BHKD2.33671.823PE新聞 | 圖表
01929CHOW TAI FOOKup15.190+1.810%325.717M147.185BHKD3.42325.659PE新聞 | 圖表
00280KING FOOK HOLDunchange0.5000.000%218,980454.654MHKD6.0005.149PE新聞 | 圖表
00590LUK FOOK HOLDdown24.600-0.726%41.794M14.549BHKD4.47213.155PE新聞 | 圖表
06168ZHOU LIU FUdown44.500-1.111%54.798M12.316BHKD 新聞 | 圖表
00116CHOW SANG SANGdown14.220-2.402%37.682M9.787BHKD4.00811.940PE新聞 | 圖表
02585MOKINGRANdown14.700-2.970%237,6503.530BHKD2.21316.546PE新聞 | 圖表
 
Automotive
01810XIAOMI-Wup55.850+3.426%14.316B1,405.325BHKD0.00053.601PE新聞 | 圖表
01211BYD COMPANYup110.800+2.214%6.213B399.281BHKD1.30421.898PE新聞 | 圖表
02333GWMOTORup19.250+1.050%559.702M44.173BHKD2.55111.810PE新聞 | 圖表
02238GAC GROUPup3.410+0.294%84.172M9.565BHKD0.64138.749PE新聞 | 圖表
09845GX CN EV BATT-Uup12.420+0.161%3,113137.020MUSD 新聞 | 圖表
02015LI AUTO-Wdown91.700-0.380%1.268B197.068BHKD0.00020.814PE新聞 | 圖表
01958BAIC MOTORdown2.040-0.488%33.124M5.167BHKD0.00015.576PE新聞 | 圖表
09863LEAPMOTORdown63.600-1.012%294.731M72.670BHKD0.000 新聞 | 圖表
00175GEELY AUTOdown18.870-1.308%1.021B192.856BHKD1.74710.502PE新聞 | 圖表
09868XPENG-Wdown80.750-2.828%1.535B158.430BHKD0.000 新聞 | 圖表
09866NIO-SWdown51.050-3.588%456.079M91.027BHKD0.000 新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.125+40.449%9.604M98.426MHKD0.000 新聞 | 圖表
06683STARPLUS LEGENDup10.730+1.610%201.080M9.475BHKD0.000139.757PE新聞 | 圖表
09992POP MARTup309.000+0.195%1.873B414.164BHKD0.287119.377PE新聞 | 圖表
09896MNSOdown47.880-1.238%184.321M60.243BHKD2.51420.689PE新聞 | 圖表
00325BLOKSdown101.600-1.359%55.582M25.646BHKD0.000 新聞 | 圖表
02230MEDIALINK GROUPdown0.285-1.724%255,200577.680MHKD4.80710.556PE新聞 | 圖表
02250B.DUCK SEMKdown1.670-4.023%2.029M1.707BHKD0.000 新聞 | 圖表
02306YH ENTdown2.010-4.286%2.568M1.752BHKD0.00030.543PE新聞 | 圖表
 
China Property Stocks
03377SINO-OCEAN GPup0.119+2.586%4.744M1.350BHKD0.000 新聞 | 圖表
00884CIFI HOLD GPunchange0.2210.000%3.109M2.323BHKD0.000 新聞 | 圖表
03383AGILE GROUPunchange0.4500.000%1.183M2.271BHKD0.000 新聞 | 圖表
02202CHINA VANKEdown5.380-0.738%220.080M11.959BHKD0.000 新聞 | 圖表
01918SUNACdown1.580-1.250%279.072M18.352BHKD0.000 新聞 | 圖表
00813SHIMAO GROUPdown0.325-1.515%12.000M2.650BHKD0.000 新聞 | 圖表
00688CHINA OVERSEASdown14.130-1.602%211.626M157.169BHKD3.8929.009PE新聞 | 圖表
01109CHINA RES LANDdown31.000-1.774%474.435M225.052BHKD4.6577.853PE新聞 | 圖表
00123YUEXIU PROPERTYdown4.880-2.008%47.941M20.046BHKD3.40217.219PE新聞 | 圖表
03883CHINA AOYUANdown0.112-2.609%1.263M522.802MHKD0.00014.382PE新聞 | 圖表
00817CHINA JINMAOdown1.480-2.632%48.031M20.529BHKD2.01326.175PE新聞 | 圖表
00960LONGFOR GROUPdown10.540-2.678%340.231M75.671BHKD1.7796.042PE新聞 | 圖表
03900GREENTOWN CHINAdown9.480-2.769%118.443M24.761BHKD3.44913.763PE新聞 | 圖表
01908C&D INTL GROUPdown17.460-3.161%89.337M40.390BHKD6.8736.689PE新聞 | 圖表
01030SEAZENdown2.450-3.162%74.113M17.876BHKD0.00031.781PE新聞 | 圖表
 
Electronic Component
01810XIAOMI-Wup55.850+3.426%14.316B1,405.325BHKD0.00053.601PE新聞 | 圖表
02038FIHdown15.110-0.853%17.916M11.942BHKD0.000 新聞 | 圖表
00992LENOVO GROUPdown10.950-0.995%640.149M137.196BHKD3.52312.571PE新聞 | 圖表
00580SUN.KING TECHdown1.630-1.212%4.936M2.629BHKD1.22723.257PE新聞 | 圖表
09988BABA-Wdown134.700-1.751%22.728B2,614.858BHKD1.44717.825PE新聞 | 圖表
00285BYD ELECTRONICdown43.260-1.905%2.431B99.366BHKD1.42720.946PE新聞 | 圖表
02018AAC TECHdown42.160-2.857%398.466M50.990BHKD0.57125.040PE新聞 | 圖表
02382SUNNY OPTICALdown79.550-3.809%1.044B90.540BHKD0.66929.227PE新聞 | 圖表
01415COWELLdown32.400-4.537%130.455M29.314BHKD0.00029.911PE新聞 | 圖表
01478Q TECHdown14.120-6.304%196.020M17.926BHKD1.77154.550PE新聞 | 圖表
00763ZTEdown33.400-7.786%2.034B27.364BHKD2.00217.292PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.330+0.698%481.483M103.256BHKD5.7519.772PE新聞 | 圖表
00883CNOOCup20.060+0.551%2.253B948.223BHKD6.9026.332PE新聞 | 圖表
00857PETROCHINAup7.670+0.524%854.323M160.985BHKD6.6907.780PE新聞 | 圖表
01898CHINA COALdown9.500-0.105%128.482M39.054BHKD4.8956.316PE新聞 | 圖表
00728CHINA TELECOMdown5.710-1.040%487.513M80.073BHKD5.28014.385PE新聞 | 圖表
00941CHINA MOBILEdown85.600-1.098%1.749B1,870.636BHKD6.11112.121PE新聞 | 圖表
00267CITICdown11.140-1.241%227.012M328.138BHKD5.4965.088PE新聞 | 圖表
00762CHINA UNICOMdown9.370-1.244%634.094M290.303BHKD5.16312.724PE新聞 | 圖表
01088CHINA SHENHUAdown35.240-1.289%413.793M120.576BHKD10.08610.226PE新聞 | 圖表
01171YANKUANG ENERGYdown9.240-1.493%227.985M38.228BHKD8.5025.933PE新聞 | 圖表
01800CHINA COMM CONSdown5.120-2.662%364.321M23.241BHKD3.4203.334PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00300MIDEA GROUPup86.800+3.456%890.194M54.585BHKD5.07914.481PE新聞 | 圖表
00425MINTH GROUPdown30.220-0.198%276.626M34.977BHKD1.43913.647PE新聞 | 圖表
02313SHENZHOU INTLdown59.550-0.833%312.911M90.269BHKD4.46313.094PE新聞 | 圖表
06690HAIER SMARTHOMEdown25.900-0.994%562.705M74.750BHKD5.22011.690PE新聞 | 圖表
00285BYD ELECTRONICdown43.260-1.905%2.431B99.366BHKD1.42720.946PE新聞 | 圖表
00669TECHTRONIC INDdown96.350-2.183%316.497M180.363BHKD2.52220.126PE新聞 | 圖表
02018AAC TECHdown42.160-2.857%398.466M50.990BHKD0.57125.040PE新聞 | 圖表
01316NEXTEERdown6.300-4.110%150.978M16.490BHKD1.08532.183PE新聞 | 圖表
00522ASMPTdown68.050-4.155%133.340M29.569BHKD0.85281.988PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
015303SBIOup31.060+3.672%2.393B72.871BHKD0.80033.141PE新聞 | 圖表
06990SKB BIO-Bup498.600+2.593%345.280M79.106BHKD0.000 新聞 | 圖表
02268WUXI XDCup61.300+2.082%474.311M72.332BHKD0.00062.593PE新聞 | 圖表
02162KEYMED BIO-Bup72.000+0.139%290.990M21.479BHKD0.000 新聞 | 圖表
09688ZAI LABdown26.020-0.230%265.472M29.148BHKD0.000 新聞 | 圖表
09969INNOCAREdown17.300-0.860%242.934M30.764BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown63.750-0.932%279.194M22.582BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown82.350-1.081%177.082M30.957BHKD0.000 新聞 | 圖表
09926AKESOdown155.800-1.392%1.903B141.820BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown8.490-1.394%783.869M161.530BHKD1.06840.178PE新聞 | 圖表
02105LAEKNA-Bdown15.610-1.638%27.903M6.471BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown11.010-4.178%18.723M4.553BHKD0.000 新聞 | 圖表
09995REMEGENdown96.750-4.492%583.860M21.129BHKD0.000 新聞 | 圖表
 
Properties
00014HYSAN DEVup15.120+2.300%30.954M15.179BHKD7.143504.000PE新聞 | 圖表
00083SINO LANDup9.660+2.006%85.187M86.651BHKD6.00421.467PE新聞 | 圖表
00004WHARF HOLDINGSup23.100+1.494%23.317M69.555BHKD1.732 新聞 | 圖表
00034KOWLOON DEVup3.470+1.166%519,6724.480BHKD6.34038.556PE新聞 | 圖表
00101HANG LUNG PPTup8.010+0.882%87.706M39.716BHKD6.52417.326PE新聞 | 圖表
00016SHK PPTup93.650+0.645%288.830M269.638BHKD4.00414.254PE新聞 | 圖表
00012HENDERSON LANDdown27.160-0.074%124.631M131.589BHKD6.62720.892PE新聞 | 圖表
00683KERRY PPTdown20.020-0.299%45.648M29.142BHKD6.74335.750PE新聞 | 圖表
01972SWIREPROPERTIESdown21.080-0.472%58.905M121.944BHKD5.256 新聞 | 圖表
00823LINK REITdown41.280-0.817%224.962M107.685BHKD6.607 新聞 | 圖表
01113CK ASSETdown36.940-1.018%65.050M130.612BHKD4.7109.496PE新聞 | 圖表
00173K. WAH INT'Ldown2.180-1.357%3.209M6.968BHKD3.21120.508PE新聞 | 圖表
01997WHARF REICdown22.580-1.911%63.930M69.894BHKD5.58077.862PE新聞 | 圖表
00041GREAT EAGLE Hdown13.940-2.586%12.386M10.700BHKD6.528 新聞 | 圖表
00017NEW WORLD DEVdown6.870-2.829%136.418M17.793BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
01810XIAOMI-Wup55.850+3.426%14.316B1,405.325BHKD0.00053.601PE新聞 | 圖表
00700TENCENTdown600.500-0.744%8.932B5,549.230BHKD0.74926.149PE新聞 | 圖表
09999NTES-Sdown213.800-0.835%1.081B744.923BHKD2.11321.005PE新聞 | 圖表
09618JD-SWdown119.600-1.483%1.316B386.012BHKD3.2707.911PE新聞 | 圖表
09888BIDU-SWdown91.450-1.508%991.174M262.658BHKD0.00010.034PE新聞 | 圖表
09988BABA-Wdown134.700-1.751%22.728B2,614.858BHKD1.44717.825PE新聞 | 圖表
03690MEITUAN-Wdown101.100-1.845%7.461B629.438BHKD0.00015.757PE新聞 | 圖表
01024KUAISHOU-Wdown71.750-2.514%3.255B317.660BHKD0.64118.376PE新聞 | 圖表
09626BILIBILI-Wdown178.300-3.150%867.723M77.476BHKD0.000 新聞 | 圖表
 
New Stocks Focus
09606DUALITYBIO-Bup367.000+5.097%158.306M30.742BHKD 新聞 | 圖表
03288HAITIAN FLAVup35.640+1.829%85.910M10.193BHKD28.504PE新聞 | 圖表
01276HENGRUI PHARMAup80.500+1.258%517.249M20.527BHKD73.304PE新聞 | 圖表
06693CHIFENG GOLDunchange27.9800.000%484.786M6.617BHKD0.625 新聞 | 圖表
02589AUNTEA JENNYdown133.500-0.596%2.088M7.981BHKD 新聞 | 圖表
03750CATLdown417.600-0.808%697.782M65.640BHKD32.076PE新聞 | 圖表
06168ZHOU LIU FUdown44.500-1.111%54.798M12.316BHKD 新聞 | 圖表
02097MIXUE GROUPdown405.600-1.266%246.772M61.983BHKD0.000 新聞 | 圖表
00325BLOKSdown101.600-1.359%55.582M25.646BHKD0.000 新聞 | 圖表
01364GUMINGdown20.880-1.602%113.501M50.465BHKD0.000 新聞 | 圖表
06603IFBHdown31.380-2.547%14.685M8.587BHKD 新聞 | 圖表
 
Tea Drink Chain
02555CHABAIDAOup8.940+1.246%16.575M13.048BHKD9.09924.205PE新聞 | 圖表
02589AUNTEA JENNYdown133.500-0.596%2.088M7.981BHKD 新聞 | 圖表
02097MIXUE GROUPdown405.600-1.266%246.772M61.983BHKD0.000 新聞 | 圖表
01364GUMINGdown20.880-1.602%113.501M50.465BHKD0.000 新聞 | 圖表
02150NAYUKIdown1.410-4.082%14.309M2.506BHKD0.000 新聞 | 圖表
 
Autonomous Driving
09880UBTECH ROBOTICSup105.500+5.184%3.434B40.247BHKD0.000 新聞 | 圖表
01211BYD COMPANYup110.800+2.214%6.213B399.281BHKD1.30421.898PE新聞 | 圖表
09660HORIZONROBOT-Wup9.560+1.271%3.381B131.039BHKD0.00017.091PE新聞 | 圖表
01274IMOTIONTECHup12.730+1.032%76.032M3.244BHKD0.000 新聞 | 圖表
02015LI AUTO-Wdown91.700-0.380%1.268B197.068BHKD0.00020.814PE新聞 | 圖表
09888BIDU-SWdown91.450-1.508%991.174M262.658BHKD0.00010.034PE新聞 | 圖表
09988BABA-Wdown134.700-1.751%22.728B2,614.858BHKD1.44717.825PE新聞 | 圖表
02498ROBOSENSEdown37.760-1.871%567.139M18.194BHKD0.000 新聞 | 圖表
00285BYD ELECTRONICdown43.260-1.905%2.431B99.366BHKD1.42720.946PE新聞 | 圖表
02431MINIEYEdown22.920-2.051%35.519M7.422BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown18.050-2.538%223.278M11.747BHKD0.00013.691PE新聞 | 圖表
02382SUNNY OPTICALdown79.550-3.809%1.044B90.540BHKD0.66929.227PE新聞 | 圖表
 
Large Medicine
06160BEIGENEup202.800+4.267%2.297B299.720BHKD0.000 新聞 | 圖表
02359WUXI APPTECup117.000+0.862%1.002B55.474BHKD1.55532.896PE新聞 | 圖表
03320CHINARES PHARMAunchange4.9100.000%123.551M30.847BHKD2.7538.429PE新聞 | 圖表
01801INNOVENT BIOdown105.300-0.095%1.597B180.523BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAdown36.360-0.384%328.251M221.013BHKD1.00944.799PE新聞 | 圖表
02269WUXI BIOdown35.740-0.667%2.311B146.457BHKD0.00039.739PE新聞 | 圖表
01099SINOPHARMdown18.500-1.333%70.925M25.159BHKD3.9977.459PE新聞 | 圖表
09926AKESOdown155.800-1.392%1.903B141.820BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown8.490-1.394%783.869M161.530BHKD1.06840.178PE新聞 | 圖表
01093CSPC PHARMAdown10.750-2.184%1.254B126.626BHKD2.23526.559PE新聞 | 圖表
 
Android
00179JOHNSON ELEC Hup29.340+8.747%818.413M25.210BHKD2.07913.206PE新聞 | 圖表
09880UBTECH ROBOTICSup105.500+5.184%3.434B40.247BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup86.800+3.456%890.194M54.585BHKD5.07914.481PE新聞 | 圖表
02432DOBOTup53.250+2.899%361.331M19.517BHKD0.000 新聞 | 圖表
09868XPENG-Wdown80.750-2.828%1.535B158.430BHKD0.000 新聞 | 圖表
02727SH ELECTRICdown3.450-5.220%228.275M10.645BHKD0.00065.721PE新聞 | 圖表
 
Gold Mining
01818ZHAOJIN MININGup26.820+2.133%407.944M75.670BHKD0.20469.657PE新聞 | 圖表
02099CHINAGOLDINTLup124.100+1.888%599.789M48.283BHKD0.499100.985PE新聞 | 圖表
03330LINGBAO GOLDup15.600+1.629%251.865M16.971BHKD1.72324.918PE新聞 | 圖表
00340TONGGUAN GOLDdown2.290-1.293%91.254M10.203BHKD0.52444.123PE新聞 | 圖表
01787SD GOLDdown30.880-1.656%2.007B26.972BHKD1.17949.625PE新聞 | 圖表
02899ZIJIN MININGdown27.100-1.669%2.191B165.052BHKD2.02120.420PE新聞 | 圖表
00621TAUNG GOLD-NEWdown0.590-3.279%4.383M1.107BHKD0.000 新聞 | 圖表
00815CHI SILVER GPdown0.510-3.774%41.649M1.241BHKD0.00094.821PE新聞 | 圖表
 
China Finance
01288ABCup5.350+2.885%770.269M159.842BHKD5.0246.504PE新聞 | 圖表
03968CM BANKup48.160+2.381%772.412M215.956BHKD4.5477.758PE新聞 | 圖表
00939CCBup7.700+1.987%2.168B1,815.151BHKD5.5535.387PE新聞 | 圖表
01398ICBCup5.810+1.396%1.589B497.330BHKD5.8185.368PE新聞 | 圖表
06099CMSCup16.880+0.957%164.019M21.310BHKD3.21713.620PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.928%1.377B360.412BHKD5.8255.288PE新聞 | 圖表
01336NCIdown47.220-0.253%582.583M48.955BHKD6.2095.089PE新聞 | 圖表
02318PING ANdown56.450-0.353%2.004B421.905BHKD4.9947.188PE新聞 | 圖表
06030CITIC SECdown28.480-0.697%516.834M75.144BHKD2.19318.416PE新聞 | 圖表
02628CHINA LIFEdown23.340-1.352%1.252B176.058BHKD3.2295.630PE新聞 | 圖表
03908CICCdown20.880-2.430%978.462M40.739BHKD0.94518.305PE新聞 | 圖表
 
Heavyweight Blue Chip
01810XIAOMI-Wup55.850+3.426%14.316B1,405.325BHKD0.00053.601PE新聞 | 圖表
01211BYD COMPANYup110.800+2.214%6.213B399.281BHKD1.30421.898PE新聞 | 圖表
00939CCBup7.700+1.987%2.168B1,815.151BHKD5.5535.387PE新聞 | 圖表
01398ICBCup5.810+1.396%1.589B497.330BHKD5.8185.368PE新聞 | 圖表
03988BANK OF CHINAup4.350+0.928%1.377B360.412BHKD5.8255.288PE新聞 | 圖表
00883CNOOCup20.060+0.551%2.253B948.223BHKD6.9026.332PE新聞 | 圖表
00005HSBC HOLDINGSdown99.750-0.250%1.181B1,735.481BHKD5.17110.286PE新聞 | 圖表
02318PING ANdown56.450-0.353%2.004B421.905BHKD4.9947.188PE新聞 | 圖表
00700TENCENTdown600.500-0.744%8.932B5,549.230BHKD0.74926.149PE新聞 | 圖表
00388HKEXdown443.600-0.982%1.791B567.991BHKD2.45742.984PE新聞 | 圖表
00941CHINA MOBILEdown85.600-1.098%1.749B1,870.636BHKD6.11112.121PE新聞 | 圖表
09988BABA-Wdown134.700-1.751%22.728B2,614.858BHKD1.44717.825PE新聞 | 圖表
03690MEITUAN-Wdown101.100-1.845%7.461B629.438BHKD0.00015.757PE新聞 | 圖表
01299AIAdown72.700-1.889%2.080B778.379BHKD2.46415.119PE新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCup37.040+1.092%92,649119.080MHKD 新聞 | 圖表
03042CAM BTCup13.550+0.894%6.354M2.039BHKD 新聞 | 圖表
03439HGI BTCup13.560+0.893%6.982M248.640MHKD 新聞 | 圖表
03008BOS HSK BTCup8.490+0.831%7.951M1.423BHKD 新聞 | 圖表
03066FA CSOP BTCup36.860+0.710%2.292M490.085MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHdown10.500-1.593%218,465126.973MHKD 新聞 | 圖表
03046CAM ETHdown10.440-1.787%17.511M626.107MHKD 新聞 | 圖表
03009BOS HSK ETHdown3.352-1.816%6.476M269.706MHKD 新聞 | 圖表
03068FA CSOP ETHdown20.440-2.944%2.581M257.764MHKD 新聞 | 圖表
 
Crypto Related
01263PC PARTNERdown6.450-0.463%19.684M2.513BHKD6.2029.485PE新聞 | 圖表
00434BOYAAdown7.690-0.646%44.285M5.503BHKD1.3845.268PE新聞 | 圖表
01357MEITUdown10.000-1.768%1.511B46.484BHKD2.14149.487PE新聞 | 圖表
01499OKG TECHdown0.465-3.125%2.442M2.578BHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown6.600-5.444%27.045M4.090BHKD0.00056.604PE新聞 | 圖表
01647GRANDSHORESdown0.104-7.143%576,785133.844MHKD0.000 新聞 | 圖表
 
Remark: Real time quote last updated: 02/09/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.