Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
03690MEITUAN-Wdown83.650-1.819%3.364B526.090BHKD0.000 新聞 | 圖表
09618JD-SWdown118.600-2.064%813.927M341.296BHKD3.30314.911PE新聞 | 圖表
09888BIDU-SWdown104.400-2.612%882.528M305.261BHKD0.00052.887PE新聞 | 圖表
01810XIAOMI-Wdown26.680-2.699%3.924B708.547BHKD0.00014.266PE新聞 | 圖表
09988BABA-Wdown113.600-2.906%13.795B2,243.653BHKD0.90617.264PE新聞 | 圖表
09626BILIBILI-Wdown138.700-4.935%594.703M62.012BHKD0.00042.158PE新聞 | 圖表
01024KUAISHOU-Wdown42.700-5.322%2.947B195.797BHKD2.6938.503PE新聞 | 圖表
00700TENCENTdown440.600-7.046%29.792B4,309.853BHKD1.20315.422PE新聞 | 圖表
09999NTESdown193.000-7.390%2.812B667.141BHKD2.45215.787PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup6.070+7.434%704.361M1.447BHKD0.000525.814PE新聞 | 圖表
03175F SAMSUNG OILup10.380+3.956%4.120M374.438MHKD 新聞 | 圖表
01033SINOPEC SSCup0.680+3.030%38.410M3.571BHKD0.00015.920PE新聞 | 圖表
00883CNOOCup24.100+2.553%1.898B1,116.954BHKD5.3118.123PE新聞 | 圖表
00857PETROCHINAup10.050+2.342%608.241M207.191BHKD5.25810.123PE新聞 | 圖表
02883CHINA OILFIELDup7.170+1.847%57.995M12.750BHKD4.5127.715PE新聞 | 圖表
00338SHANGHAI PECHEMup1.120+1.818%31.166M3.535BHKD0.000 新聞 | 圖表
00934SINOPEC KANTONSup3.760+0.267%5.673M9.323BHKD6.6499.091PE新聞 | 圖表
02386SINOPEC SEGup5.390+0.186%17.518M8.860BHKD7.51811.388PE新聞 | 圖表
00386SINOPEC CORPunchange4.2600.000%460.887M101.314BHKD5.29613.770PE新聞 | 圖表
03983CHINA BLUECHEMdown2.150-0.463%6.410M3.879BHKD5.9728.869PE新聞 | 圖表
 
AI Chips
02577INNOSCIENCEup47.100+2.391%335.975M41.372BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXup585.000+0.429%2.472B151.426BHKD 新聞 | 圖表
00020SENSETIME-Wunchange1.4000.000%474.000M59.103BHKD0.000 新聞 | 圖表
09698GDS-SWdown32.000-0.990%36.746M53.361BHKD0.00046.983PE新聞 | 圖表
06682PHANCYdown28.420-1.932%185.440M10.380BHKD0.000 新聞 | 圖表
06082BIREN TECHdown37.860-2.171%1.038B52.394BHKD 新聞 | 圖表
03896KINGSOFT CLOUDdown5.150-2.462%268.739M23.928BHKD0.000 新聞 | 圖表
09888BIDU-SWdown104.400-2.612%882.528M305.261BHKD0.00052.887PE新聞 | 圖表
02513Z.AIdown1,175.000-3.610%8.608B293.894BHKD 新聞 | 圖表
00100MINIMAX-Wdown197.000-11.421%1.033B77.670BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup12.710+1.761%20.014M17.558BHKD6.2947.222PE新聞 | 圖表
00005HSBC HOLDINGSup158.900+1.534%2.256B2,689.228BHKD3.71016.653PE新聞 | 圖表
02888STANCHARTup223.600+1.268%164.324M483.783BHKD2.14514.594PE新聞 | 圖表
02388BOC HONG KONGup47.420+0.765%327.733M497.555BHKD4.48112.496PE新聞 | 圖表
00023BANK OF E ASIAdown13.690-0.146%19.958M36.252BHKD4.48211.156PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup118.200+9.242%3.123B289.580BHKD18.383PE新聞 | 圖表
03696INSILICOup45.440+2.712%609.000M25.610BHKD 新聞 | 圖表
02525HESAI-W-NEWunchange0.000%0.000-1.000 新聞 | 圖表
02670YUNJIdown161.400-0.309%5.584M10.069BHKD 新聞 | 圖表
09927SERESdown43.620-0.365%33.329M4.755BHKD10.268PE新聞 | 圖表
02026PONY-Wdown53.900-1.372%37.519M23.741BHKD 新聞 | 圖表
00699JOYSON ELECdown12.710-1.473%15.478M1.949BHKD11.590PE新聞 | 圖表
06082BIREN TECHdown37.860-2.171%1.038B52.394BHKD 新聞 | 圖表
02676NOVOSENSEdown155.200-2.390%113.317M3.195BHKD 新聞 | 圖表
09973CHERY AUTOdown24.200-3.122%83.382M58.822BHKD4.0696.112PE新聞 | 圖表
02513Z.AIdown1,175.000-3.610%8.608B293.894BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown1.740-4.918%3.694M5.062BHKD 新聞 | 圖表
00100MINIMAX-Wdown197.000-11.421%1.033B77.670BHKD 新聞 | 圖表
 
Gold Mining
06693CHIFENG GOLDup32.040+15.418%827.809M6.565BHKD1.14116.423PE新聞 | 圖表
03330LINGBAO GOLDup19.180+15.126%1.133B19.929BHKD1.23513.758PE新聞 | 圖表
02259ZIJIN GOLD INTLup118.200+9.242%3.123B289.580BHKD18.383PE新聞 | 圖表
01712DRAGON MININGup5.050+7.906%10.004M887.871MHKD0.0002.542PE新聞 | 圖表
00815CHI SILVER GPup0.275+7.843%27.264M1.006BHKD0.0000.972PE新聞 | 圖表
00340TONGGUAN GOLDup2.050+6.771%25.675M10.181BHKD1.56110.898PE新聞 | 圖表
02899ZIJIN MININGup33.420+6.028%3.815B188.771BHKD2.76114.846PE新聞 | 圖表
01787SD GOLDup19.860+4.857%730.878M18.855BHKD2.00718.302PE新聞 | 圖表
01818ZHAOJIN MININGup21.020+3.242%618.535M58.668BHKD0.54618.967PE新聞 | 圖表
07299FL2CSOPGOLDup21.600+2.564%32.428M1.335BHKD 新聞 | 圖表
03081VALUEGOLD ETFup19.440+1.145%10.612M3.823BHKD 新聞 | 圖表
02840SPDR GOLD TRTup2,955.000+0.888%69.774M1,029.836BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.5000.000%336,200907.574MHKD0.0002.857PE新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup42.900+1.084%396.784M213.671BHKD2.63426.337PE新聞 | 圖表
00322TINGYIup11.480+0.879%156.162M64.153BHKD8.03012.452PE新聞 | 圖表
00291CHINA RES BEERup24.040+0.670%369.825M77.471BHKD4.77520.024PE新聞 | 圖表
00168TSINGTAO BREWup45.720+0.484%137.050M29.806BHKD5.92111.746PE新聞 | 圖表
02331LI NINGunchange14.8500.000%304.503M38.384BHKD4.28711.293PE新聞 | 圖表
02319MENGNIU DAIRYdown18.320-0.163%307.461M71.042BHKD3.26240.075PE新聞 | 圖表
02020ANTA SPORTSdown75.900-1.107%386.853M214.643BHKD3.22813.445PE新聞 | 圖表
00151WANT WANT CHINAdown3.480-1.136%10.720M41.512BHKD3.0919.326PE新聞 | 圖表
01876BUD APACdown6.690-1.762%63.678M90.188BHKD6.61423.059PE新聞 | 圖表
09896MNSOdown24.640-1.833%77.999M31.098BHKD5.28921.780PE新聞 | 圖表
02313SHENZHOU INTLdown42.780-2.329%294.197M65.824BHKD6.0319.551PE新聞 | 圖表
09922JIUMAOJIUdown1.250-2.344%1.516M1.712BHKD1.60027.070PE新聞 | 圖表
09992POP MARTdown159.300-2.390%1.435B217.346BHKD1.71014.359PE新聞 | 圖表
01368XTEP INT'Ldown3.640-2.413%41.844M10.500BHKD7.5556.141PE新聞 | 圖表
06862HAIDILAOdown11.340-3.489%254.922M65.495BHKD6.36713.098PE新聞 | 圖表
09987YUM CHINAdown335.000-3.846%433.403M119.909BHKD2.47916.954PE新聞 | 圖表
 
Chips
00763ZTEup25.600+4.918%1.845B18.434BHKD1.84718.954PE新聞 | 圖表
01912CONTELunchange1.8000.000%201,300237.194MHKD0.000 新聞 | 圖表
06908HG SEMIdown0.370-1.333%53,975439.445MHKD0.000 新聞 | 圖表
00522ASMPTdown169.100-1.514%589.690M72.012BHKD0.82277.926PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.280-1.754%859,660711.859MHKD0.00017.854PE新聞 | 圖表
01385SHANGHAI FUDANdown26.760-2.478%106.905M7.802BHKD0.24882.789PE新聞 | 圖表
00085CE HUADA TECHdown0.970-3.000%2.023M2.030BHKD3.7118.369PE新聞 | 圖表
00981SMICdown72.900-3.444%9.654B646.341BHKD0.000103.301PE新聞 | 圖表
01347HUA HONG GRACEdown161.500-4.154%8.279B292.807BHKD0.000643.636PE新聞 | 圖表
02166SMART-COREdown4.300-7.923%6.287M2.739BHKD3.95312.339PE新聞 | 圖表
 
New Retail
01318MAO GEPINGup57.200+6.221%176.788M26.397BHKD1.99520.142PE新聞 | 圖表
06181LAOPU GOLDup397.200+6.090%739.930M53.742BHKD6.08512.137PE新聞 | 圖表
02367GIANT BIOGENEup29.600+2.281%159.670M30.726BHKD4.69414.011PE新聞 | 圖表
02097MIXUE GROUPup216.000+1.983%82.882M31.957BHKD0.00011.956PE新聞 | 圖表
01364GUMINGup20.840+1.067%26.745M49.038BHKD5.66213.472PE新聞 | 圖表
02555CHABAIDAOdown4.710-1.670%6.007M7.078BHKD8.5567.459PE新聞 | 圖表
09896MNSOdown24.640-1.833%77.999M31.098BHKD5.28921.780PE新聞 | 圖表
00325BLOKSdown49.020-1.921%18.919M12.368BHKD0.00016.459PE新聞 | 圖表
09992POP MARTdown159.300-2.390%1.435B217.346BHKD1.71014.359PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup24.100+2.553%1.898B1,116.954BHKD5.3118.123PE新聞 | 圖表
00005HSBC HOLDINGSup158.900+1.534%2.256B2,689.228BHKD3.71016.653PE新聞 | 圖表
02318PING ANup56.500+0.444%1.240B418.926BHKD5.4016.373PE新聞 | 圖表
00388HKEXup400.600+0.250%1.484B506.628BHKD3.12528.512PE新聞 | 圖表
00939CCBup8.550+0.117%1.678B2,053.164BHKD5.1335.697PE新聞 | 圖表
01299AIAdown76.900-0.065%1.331B796.174BHKD2.51116.622PE新聞 | 圖表
00941CHINA MOBILEdown80.550-0.186%652.677M1,749.874BHKD6.54310.988PE新聞 | 圖表
01398ICBCdown7.000-0.285%796.908M609.294BHKD5.0036.064PE新聞 | 圖表
03690MEITUAN-Wdown83.650-1.819%3.364B526.090BHKD0.000 新聞 | 圖表
01211BYD COMPANYdown87.850-2.171%1.421B330.769BHKD0.46821.257PE新聞 | 圖表
01810XIAOMI-Wdown26.680-2.699%3.924B708.547BHKD0.00014.266PE新聞 | 圖表
09988BABA-Wdown113.600-2.906%13.795B2,243.653BHKD0.90617.264PE新聞 | 圖表
00700TENCENTdown440.600-7.046%29.792B4,309.853BHKD1.20315.422PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown8.095-0.123%1.013M111.849MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown21.320-0.374%36,35874.900MHKD 新聞 | 圖表
03042CAM BTCdown8.020-0.435%2.676M1.279BHKD 新聞 | 圖表
03430MBC BTCdown4.470-0.445%447.0001.370BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.060-0.492%6.577M333.068MHKD 新聞 | 圖表
03066FA CSOP BTCdown20.900-0.571%364,394249.934MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup12.130+4.479%523.094M47.317BHKD4.65712.362PE新聞 | 圖表
01898CHINA COALup10.910+3.314%245.522M43.366BHKD3.9558.670PE新聞 | 圖表
00883CNOOCup24.100+2.553%1.898B1,116.954BHKD5.3118.123PE新聞 | 圖表
01088CHINA SHENHUAup44.180+2.411%642.737M145.705BHKD5.11314.024PE新聞 | 圖表
00857PETROCHINAup10.050+2.342%608.241M207.191BHKD5.25810.123PE新聞 | 圖表
00267CITICup11.710+0.775%101.991M338.029BHKD5.6535.022PE新聞 | 圖表
00386SINOPEC CORPunchange4.2600.000%460.887M101.314BHKD5.29613.770PE新聞 | 圖表
00941CHINA MOBILEdown80.550-0.186%652.677M1,749.874BHKD6.54310.988PE新聞 | 圖表
00762CHINA UNICOMdown6.540-0.759%86.722M201.642BHKD7.1068.331PE新聞 | 圖表
01800CHINA COMM CONSdown3.780-0.787%35.512M16.834BHKD5.7543.807PE新聞 | 圖表
00728CHINA TELECOMdown4.580-1.927%392.782M64.808BHKD6.62011.021PE新聞 | 圖表
 
China Finance
03908CICCup22.180+1.371%303.741M41.653BHKD1.63710.220PE新聞 | 圖表
06099CMSCup15.450+1.311%101.904M19.436BHKD4.1819.914PE新聞 | 圖表
02628CHINA LIFEup27.800+1.238%1.479B204.335BHKD3.4924.419PE新聞 | 圖表
02318PING ANup56.500+0.444%1.240B418.926BHKD5.4016.373PE新聞 | 圖表
01336NCIup48.400+0.415%532.025M49.844BHKD6.4113.605PE新聞 | 圖表
00939CCBup8.550+0.117%1.678B2,053.164BHKD5.1335.697PE新聞 | 圖表
03968CM BANKup47.980+0.042%425.053M220.180BHKD4.7357.292PE新聞 | 圖表
03988BANK OF CHINAunchange5.1900.000%942.160M434.000BHKD4.9256.075PE新聞 | 圖表
01398ICBCdown7.000-0.285%796.908M609.294BHKD5.0036.064PE新聞 | 圖表
01288ABCdown5.720-0.522%305.783M176.748BHKD4.9186.353PE新聞 | 圖表
06030CITIC SECdown28.060-0.708%312.673M74.043BHKD2.81012.402PE新聞 | 圖表
 
Remark: Real time quote last updated: 22/07/2026 16:32
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.