Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Petroleum Oil
00568SHANDONG MOLONGup10.650+28.313%7.079B2.126BHKD0.000 新聞 | 圖表
03175F SAMSUNG OILup10.400+26.829%113.663M522.750MHKD 新聞 | 圖表
01033SINOPEC SSCup1.210+4.310%1.564B6.276BHKD0.00034.767PE新聞 | 圖表
00883CNOOCup27.720+4.132%10.067B1,265.247BHKD4.8818.667PE新聞 | 圖表
00857PETROCHINAup10.670+2.596%3.570B219.429BHKD4.77110.561PE新聞 | 圖表
03983CHINA BLUECHEMup3.240+0.621%139.207M5.783BHKD4.08712.355PE新聞 | 圖表
02386SINOPEC SEGdown7.700-0.517%35.523M12.746BHKD5.18812.151PE新聞 | 圖表
00934SINOPEC KANTONSdown4.300-0.693%12.209M10.765BHKD5.7879.122PE新聞 | 圖表
02883CHINA OILFIELDdown10.090-1.078%667.839M18.473BHKD2.44513.760PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.500-1.961%118.594M4.917BHKD1.43446.257PE新聞 | 圖表
00386SINOPEC CORPdown5.010-4.023%2.411B124.145BHKD4.95010.988PE新聞 | 圖表
 
AI Chips
03896KINGSOFT CLOUDup7.030+9.161%804.033M29.185BHKD0.000 新聞 | 圖表
00100MINIMAX-WPup842.500+4.593%1.605B252.633BHKD 新聞 | 圖表
09698GDS-SWup39.360+4.127%190.911M58.786BHKD0.00014.914PE新聞 | 圖表
00020SENSETIME-Wdown2.230-0.889%694.252M90.954BHKD0.000 新聞 | 圖表
06682PHANCYdown37.720-1.924%105.890M12.290BHKD0.000 新聞 | 圖表
09888BIDU-SWdown115.900-3.013%835.253M328.645BHKD0.00058.939PE新聞 | 圖表
09903ILUVATAR COREXdown247.600-4.622%166.085M63.628BHKD 新聞 | 圖表
06082BIREN TECHdown30.860-4.871%103.819M38.955BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown506.000-4.887%1.020B117.739BHKD 新聞 | 圖表
02577INNOSCIENCEdown61.550-5.089%330.212M34.081BHKD0.000 新聞 | 圖表
 
Bank
00023BANK OF E ASIAdown13.580-2.582%14.531M36.825BHKD4.50811.090PE新聞 | 圖表
02356DAHSING BANKINGdown11.950-3.160%10.650M17.347BHKD5.8638.122PE新聞 | 圖表
02388BOC HONG KONGdown40.720-3.690%562.149M447.017BHKD5.64311.216PE新聞 | 圖表
00005HSBC HOLDINGSdown130.200-3.698%5.786B2,322.092BHKD4.50213.765PE新聞 | 圖表
02888STANCHARTdown168.700-5.384%345.529M401.484BHKD2.83111.075PE新聞 | 圖表
 
New Stocks Focus
00100MINIMAX-WPup842.500+4.593%1.605B252.633BHKD 新聞 | 圖表
03696INSILICOup57.900+4.324%253.156M31.725BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown208.800-0.477%531.148M561.496BHKD 新聞 | 圖表
02676NOVOSENSEdown125.000-1.652%23.647M2.554BHKD 新聞 | 圖表
02525HESAI-Wdown182.300-2.618%66.632M29.417BHKD 新聞 | 圖表
00699JOYSON ELECdown15.370-2.722%15.411M2.451BHKD19.569PE新聞 | 圖表
09927SERESdown85.550-2.784%68.755M9.558BHKD19.051PE新聞 | 圖表
02670YUNJIdown146.000-3.119%10.080M9.434BHKD 新聞 | 圖表
09973CHERY AUTOdown24.100-3.600%53.969M58.869BHKD 新聞 | 圖表
06082BIREN TECHdown30.860-4.871%103.819M38.955BHKD 新聞 | 圖表
02513KNOWLEDGE ATLASdown506.000-4.887%1.020B117.739BHKD 新聞 | 圖表
02026PONY-Wdown93.750-8.268%89.364M44.308BHKD 新聞 | 圖表
03887HASHKEY HLDGSdown5.200-13.621%43.820M16.652BHKD 新聞 | 圖表
 
Gold Mining
03330LINGBAOGOLD-100up28.060+16.335%1.578B26.875BHKD0.98941.988PE新聞 | 圖表
01787SD GOLDup40.200+3.608%567.131M38.625BHKD0.89861.998PE新聞 | 圖表
01712DRAGON MININGup11.060+1.375%21.745M2.070BHKD0.00024.308PE新聞 | 圖表
01818ZHAOJIN MININGup32.180+0.878%478.768M91.922BHKD0.17379.479PE新聞 | 圖表
06693CHIFENG GOLDdown39.760-0.101%328.002M9.413BHKD0.446 新聞 | 圖表
00340TONGGUAN GOLDdown3.540-0.282%57.018M18.864BHKD0.34367.437PE新聞 | 圖表
02259ZIJIN GOLD INTLdown208.800-0.477%531.148M561.496BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown23.980-0.498%17.771M5.097BHKD 新聞 | 圖表
02840SPDR GOLD TRTdown3,658.000-0.867%114.892M1,388.547BHKD 新聞 | 圖表
00621TAUNG GOLDdown0.485-1.020%455,225889.422MHKD0.000 新聞 | 圖表
07299FL2CSOPGOLDdown34.920-1.133%86.485M2.041BHKD 新聞 | 圖表
02899ZIJIN MININGdown38.520-3.988%2.711B240.272BHKD1.43027.760PE新聞 | 圖表
00815CHI SILVER GPdown0.540-5.263%19.614M1.731BHKD0.00095.314PE新聞 | 圖表
 
Consumption
02319MENGNIU DAIRYup16.410+1.547%705.222M62.683BHKD3.435529.521PE新聞 | 圖表
00322TINGYIup12.870+0.390%117.061M72.260BHKD5.67117.004PE新聞 | 圖表
00151WANT WANT CHINAdown4.730-0.421%7.781M56.065BHKD3.36611.371PE新聞 | 圖表
09922JIUMAOJIUdown1.920-1.031%2.380M2.700BHKD2.07342.582PE新聞 | 圖表
09992POP MARTdown204.600-1.350%2.650B278.132BHKD0.43775.913PE新聞 | 圖表
01876BUD APACdown7.590-1.556%51.969M102.107BHKD5.83626.187PE新聞 | 圖表
00291CHINA RES BEERdown26.360-1.642%223.472M86.944BHKD3.53915.886PE新聞 | 圖表
02313SHENZHOU INTLdown57.700-1.704%267.149M88.239BHKD4.67112.111PE新聞 | 圖表
01368XTEP INT'Ldown5.070-1.744%26.456M14.479BHKD5.4359.175PE新聞 | 圖表
06862HAIDILAOdown16.870-1.804%100.868M95.761BHKD5.03617.022PE新聞 | 圖表
02020ANTA SPORTSdown78.800-1.990%664.944M224.851BHKD3.24412.499PE新聞 | 圖表
00168TSINGTAO BREWdown48.880-2.201%85.046M32.740BHKD4.86513.530PE新聞 | 圖表
02331LI NINGdown19.980-2.346%173.560M52.885BHKD2.99514.975PE新聞 | 圖表
09896MNSOdown33.000-3.112%48.817M42.151BHKD2.69913.694PE新聞 | 圖表
09633NONGFU SPRINGdown44.360-3.186%331.573M230.688BHKD1.85336.235PE新聞 | 圖表
09987YUM CHINAdown407.800-3.273%205.108M149.165BHKD1.93420.715PE新聞 | 圖表
 
Chips
01912CONTELunchange0.5100.000%0.00067.205MHKD0.000 新聞 | 圖表
00981SMICdown60.350-2.346%2.699B494.481BHKD0.000126.119PE新聞 | 圖表
00085CE HUADA TECHdown1.230-2.381%2.446M2.558BHKD7.3174.250PE新聞 | 圖表
01347HUA HONG SEMIdown85.200-3.182%1.071B152.912BHKD0.000334.937PE新聞 | 圖表
02166SMART-COREdown3.000-3.226%1.024M1.515BHKD4.33314.012PE新聞 | 圖表
06908HG SEMIdown0.430-4.444%165,625528.150MHKD0.000 新聞 | 圖表
00763ZTEdown24.100-5.193%512.893M19.205BHKD2.82011.884PE新聞 | 圖表
01385SHANGHAI FUDANdown45.140-5.565%122.015M13.591BHKD0.19756.104PE新聞 | 圖表
00522ASMPTdown104.400-6.031%210.074M46.415BHKD1.35247.373PE新聞 | 圖表
02878SOLOMON SYSTECHdown0.385-6.098%967,5001.024BHKD0.00012.303PE新聞 | 圖表
 
New Retail
02367GIANT BIOGENEdown30.480-0.066%79.313M32.663BHKD4.37912.532PE新聞 | 圖表
02555CHABAIDAOdown5.420-0.368%4.852M8.038BHKD15.04114.026PE新聞 | 圖表
00325BLOKSdown53.750-0.647%13.341M13.446BHKD0.000 新聞 | 圖表
09992POP MARTdown204.600-1.350%2.650B278.132BHKD0.43775.913PE新聞 | 圖表
02097MIXUE GROUPdown320.600-1.897%51.933M49.309BHKD0.000 新聞 | 圖表
01364GUMINGdown27.480-1.927%44.244M66.637BHKD3.422 新聞 | 圖表
01318MAO GEPINGdown74.300-2.876%46.774M20.031BHKD1.05229.856PE新聞 | 圖表
09896MNSOdown33.000-3.112%48.817M42.151BHKD2.69913.694PE新聞 | 圖表
06181LAOPU GOLDdown637.000-3.776%884.711M95.025BHKD2.75558.851PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup27.720+4.132%10.067B1,265.247BHKD4.8818.667PE新聞 | 圖表
03690MEITUAN-Wup78.000+1.496%2.919B474.501BHKD0.00011.669PE新聞 | 圖表
01211BYD COMPANYup96.050+1.426%2.969B348.818BHKD1.51918.202PE新聞 | 圖表
01810XIAOMI-Wup33.460+0.120%3.338B873.785BHKD0.00030.712PE新聞 | 圖表
00939CCBdown7.850-0.759%1.665B1,901.701BHKD5.4395.282PE新聞 | 圖表
00700TENCENTdown513.000-1.156%10.459B4,726.199BHKD0.88121.518PE新聞 | 圖表
00941CHINA MOBILEdown78.000-1.203%1.667B1,709.577BHKD6.74410.631PE新聞 | 圖表
01398ICBCdown6.290-1.872%1.166B556.350BHKD5.3355.673PE新聞 | 圖表
09988BABA-Wdown127.200-2.678%8.668B2,496.279BHKD1.54916.075PE新聞 | 圖表
00388HKEXdown403.800-2.699%1.887B526.152BHKD3.10728.683PE新聞 | 圖表
00005HSBC HOLDINGSdown130.200-3.698%5.786B2,322.092BHKD4.50213.765PE新聞 | 圖表
02318PING ANdown61.950-4.176%3.096B481.486BHKD4.5657.568PE新聞 | 圖表
01299AIAdown81.600-4.673%2.513B899.504BHKD2.22516.679PE新聞 | 圖表
 
Heavy Tech Stocks
03690MEITUAN-Wup78.000+1.496%2.919B474.501BHKD0.00011.669PE新聞 | 圖表
01810XIAOMI-Wup33.460+0.120%3.338B873.785BHKD0.00030.712PE新聞 | 圖表
00700TENCENTdown513.000-1.156%10.459B4,726.199BHKD0.88121.518PE新聞 | 圖表
09618JD-SWdown104.900-1.595%1.618B339.793BHKD3.75613.334PE新聞 | 圖表
01024KUAISHOU-Wdown60.000-2.360%1.348B267.474BHKD0.77814.663PE新聞 | 圖表
09988BABA-Wdown127.200-2.678%8.668B2,496.279BHKD1.54916.075PE新聞 | 圖表
09626BILIBILI-Wdown195.400-2.883%960.934M84.672BHKD0.00059.331PE新聞 | 圖表
09888BIDU-SWdown115.900-3.013%835.253M328.645BHKD0.00058.939PE新聞 | 圖表
09999NTES-Sdown182.200-3.700%907.429M599.378BHKD2.56815.092PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCdown8.275-4.994%161,439121.940MHKD 新聞 | 圖表
03066FA CSOP BTCdown21.860-5.122%2.485M296.993MHKD 新聞 | 圖表
03042CAM BTCdown8.225-5.296%4.013M1.394BHKD 新聞 | 圖表
03430MBC BTCdown4.586-5.443%3,6661.287BHKD 新聞 | 圖表
03008BOS HSK BTCdown5.180-5.474%634,905641.160MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown22.080-5.722%48,22476.115MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01088CHINA SHENHUAup47.200+4.564%1.623B152.460BHKD7.43513.308PE新聞 | 圖表
01171YANKUANG ENERGYup15.050+4.514%1.553B58.687BHKD5.1359.509PE新聞 | 圖表
00883CNOOCup27.720+4.132%10.067B1,265.247BHKD4.8818.667PE新聞 | 圖表
00857PETROCHINAup10.670+2.596%3.570B219.429BHKD4.77110.561PE新聞 | 圖表
01898CHINA COALup13.970+2.120%936.435M56.179BHKD3.2879.102PE新聞 | 圖表
01800CHINA COMM CONSdown5.030-0.984%39.758M22.446BHKD6.0523.171PE新聞 | 圖表
00941CHINA MOBILEdown78.000-1.203%1.667B1,709.577BHKD6.74410.631PE新聞 | 圖表
00728CHINA TELECOMdown5.020-1.569%161.859M70.775BHKD5.98612.282PE新聞 | 圖表
00762CHINA UNICOMdown7.670-2.168%140.823M239.889BHKD6.30210.090PE新聞 | 圖表
00386SINOPEC CORPdown5.010-4.023%2.411B124.145BHKD4.95010.988PE新聞 | 圖表
00267CITICdown11.140-5.833%256.962M344.138BHKD5.5264.898PE新聞 | 圖表
 
China Finance
00939CCBdown7.850-0.759%1.665B1,901.701BHKD5.4395.282PE新聞 | 圖表
03908CICCdown18.780-1.366%159.984M36.247BHKD1.05815.818PE新聞 | 圖表
03988BANK OF CHINAdown4.450-1.549%948.524M377.973BHKD5.6375.248PE新聞 | 圖表
01288ABCdown5.160-1.714%280.626M161.379BHKD5.1976.095PE新聞 | 圖表
01398ICBCdown6.290-1.872%1.166B556.350BHKD5.3355.673PE新聞 | 圖表
03968CM BANKdown47.860-1.926%597.968M224.036BHKD6.9137.463PE新聞 | 圖表
01336NCIdown51.700-2.728%427.564M54.963BHKD5.6805.383PE新聞 | 圖表
02628CHINA LIFEdown27.960-2.917%1.864B214.306BHKD2.7116.486PE新聞 | 圖表
06099CMSCdown13.130-3.100%29.018M17.270BHKD4.15810.200PE新聞 | 圖表
06030CITIC SECdown24.880-3.641%158.737M67.650BHKD2.53315.473PE新聞 | 圖表
02318PING ANdown61.950-4.176%3.096B481.486BHKD4.5657.568PE新聞 | 圖表
 
Remark: Real time quote last updated: 09/03/2026 13:30
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.