Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Stablecoin
01611SINOHOPE TECHup4.840+18.337%124.368M2.396BHKD0.00041.509PE新聞 | 圖表
01499OKG TECHup0.465+14.815%15.853M2.175BHKD0.000 新聞 | 圖表
00165CHINA EB LTDup8.450+4.579%718.196M13.617BHKD1.183 新聞 | 圖表
08540VICTORY SECup9.190+2.339%46.416M1.881BHKD0.207 新聞 | 圖表
09923YEAHKAup14.060+2.329%439.544M6.343BHKD0.00058.221PE新聞 | 圖表
06060ZA ONLINEup18.200+2.018%1.708B29.165BHKD0.00040.439PE新聞 | 圖表
02586DMALLup11.800+1.549%298.555M10.467BHKD 新聞 | 圖表
01788GUOTAI JUNAN Iup6.430+1.260%9.832B60.446BHKD0.498178.611PE新聞 | 圖表
00863OSL GROUPdown18.200-0.763%306.706M11.487BHKD0.000227.500PE新聞 | 圖表
00376YUNFENG FINdown2.990-3.548%159.103M11.991BHKD0.00024.917PE新聞 | 圖表
 
China Broker
02611GTHTup15.580+10.496%2.877B49.431BHKD3.01210.211PE新聞 | 圖表
06806SWHYup3.050+8.541%975.276M7.036BHKD2.25913.231PE新聞 | 圖表
03958DFZQup6.340+8.007%674.645M6.029BHKD3.01415.610PE新聞 | 圖表
06066CSCup11.660+7.565%724.673M13.669BHKD2.39313.446PE新聞 | 圖表
06178EB SECURITIESup9.720+6.114%362.791M6.449BHKD2.22815.267PE新聞 | 圖表
06099CMSCup15.240+4.814%902.064M18.532BHKD3.43812.286PE新聞 | 圖表
01776GF SECup14.620+4.429%493.555M23.825BHKD3.71111.582PE新聞 | 圖表
06881CGSup9.610+2.561%1.240B34.585BHKD3.17910.808PE新聞 | 圖表
06030CITIC SECup26.600+2.308%1.472B68.122BHKD2.13817.186PE新聞 | 圖表
06886HTSCup16.340+0.369%582.996M27.986BHKD3.4829.189PE新聞 | 圖表
 
Automotive
09866NIO-SWup29.250+5.978%407.907M47.447BHKD0.000 新聞 | 圖表
02238GAC GROUPup3.090+4.392%202.909M8.328BHKD1.76735.187PE新聞 | 圖表
02015LI AUTO-Wup108.700+1.494%1.740B229.288BHKD0.00024.572PE新聞 | 圖表
01958BAIC MOTORup2.070+0.976%43.971M5.167BHKD0.00015.715PE新聞 | 圖表
09868XPENG-Wup68.300+0.886%1.469B129.070BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Uup10.990+0.826%128,935127.530MUSD 新聞 | 圖表
01810XIAOMI-Wup57.350+0.791%5.115B1,476.719BHKD0.00054.995PE新聞 | 圖表
01211BYD COMPANYup120.100+0.502%2.384B440.166BHKD1.20323.716PE新聞 | 圖表
00175GEELY AUTOdown17.580-0.114%1.502B177.481BHKD1.8779.765PE新聞 | 圖表
09863LEAPMOTORdown57.750-0.259%278.830M64.640BHKD0.000 新聞 | 圖表
02333GWMOTORdown12.780-0.776%188.510M29.866BHKD3.8527.814PE新聞 | 圖表
 
IP Goods Economy
06683STARPLUS LEGENDup14.180+9.922%5.380B11.090BHKD0.000184.542PE新聞 | 圖表
02230MEDIALINK GROUPup0.290+1.754%541,050567.720MHKD4.72410.741PE新聞 | 圖表
02306YH ENTup2.920+1.742%6.606M2.397BHKD0.00044.335PE新聞 | 圖表
09896MNSOdown34.800-1.277%143.812M44.110BHKD2.23815.025PE新聞 | 圖表
02250B.DUCK SEMKdown1.230-1.600%6.002M1.226BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLdown0.058-1.695%17,16865.249MHKD0.000 新聞 | 圖表
09992POP MARTdown254.600-4.142%3.879B356.686BHKD0.34998.279PE新聞 | 圖表
00325BLOKSdown139.500-4.190%314.384M36.291BHKD 新聞 | 圖表
 
Electronic Component
00992LENOVO GROUPup9.770+2.090%796.086M118.713BHKD3.99211.015PE新聞 | 圖表
00763ZTEup25.000+2.041%401.183M18.510BHKD2.67412.940PE新聞 | 圖表
09988BABA-Wup105.100+1.841%12.261B1,969.926BHKD1.86713.896PE新聞 | 圖表
01478Q TECHup10.540+1.152%220.944M12.395BHKD0.94940.686PE新聞 | 圖表
01810XIAOMI-Wup57.350+0.791%5.115B1,476.719BHKD0.00054.995PE新聞 | 圖表
02038FIHup10.860+0.556%12.984M8.477BHKD0.000 新聞 | 圖表
02382SUNNY OPTICALdown74.600-1.127%951.822M82.603BHKD0.71327.386PE新聞 | 圖表
00580SUN.KING TECHdown1.330-1.481%7.769M2.151BHKD0.75218.961PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-1.620%609.743M76.496BHKD1.85516.099PE新聞 | 圖表
01415COWELLdown28.050-2.094%137.407M24.724BHKD0.00025.938PE新聞 | 圖表
02018AAC TECHdown40.000-2.558%206.603M48.229BHKD0.60023.817PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00386SINOPEC CORPup4.280+1.182%1.070B101.575BHKD7.2809.651PE新聞 | 圖表
00941CHINA MOBILEup87.000+0.987%1.519B1,861.835BHKD5.85112.288PE新聞 | 圖表
01171YANKUANG ENERGYup8.330+0.847%319.520M33.664BHKD10.0795.344PE新聞 | 圖表
01088CHINA SHENHUAup31.000+0.649%333.556M104.026BHKD7.8998.988PE新聞 | 圖表
00857PETROCHINAup7.050+0.571%782.628M147.903BHKD7.2777.136PE新聞 | 圖表
00728CHINA TELECOMup5.550+0.543%380.167M76.603BHKD5.09714.045PE新聞 | 圖表
00762CHINA UNICOMup9.120+0.220%377.898M278.443BHKD4.83212.400PE新聞 | 圖表
01800CHINA COMM CONSunchange5.3400.000%111.132M23.595BHKD6.1543.475PE新聞 | 圖表
00883CNOOCdown18.320-0.109%1.396B871.699BHKD7.6425.755PE新聞 | 圖表
00267CITICdown11.060-0.181%360.843M322.320BHKD5.4445.038PE新聞 | 圖表
01898CHINA COALdown9.490-0.315%199.172M39.095BHKD5.5216.310PE新聞 | 圖表
 
Risky Stocks of US Tariff from MS
00522ASMPTup60.350+2.723%128.255M24.467BHKD1.11072.711PE新聞 | 圖表
00425MINTH GROUPup23.800+2.146%207.054M26.825BHKD1.82810.739PE新聞 | 圖表
06690HAIER SMARTHOMEup24.000+1.480%569.058M67.577BHKD4.38010.824PE新聞 | 圖表
00669TECHTRONIC INDup88.150+1.380%646.126M159.214BHKD2.56418.281PE新聞 | 圖表
00300MIDEA GROUPup77.300+1.311%391.578M49.660BHKD12.945PE新聞 | 圖表
02313SHENZHOU INTLup57.500+0.789%279.780M85.759BHKD4.40012.622PE新聞 | 圖表
01316NEXTEERunchange5.6200.000%52.042M14.105BHKD1.21028.639PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-1.620%609.743M76.496BHKD1.85516.099PE新聞 | 圖表
02018AAC TECHdown40.000-2.558%206.603M48.229BHKD0.60023.817PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09969INNOCAREup15.960+15.318%998.200M24.371BHKD0.000 新聞 | 圖表
02268WUXI XDCup46.000+6.729%579.625M51.851BHKD0.00047.085PE新聞 | 圖表
09926AKESOup113.200+4.524%1.091B97.209BHKD0.000 新聞 | 圖表
015303SBIOup25.150+3.074%893.382M58.550BHKD0.99426.641PE新聞 | 圖表
02105LAEKNA-Bup16.600+1.343%76.240M6.679BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup340.000+1.251%113.679M54.658BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup45.950+0.989%93.408M13.592BHKD0.000 新聞 | 圖表
01952EVEREST MEDup67.700+0.520%326.591M22.071BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup5.930+0.169%769.196M111.063BHKD1.18028.239PE新聞 | 圖表
09995REMEGENdown63.200-1.173%658.761M13.339BHKD0.000 新聞 | 圖表
09688ZAI LABdown26.200-3.676%438.799M30.213BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown76.350-5.096%708.415M28.077BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown10.200-11.304%83.912M4.557BHKD0.000 新聞 | 圖表
 
Properties
00173K. WAH INT'Lup2.110+3.941%10.966M6.400BHKD4.26519.849PE新聞 | 圖表
00683KERRY PPTup19.900+2.051%63.995M28.300BHKD6.78435.536PE新聞 | 圖表
00016SHK PPTup89.750+1.184%533.520M257.033BHKD4.17813.661PE新聞 | 圖表
00012HENDERSON LANDup26.000+0.775%294.440M124.908BHKD6.92320.000PE新聞 | 圖表
01972SWIREPROPERTIESup19.620+0.719%56.729M112.156BHKD5.607 新聞 | 圖表
00083SINO LANDup8.680+0.696%53.011M78.874BHKD6.68216.692PE新聞 | 圖表
01113CK ASSETup34.950+0.576%118.941M121.617BHKD4.9798.985PE新聞 | 圖表
00041GREAT EAGLE Hup14.340+0.561%5.437M10.663BHKD6.067 新聞 | 圖表
00101HANG LUNG PPTup7.430+0.541%68.919M36.965BHKD6.99916.152PE新聞 | 圖表
00034KOWLOON DEVup3.000+0.334%1.134M3.906BHKD7.33333.333PE新聞 | 圖表
00823LINK REITdown42.150-0.590%310.967M109.494BHKD6.461 新聞 | 圖表
01997WHARF REICdown22.500-0.881%112.142M68.922BHKD5.51177.586PE新聞 | 圖表
00014HYSAN DEVdown14.840-0.935%28.960M15.385BHKD7.278494.667PE新聞 | 圖表
00017NEW WORLD DEVdown5.550-2.460%74.896M14.320BHKD0.000 新聞 | 圖表
00004WHARF HOLDINGSdown23.400-2.703%48.184M73.497BHKD1.709 新聞 | 圖表
 
Heavy Tech Stocks
09988BABA-Wup105.100+1.841%12.261B1,969.926BHKD1.86713.896PE新聞 | 圖表
03690MEITUAN-Wup120.000+1.180%7.178B724.633BHKD0.00018.687PE新聞 | 圖表
01810XIAOMI-Wup57.350+0.791%5.115B1,476.719BHKD0.00054.995PE新聞 | 圖表
09626BILIBILI-Wup171.900+0.409%695.445M72.047BHKD0.000 新聞 | 圖表
00700TENCENTunchange496.6000.000%9.639B4,551.670BHKD0.90621.607PE新聞 | 圖表
09618JD-SWdown123.300-0.243%2.099B393.008BHKD3.1528.122PE新聞 | 圖表
09888BIDU-SWdown86.500-0.460%936.844M245.826BHKD0.0009.483PE新聞 | 圖表
09999NTES-Sdown201.800-0.493%1.380B700.698BHKD2.14819.810PE新聞 | 圖表
01024KUAISHOU-Wdown63.150-2.017%2.975B277.585BHKD0.00016.160PE新聞 | 圖表
 
New Stocks Focus
06693CHIFENG GOLDup25.150+2.863%222.539M5.782BHKD 新聞 | 圖表
03288HAITIAN FLAVup36.150+0.696%61.160M10.017BHKD28.888PE新聞 | 圖表
09606DUALITYBIO-Bup287.800+0.489%47.516M25.214BHKD 新聞 | 圖表
01364GUMINGdown28.350-0.176%170.930M67.540BHKD 新聞 | 圖表
03750CATLdown377.400-1.308%1.151B59.622BHKD28.965PE新聞 | 圖表
02097MIXUE GROUPdown514.500-2.000%224.561M79.214BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown72.200-3.152%580.692M19.249BHKD65.774PE新聞 | 圖表
02589AUNTEA JENNYdown132.200-3.994%11.335M8.183BHKD 新聞 | 圖表
00325BLOKSdown139.500-4.190%314.384M36.291BHKD 新聞 | 圖表
06603IFBHdown37.200-5.823%118.797M10.533BHKD 新聞 | 圖表
06168ZHOU LIU FUdown34.600-7.487%148.889M9.934BHKD 新聞 | 圖表
 
Tea Drink Chain
02555CHABAIDAOup10.640+1.333%62.400M15.515BHKD5.69928.848PE新聞 | 圖表
01364GUMINGdown28.350-0.176%170.930M67.540BHKD 新聞 | 圖表
02097MIXUE GROUPdown514.500-2.000%224.561M79.214BHKD 新聞 | 圖表
02150NAYUKIdown1.650-2.941%24.930M2.899BHKD0.000 新聞 | 圖表
02589AUNTEA JENNYdown132.200-3.994%11.335M8.183BHKD 新聞 | 圖表
 
Autonomous Driving
02533BLACK SESAMEup18.020+2.503%181.921M11.118BHKD0.00013.680PE新聞 | 圖表
09988BABA-Wup105.100+1.841%12.261B1,969.926BHKD1.86713.896PE新聞 | 圖表
09880UBTECH ROBOTICSup77.100+1.581%539.209M28.167BHKD0.000 新聞 | 圖表
02015LI AUTO-Wup108.700+1.494%1.740B229.288BHKD0.00024.572PE新聞 | 圖表
02498ROBOSENSEup31.200+0.808%174.895M14.634BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup6.410+0.628%886.129M88.424BHKD11.450PE新聞 | 圖表
01211BYD COMPANYup120.100+0.502%2.384B440.166BHKD1.20323.716PE新聞 | 圖表
09888BIDU-SWdown86.500-0.460%936.844M245.826BHKD0.0009.483PE新聞 | 圖表
02431MINIEYEdown24.100-1.027%29.906M7.723BHKD 新聞 | 圖表
02382SUNNY OPTICALdown74.600-1.127%951.822M82.603BHKD0.71327.386PE新聞 | 圖表
00285BYD ELECTRONICdown33.400-1.620%609.743M76.496BHKD1.85516.099PE新聞 | 圖表
01274IMOTIONTECHdown16.720-4.238%1.342B4.224BHKD0.000 新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup88.150+10.464%2.643B30.889BHKD1.62624.785PE新聞 | 圖表
09926AKESOup113.200+4.524%1.091B97.209BHKD0.000 新聞 | 圖表
02269WUXI BIOup26.650+3.696%2.662B104.577BHKD0.00029.607PE新聞 | 圖表
06160BEIGENEup154.100+0.851%771.651M235.461BHKD0.000 新聞 | 圖表
01099SINOPHARMup18.840+0.641%106.034M25.119BHKD3.9237.594PE新聞 | 圖表
03320CHINARES PHARMAup5.300+0.569%54.424M33.109BHKD2.7709.110PE新聞 | 圖表
01801INNOVENT BIOup80.550+0.374%1.440B137.182BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMup5.930+0.169%769.196M111.063BHKD1.18028.239PE新聞 | 圖表
03692HANSOH PHARMAdown31.500-1.254%249.225M189.714BHKD1.06838.779PE新聞 | 圖表
01093CSPC PHARMAdown7.940-1.366%1.245B92.726BHKD3.27519.618PE新聞 | 圖表
 
Android
09880UBTECH ROBOTICSup77.100+1.581%539.209M28.167BHKD0.000 新聞 | 圖表
00300MIDEA GROUPup77.300+1.311%391.578M49.660BHKD12.945PE新聞 | 圖表
09868XPENG-Wup68.300+0.886%1.469B129.070BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup20.300+0.744%85.332M18.828BHKD3.0059.071PE新聞 | 圖表
02727SH ELECTRICup2.930+0.687%104.715M8.510BHKD0.00055.609PE新聞 | 圖表
02432DOBOTup58.350+0.344%161.165M20.820BHKD 新聞 | 圖表
 
Gold Mining
00815CHI SILVER GPup0.490+10.112%52.270M1.042BHKD0.00089.278PE新聞 | 圖表
00621TAUNG GOLDup0.057+3.636%2.547M998.331MHKD0.000 新聞 | 圖表
01818ZHAOJIN MININGup19.960+3.527%289.527M55.556BHKD0.27351.953PE新聞 | 圖表
02899ZIJIN MININGup20.000+1.010%1.002B118.579BHKD2.06415.058PE新聞 | 圖表
01787SD GOLDup25.950+0.973%558.415M22.076BHKD0.96042.215PE新聞 | 圖表
03330LINGBAO GOLDup9.640+0.104%39.516M10.647BHKD0.90515.475PE新聞 | 圖表
00340TONGGUAN GOLDunchange2.1100.000%17.984M9.279BHKD0.56940.655PE新聞 | 圖表
02099CHINAGOLDINTLdown67.800-0.074%72.617M26.897BHKD0.91654.599PE新聞 | 圖表
 
China Finance
06099CMSCup15.240+4.814%902.064M18.532BHKD3.43812.286PE新聞 | 圖表
03908CICCup19.120+4.481%1.779B34.838BHKD1.02916.748PE新聞 | 圖表
01336NCIup43.600+3.686%1.063B43.484BHKD6.3514.723PE新聞 | 圖表
02318PING ANup52.850+2.323%6.660B384.667BHKD5.2666.724PE新聞 | 圖表
06030CITIC SECup26.600+2.308%1.472B68.122BHKD2.13817.186PE新聞 | 圖表
02628CHINA LIFEup18.860+1.507%2.214B138.257BHKD3.7694.545PE新聞 | 圖表
03988BANK OF CHINAdown4.690-0.425%1.558B393.861BHKD5.5745.697PE新聞 | 圖表
01398ICBCdown6.210-0.957%2.418B544.199BHKD5.4065.773PE新聞 | 圖表
01288ABCdown5.520-1.252%793.976M171.830BHKD4.7756.705PE新聞 | 圖表
00939CCBdown8.350-1.533%3.552B2,038.739BHKD5.2085.807PE新聞 | 圖表
03968CM BANKdown51.250-1.820%761.940M239.645BHKD4.2738.249PE新聞 | 圖表
 
Heavyweight Blue Chip
00388HKEXup425.600+2.951%6.096B524.124BHKD2.17641.240PE新聞 | 圖表
02318PING ANup52.850+2.323%6.660B384.667BHKD5.2666.724PE新聞 | 圖表
01299AIAup69.650+2.276%2.726B723.903BHKD2.51914.312PE新聞 | 圖表
09988BABA-Wup105.100+1.841%12.261B1,969.926BHKD1.86713.896PE新聞 | 圖表
03690MEITUAN-Wup120.000+1.180%7.178B724.633BHKD0.00018.687PE新聞 | 圖表
00941CHINA MOBILEup87.000+0.987%1.519B1,861.835BHKD5.85112.288PE新聞 | 圖表
01810XIAOMI-Wup57.350+0.791%5.115B1,476.719BHKD0.00054.995PE新聞 | 圖表
01211BYD COMPANYup120.100+0.502%2.384B440.166BHKD1.20323.716PE新聞 | 圖表
00005HSBC HOLDINGSunchange97.0500.000%1.778B1,694.188BHKD5.2879.891PE新聞 | 圖表
00700TENCENTunchange496.6000.000%9.639B4,551.670BHKD0.90621.607PE新聞 | 圖表
00883CNOOCdown18.320-0.109%1.396B871.699BHKD7.6425.755PE新聞 | 圖表
03988BANK OF CHINAdown4.690-0.425%1.558B393.861BHKD5.5745.697PE新聞 | 圖表
01398ICBCdown6.210-0.957%2.418B544.199BHKD5.4065.773PE新聞 | 圖表
00939CCBdown8.350-1.533%3.552B2,038.739BHKD5.2085.807PE新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCup14.650+6.236%40.963M1.937BHKD 新聞 | 圖表
03008BOS HSK BTCup9.160+5.713%4.014M1.434BHKD 新聞 | 圖表
03439HGI BTCup14.670+5.692%1.962M256.780MHKD 新聞 | 圖表
03066FA CSOP BTCup40.100+5.638%22.979M527.276MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup40.240+5.617%1.181M123.825MHKD 新聞 | 圖表
 
Ethereum ETF
03009BOS HSK ETHup2.302+6.673%2.518M155.376MHKD 新聞 | 圖表
03179HGI ETHup7.240+6.549%1.223M64.553MHKD 新聞 | 圖表
03046CAM ETHup7.165+6.543%6.866M250.170MHKD 新聞 | 圖表
03068FA CSOP ETHup14.270+6.493%17.956M150.609MHKD 新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup4.840+18.337%124.368M2.396BHKD0.00041.509PE新聞 | 圖表
01499OKG TECHup0.465+14.815%15.853M2.175BHKD0.000 新聞 | 圖表
00434BOYAAup8.000+13.798%299.719M4.996BHKD1.3305.476PE新聞 | 圖表
01647GRANDSHORESup0.100+8.696%3.033M109.944MHKD0.000 新聞 | 圖表
01263PC PARTNERup6.650+1.218%7.835M2.548BHKD5.2639.779PE新聞 | 圖表
01357MEITUup9.900+0.101%547.436M45.160BHKD1.65950.105PE新聞 | 圖表
00863OSL GROUPdown18.200-0.763%306.706M11.487BHKD0.000227.500PE新聞 | 圖表
 
Remark: Real time quote last updated: 11/07/2025 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.