Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
AI Chips
09903ILUVATAR COREXup175.500+8.000%117.466M39.829BHKD 新聞 | 圖表
00020SENSETIME-Wup2.480+4.202%1.408B96.209BHKD0.000 新聞 | 圖表
00100MINIMAX-WPup404.800+3.795%439.986M122.318BHKD 新聞 | 圖表
09888BIDU-SWup153.700+3.293%3.175B409.225BHKD0.00016.637PE新聞 | 圖表
06682PHANCYup54.600+0.924%243.665M17.329BHKD0.000 新聞 | 圖表
03896KINGSOFT CLOUDup6.110+0.659%222.000M27.508BHKD0.000 新聞 | 圖表
09698GDS-SWdown39.000-1.416%267.892M61.523BHKD0.00015.226PE新聞 | 圖表
02513KNOWLEDGE ATLASdown204.000-1.639%355.601M44.737BHKD 新聞 | 圖表
06082BIREN TECHdown35.840-2.873%246.334M42.735BHKD 新聞 | 圖表
02577INNOSCIENCEdown62.300-6.667%843.884M35.080BHKD0.000 新聞 | 圖表
 
SaaS
02556MARKETINGFORCEup47.940+5.548%238.909M11.626BHKD0.000 新聞 | 圖表
02562SYNAGISTICSup4.230+5.224%920.959M1.842BHKD0.000 新聞 | 圖表
02438MOBVOIup0.670+4.688%2.472M991.260MHKD0.000 新聞 | 圖表
01860MOBVISTAup16.730+2.954%294.997M25.580BHKD0.000206.650PE新聞 | 圖表
00909MING YUAN CLOUDup3.250+1.562%14.919M6.152BHKD3.077 新聞 | 圖表
03738VOBILE GROUPup4.660+1.525%137.937M11.669BHKD0.00074.326PE新聞 | 圖表
02486PLUS GP HOLDINGup6.560+0.923%571,154735.849MHKD0.00053.538PE新聞 | 圖表
02013WEIMOB INCup2.360+0.426%168.193M9.306BHKD0.000 新聞 | 圖表
08083YOUZANunchange0.1470.000%10.869M4.782BHKD0.000 新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup3.970+4.199%239.901M975.842MHKD0.000 新聞 | 圖表
00883CNOOCup22.180+3.067%1.791B1,022.845BHKD6.2676.866PE新聞 | 圖表
02883CHINA OILFIELDup8.100+2.662%110.679M14.290BHKD3.09411.061PE新聞 | 圖表
00857PETROCHINAup8.400+2.314%987.258M173.222BHKD6.1758.299PE新聞 | 圖表
00934SINOPEC KANTONSup4.150+1.716%8.804M10.144BHKD6.0248.763PE新聞 | 圖表
01033SINOPEC SSCup0.780+1.299%21.834M4.166BHKD0.00020.947PE新聞 | 圖表
00386SINOPEC CORPup4.980+1.220%1.211B117.010BHKD5.04010.977PE新聞 | 圖表
03175F SAMSUNG OILup6.285+1.045%1.008M380.975MHKD 新聞 | 圖表
03983CHINA BLUECHEMup2.630+0.766%9.157M4.688BHKD5.00410.266PE新聞 | 圖表
00338SHANGHAI PECHEMup1.450+0.694%15.582M4.628BHKD1.50344.887PE新聞 | 圖表
02386SINOPEC SEGup6.840+0.588%37.550M9.702BHKD5.84810.965PE新聞 | 圖表
 
Brain-computer Interface
02172MICROPORT NEUROup12.760+2.408%65.227M7.177BHKD1.25526.014PE新聞 | 圖表
06681BRAINAURORA-Bup6.550+1.708%156.886M8.155BHKD0.000 新聞 | 圖表
00553NANJING PANDAup5.430+1.685%54.684M1.292BHKD0.000 新聞 | 圖表
06613LENSup29.320+1.453%214.088M8.716BHKD36.230PE新聞 | 圖表
 
Bank
02388BOC HONG KONGup39.680+0.967%384.596M415.510BHKD5.79510.923PE新聞 | 圖表
00011HANG SENG BANKunchange154.3000.000%0.000288.994BHKD4.60116.538PE新聞 | 圖表
00005HSBC HOLDINGSdown128.200-0.156%916.815M2,205.301BHKD3.98013.223PE新聞 | 圖表
00023BANK OF E ASIAdown13.630-0.584%7.599M36.214BHKD5.6668.941PE新聞 | 圖表
02888STANCHARTdown191.300-1.086%128.097M436.720BHKD1.61217.606PE新聞 | 圖表
02356DAHSING BANKINGdown10.490-1.502%19.586M14.971BHKD6.6607.150PE新聞 | 圖表
 
New Stocks Focus
03696INSILICOup57.000+7.446%94.153M30.325BHKD 新聞 | 圖表
02676NOVOSENSEup147.800+7.101%62.706M2.773BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLup187.500+4.515%1.358B480.135BHKD 新聞 | 圖表
00100MINIMAX-WPup404.800+3.795%439.986M122.318BHKD 新聞 | 圖表
03887HASHKEY HLDGSup7.240+0.976%32.611M19.833BHKD 新聞 | 圖表
00699JOYSON ELECup18.420+0.601%36.008M2.840BHKD24.018PE新聞 | 圖表
09973CHERY AUTOup30.480+0.528%32.149M71.397BHKD 新聞 | 圖表
02525HESAI-Wup224.800+0.178%147.616M35.263BHKD 新聞 | 圖表
02670YUNJIdown115.500-1.366%4.939M7.330BHKD 新聞 | 圖表
09927SERESdown105.400-1.495%81.305M11.622BHKD24.084PE新聞 | 圖表
02513KNOWLEDGE ATLASdown204.000-1.639%355.601M44.737BHKD 新聞 | 圖表
06082BIREN TECHdown35.840-2.873%246.334M42.735BHKD 新聞 | 圖表
02026PONY-Wdown123.700-3.435%63.917M55.537BHKD 新聞 | 圖表
 
Gold Mining
06693CHIFENG GOLDup37.020+9.075%866.809M8.027BHKD0.472 新聞 | 圖表
03330LINGBAO GOLDup24.680+8.341%625.558M25.185BHKD1.08438.947PE新聞 | 圖表
01712DRAGON MININGup8.670+5.861%39.465M1.554BHKD0.00020.267PE新聞 | 圖表
07299FL2CSOPGOLDup32.960+5.573%91.434M1.580BHKD 新聞 | 圖表
01787SD GOLDup46.100+5.492%1.290B43.503BHKD0.77473.166PE新聞 | 圖表
01818ZHAOJIN MININGup40.000+4.767%1.039B110.018BHKD0.138101.163PE新聞 | 圖表
02259ZIJIN GOLD INTLup187.500+4.515%1.358B480.135BHKD 新聞 | 圖表
03081VALUEGOLD ETFup22.840+2.883%33.657M4.382BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,480.000+2.837%230.617M1,284.566BHKD 新聞 | 圖表
02899ZIJIN MININGup40.920+2.351%2.383B239.434BHKD1.33830.182PE新聞 | 圖表
00621TAUNG GOLDup0.520+1.961%3.462M925.725MHKD0.000 新聞 | 圖表
00340TONGGUAN GOLDdown3.470-0.857%103.759M18.577BHKD0.34666.859PE新聞 | 圖表
00815CHI SILVER GPdown0.700-1.408%69.671M2.117BHKD0.000123.889PE新聞 | 圖表
 
Metal
01772GANFENGLITHIUMup65.700+5.542%926.855M30.073BHKD0.251 新聞 | 圖表
09696TIANQI LITHIUMup57.000+4.779%246.978M8.928BHKD0.000 新聞 | 圖表
01164CGN MININGup4.150+4.534%306.275M30.175BHKD0.16792.889PE新聞 | 圖表
01258CHINFMININGup14.990+3.024%175.276M56.775BHKD2.23618.677PE新聞 | 圖表
01378CHINAHONGQIAOup36.520+2.757%1.113B352.994BHKD2.78713.916PE新聞 | 圖表
03993CMOCup22.100+2.505%1.135B84.806BHKD1.26231.378PE新聞 | 圖表
01208MMGup9.490+2.043%486.477M112.907BHKD0.00079.286PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
02600CHALCOunchange12.9600.000%641.835M51.114BHKD2.19316.005PE新聞 | 圖表
00358JIANGXI COPPERdown45.360-0.220%1.009B63.075BHKD2.65920.280PE新聞 | 圖表
01091SOUTH MANGANESEdown0.570-1.724%4.477M2.863BHKD0.000 新聞 | 圖表
 
Consumption
09633NONGFU SPRINGup50.300+1.411%209.776M249.719BHKD1.62242.097PE新聞 | 圖表
09896MNSOup38.620+1.259%170.085M47.201BHKD2.28816.432PE新聞 | 圖表
09987YUM CHINAup375.800+1.076%201.720M131.918BHKD2.00020.484PE新聞 | 圖表
00322TINGYIup12.090+0.750%91.951M67.638BHKD5.97016.430PE新聞 | 圖表
02319MENGNIU DAIRYup15.900+0.442%287.287M61.403BHKD3.504528.008PE新聞 | 圖表
06862HAIDILAOunchange15.6500.000%244.424M87.233BHKD5.43816.036PE新聞 | 圖表
00151WANT WANT CHINAdown4.630-0.216%12.285M54.766BHKD3.46811.225PE新聞 | 圖表
00291CHINA RES BEERdown25.780-0.540%333.607M84.089BHKD3.61315.827PE新聞 | 圖表
01876BUD APACdown7.620-0.781%169.683M101.709BHKD5.79217.664PE新聞 | 圖表
00168TSINGTAO BREWdown50.100-0.792%135.219M33.081BHKD4.72714.165PE新聞 | 圖表
01368XTEP INT'Ldown5.160-1.338%93.842M14.676BHKD5.3099.555PE新聞 | 圖表
09992POP MARTdown194.400-1.420%2.445B264.552BHKD0.45574.254PE新聞 | 圖表
02331LI NINGdown20.900-2.700%653.493M55.522BHKD2.86715.917PE新聞 | 圖表
02313SHENZHOU INTLdown61.500-3.150%710.629M95.455BHKD4.34613.239PE新聞 | 圖表
09922JIUMAOJIUdown2.090-3.241%12.869M3.006BHKD1.90547.132PE新聞 | 圖表
02020ANTA SPORTSdown79.100-4.179%2.820B230.864BHKD3.27812.585PE新聞 | 圖表
 
Autonomous Driving
01333BRETONup21.180+2.915%33.666M5.171BHKD 新聞 | 圖表
02431MINIEYEup16.200+2.727%235.566M5.175BHKD0.000 新聞 | 圖表
01274IMOTIONTECHup6.400+0.946%1.742M1.627BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup9.290+0.869%864.918M134.944BHKD0.00016.195PE新聞 | 圖表
00699JOYSON ELECup18.420+0.601%36.008M2.840BHKD24.018PE新聞 | 圖表
02525HESAI-Wup224.800+0.178%147.616M35.263BHKD 新聞 | 圖表
02498ROBOSENSEup38.580+0.052%181.434M18.208BHKD0.000 新聞 | 圖表
02533BLACK SESAMEdown21.680-0.550%121.976M14.003BHKD0.00016.294PE新聞 | 圖表
02026PONY-Wdown123.700-3.435%63.917M55.537BHKD 新聞 | 圖表
00800WERIDE-Wdown22.560-3.754%20.776M24.080BHKD 新聞 | 圖表
 
Automotive
01958BAIC MOTORup1.900+4.396%89.317M4.588BHKD0.00013.915PE新聞 | 圖表
01211BYD COMPANYup99.050+2.113%1.893B357.290BHKD1.45319.363PE新聞 | 圖表
02015LI AUTO-Wup62.950+1.779%527.183M132.414BHKD0.00013.901PE新聞 | 圖表
02238GAC GROUPup3.860+1.312%28.216M10.719BHKD0.56543.316PE新聞 | 圖表
09845GX CN EV BATT-Uup14.200+0.924%58,809135.072MUSD 新聞 | 圖表
09973CHERY AUTOup30.480+0.528%32.149M71.397BHKD 新聞 | 圖表
02333GWMOTORup13.740+0.439%200.101M31.721BHKD3.6098.218PE新聞 | 圖表
00175GEELY AUTOdown16.750-0.119%640.682M182.770BHKD1.9679.185PE新聞 | 圖表
01810XIAOMI-Wdown35.420-0.169%9.357B924.202BHKD0.00032.943PE新聞 | 圖表
09868XPENG-Wdown79.300-0.252%1.044B151.976BHKD0.000 新聞 | 圖表
09863LEAPMOTORdown45.120-0.748%269.306M51.417BHKD0.000 新聞 | 圖表
09866NIO-SWdown36.220-0.984%166.106M76.634BHKD0.000 新聞 | 圖表
09927SERESdown105.400-1.495%81.305M11.622BHKD24.084PE新聞 | 圖表
 
Large Medicine
02269WUXI BIOup38.400+3.504%1.132B153.356BHKD0.00041.669PE新聞 | 圖表
01093CSPC PHARMAup9.890+1.644%571.495M112.113BHKD2.42424.105PE新聞 | 圖表
01177SINO BIOPHARMup6.570+1.077%323.591M121.945BHKD1.35531.161PE新聞 | 圖表
06160BEONE MEDICINESup200.600+0.956%454.535M306.192BHKD0.000 新聞 | 圖表
03692HANSOH PHARMAup40.500+0.546%198.746M243.901BHKD0.90749.061PE新聞 | 圖表
01276HENGRUI PHARMAup73.850+0.408%171.765M18.990BHKD65.401PE新聞 | 圖表
02359WUXI APPTECup114.100+0.352%467.760M58.041BHKD1.60131.477PE新聞 | 圖表
01801INNOVENT BIOdown82.700-0.601%799.243M144.321BHKD0.000 新聞 | 圖表
09926AKESOdown114.000-3.061%766.797M108.326BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09688ZAI LABup14.880+2.762%179.088M16.212BHKD0.000 新聞 | 圖表
02268WUXI XDCup67.800+1.497%181.450M83.850BHKD0.00068.188PE新聞 | 圖表
01177SINO BIOPHARMup6.570+1.077%323.591M121.945BHKD1.35531.161PE新聞 | 圖表
09606DUALITYBIO-Bup350.200+0.806%199.155M31.063BHKD 新聞 | 圖表
01276HENGRUI PHARMAup73.850+0.408%171.765M18.990BHKD65.401PE新聞 | 圖表
015303SBIOunchange25.0000.000%370.988M63.450BHKD0.99826.139PE新聞 | 圖表
09995REMEGENdown93.800-0.213%428.982M19.607BHKD0.000 新聞 | 圖表
09969INNOCAREdown12.200-0.408%60.616M21.586BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown13.500-1.460%19.019M6.117BHKD0.000 新聞 | 圖表
01952EVEREST MEDdown37.740-1.565%126.993M13.556BHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bdown49.960-1.847%120.542M19.002BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown58.250-2.347%90.514M17.820BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown429.400-2.939%210.597M72.009BHKD0.000 新聞 | 圖表
09926AKESOdown114.000-3.061%766.797M108.326BHKD0.000 新聞 | 圖表
01541IMMUNEONCO-Bdown4.700-12.639%27.597M2.262BHKD0.000 新聞 | 圖表
 
Chips
01347HUA HONG SEMIup105.800+5.169%2.551B174.804BHKD0.000399.780PE新聞 | 圖表
02878SOLOMON SYSTECHup0.460+4.545%1.145M1.099BHKD0.00014.747PE新聞 | 圖表
00522ASMPTup101.800+4.303%683.248M40.775BHKD0.571122.410PE新聞 | 圖表
00763ZTEup29.400+3.887%539.565M21.381BHKD2.27514.986PE新聞 | 圖表
00981SMICup77.250+3.691%5.793B596.033BHKD0.000164.243PE新聞 | 圖表
01385SHANGHAI FUDANup46.220+1.005%271.802M13.011BHKD0.18959.482PE新聞 | 圖表
00085CE HUADA TECHup1.390+0.725%2.440M2.801BHKD6.4754.803PE新聞 | 圖表
02166SMART-COREunchange2.9700.000%711,2601.451BHKD4.37713.872PE新聞 | 圖表
06908HG SEMIunchange0.5100.000%373,270478.797MHKD0.000 新聞 | 圖表
01912CONTELdown0.580-1.695%11,65077.747MHKD0.000 新聞 | 圖表
 
New Retail
02555CHABAIDAOup6.830+4.594%20.971M9.649BHKD11.74318.276PE新聞 | 圖表
01364GUMINGup29.620+4.369%170.812M67.493BHKD3.170 新聞 | 圖表
06181LAOPU GOLDup712.000+2.446%751.033M99.514BHKD2.44467.497PE新聞 | 圖表
09896MNSOup38.620+1.259%170.085M47.201BHKD2.28816.432PE新聞 | 圖表
00325BLOKSup71.200+0.211%41.820M17.659BHKD0.000 新聞 | 圖表
02097MIXUE GROUPdown441.400-0.630%217.455M67.022BHKD0.000 新聞 | 圖表
02367GIANT BIOGENEdown34.940-1.299%165.351M37.910BHKD3.74614.903PE新聞 | 圖表
01318MAO GEPINGdown89.000-1.385%411.615M23.631BHKD0.87236.651PE新聞 | 圖表
09992POP MARTdown194.400-1.420%2.445B264.552BHKD0.45574.254PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup22.180+3.067%1.791B1,022.845BHKD6.2676.866PE新聞 | 圖表
09988BABA-Wup163.200+2.192%10.925B3,050.152BHKD1.20620.991PE新聞 | 圖表
01211BYD COMPANYup99.050+2.113%1.893B357.290BHKD1.45319.363PE新聞 | 圖表
00700TENCENTup602.500+0.250%9.625B5,482.853BHKD0.75125.704PE新聞 | 圖表
00388HKEXup427.400+0.094%1.283B541.366BHKD2.53141.725PE新聞 | 圖表
01299AIAunchange82.8500.000%1.033B870.473BHKD2.17617.104PE新聞 | 圖表
03690MEITUAN-Wdown97.300-0.051%3.733B594.971BHKD0.00014.832PE新聞 | 圖表
00941CHINA MOBILEdown79.200-0.126%3.417B1,716.417BHKD6.62011.017PE新聞 | 圖表
00005HSBC HOLDINGSdown128.200-0.156%916.815M2,205.301BHKD3.98013.223PE新聞 | 圖表
01810XIAOMI-Wdown35.420-0.169%9.357B924.202BHKD0.00032.943PE新聞 | 圖表
02318PING ANdown68.500-0.725%1.793B513.883BHKD4.1108.551PE新聞 | 圖表
00939CCBdown7.670-1.160%1.376B1,865.638BHKD5.5675.249PE新聞 | 圖表
01398ICBCdown6.210-1.585%1.006B547.670BHKD5.4125.689PE新聞 | 圖表
 
Heavy Tech Stocks
01024KUAISHOU-Wup78.800+3.616%2.705B331.689BHKD0.58319.884PE新聞 | 圖表
09888BIDU-SWup153.700+3.293%3.175B409.225BHKD0.00016.637PE新聞 | 圖表
09988BABA-Wup163.200+2.192%10.925B3,050.152BHKD1.20620.991PE新聞 | 圖表
09626BILIBILI-Wup248.800+2.051%1.128B102.599BHKD0.000 新聞 | 圖表
09618JD-SWup112.800+0.356%1.151B358.281BHKD3.4577.368PE新聞 | 圖表
00700TENCENTup602.500+0.250%9.625B5,482.853BHKD0.75125.704PE新聞 | 圖表
03690MEITUAN-Wdown97.300-0.051%3.733B594.971BHKD0.00014.832PE新聞 | 圖表
01810XIAOMI-Wdown35.420-0.169%9.357B924.202BHKD0.00032.943PE新聞 | 圖表
09999NTES-Sdown208.000-3.704%2.025B684.279BHKD2.27620.083PE新聞 | 圖表
 
Crypto Related
01499OKG TECHup0.200+1.523%207,2241.058BHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0780.000%124,22593.213MHKD0.000 新聞 | 圖表
00434BOYAAdown3.620-0.275%12.966M2.787BHKD2.9392.442PE新聞 | 圖表
01611SINOHOPE TECHdown2.700-2.174%4.395M2.076BHKD0.000 新聞 | 圖表
06899OURGAMEdown0.225-3.846%46,449252.205MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03135FA SAMSUNG BTCdown29.300-2.072%143,84489.760MHKD 新聞 | 圖表
03066FA CSOP BTCdown28.980-2.095%7.732M366.753MHKD 新聞 | 圖表
03008BOS HSK BTCdown6.845-2.144%3.375M800.928MHKD 新聞 | 圖表
03042CAM BTCdown10.840-2.342%10.453M1.696BHKD 新聞 | 圖表
03430MBC BTCdown6.070-2.412%607.0001.651BHKD 新聞 | 圖表
03439HGI BTCdown10.890-2.419%321,740206.460MHKD 新聞 | 圖表
 
Ethereum ETF
03179HGI ETHdown7.075-4.585%56,38688.239MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.262-4.878%1.893M214.020MHKD 新聞 | 圖表
03046CAM ETHdown7.005-5.081%4.729M484.128MHKD 新聞 | 圖表
03425MBC ETHdown5.470-5.117%3,28288.781MHKD 新聞 | 圖表
03068FA CSOP ETHdown13.360-5.248%1.132M165.527MHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup22.180+3.067%1.791B1,022.845BHKD6.2676.866PE新聞 | 圖表
00857PETROCHINAup8.400+2.314%987.258M173.222BHKD6.1758.299PE新聞 | 圖表
00386SINOPEC CORPup4.980+1.220%1.211B117.010BHKD5.04010.977PE新聞 | 圖表
01898CHINA COALup11.150+0.450%186.640M45.584BHKD4.1817.280PE新聞 | 圖表
00941CHINA MOBILEdown79.200-0.126%3.417B1,716.417BHKD6.62011.017PE新聞 | 圖表
00267CITICdown11.970-0.167%183.117M348.792BHKD5.1165.382PE新聞 | 圖表
01088CHINA SHENHUAdown40.660-0.489%259.255M138.004BHKD8.65511.629PE新聞 | 圖表
01800CHINA COMM CONSdown5.000-0.596%45.478M22.225BHKD6.1003.200PE新聞 | 圖表
00728CHINA TELECOMdown5.130-0.965%345.545M71.885BHKD5.85712.768PE新聞 | 圖表
00762CHINA UNICOMdown7.590-1.043%481.202M234.688BHKD6.33510.210PE新聞 | 圖表
01171YANKUANG ENERGYdown10.930-2.149%258.170M45.523BHKD7.2216.879PE新聞 | 圖表
 
China Finance
06030CITIC SECup28.080+0.573%298.603M73.153BHKD2.23017.879PE新聞 | 圖表
03908CICCup21.280+0.377%265.395M40.359BHKD0.92518.404PE新聞 | 圖表
03968CM BANKup46.840+0.043%690.549M214.946BHKD7.0367.458PE新聞 | 圖表
06099CMSCdown14.810-0.135%105.197M18.901BHKD3.65711.798PE新聞 | 圖表
03988BANK OF CHINAdown4.460-0.224%500.930M373.792BHKD5.6495.327PE新聞 | 圖表
01336NCIdown61.950-0.642%384.559M64.477BHKD4.7316.576PE新聞 | 圖表
02318PING ANdown68.500-0.725%1.793B513.883BHKD4.1108.551PE新聞 | 圖表
00939CCBdown7.670-1.160%1.376B1,865.638BHKD5.5675.249PE新聞 | 圖表
02628CHINA LIFEdown32.980-1.257%2.342B248.535BHKD2.2857.828PE新聞 | 圖表
01398ICBCdown6.210-1.585%1.006B547.670BHKD5.4125.689PE新聞 | 圖表
01288ABCdown5.350-1.835%520.795M167.527BHKD5.0416.392PE新聞 | 圖表
 
Remark: Real time quote last updated: 21/01/2026 16:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.