Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Japan ETF
07515FI2 CSOP NIKKEIup30.100+2.242%4.995M188.416MHKD 新聞 | 圖表
03153CSOP NIKKEI225down104.000-0.621%326,43288.953MHKD 新聞 | 圖表
03160CAM JAPAN HDGdown26.160-0.984%786,685570.672MHKD1.261 新聞 | 圖表
03410HS JAPAN TPX100down6.065-1.060%13,93731.691MHKD 新聞 | 圖表
03150GX JP GL LEADERdown77.600-1.348%23,28011.799MHKD 新聞 | 圖表
07262FL2 CSOP NIKKEIdown117.550-1.549%691,848113.430MHKD 新聞 | 圖表
 
Lithium Battery Related
09866NIO-SWup40.220+2.133%314.172M82.500BHKD0.000 新聞 | 圖表
01772GANFENGLITHIUMup47.920+1.054%595.994M22.804BHKD0.343 新聞 | 圖表
01211BYD COMPANYup99.150+0.762%2.223B362.447BHKD1.45819.535PE新聞 | 圖表
09696TIANQI LITHIUMup46.800+0.559%103.574M7.638BHKD0.000 新聞 | 圖表
00819TIANNENG POWERup7.610+0.264%28.136M8.547BHKD2.2346.848PE新聞 | 圖表
03931CALBdown27.820-0.855%88.053M21.368BHKD0.00075.798PE新聞 | 圖表
00285BYD ELECTRONICdown34.780-1.081%530.465M79.223BHKD1.78216.726PE新聞 | 圖表
00951CHAOWEI POWERdown1.400-1.408%2.539M1.568BHKD3.0714.894PE新聞 | 圖表
 
Autonomous Driving
00800WERIDE-Wup24.720+5.191%32.141M24.125BHKD 新聞 | 圖表
02026PONY-Wup116.100+4.500%72.704M48.166BHKD 新聞 | 圖表
02533BLACK SESAMEup21.200+2.415%134.107M13.261BHKD0.00016.058PE新聞 | 圖表
02498ROBOSENSEup32.860+2.113%235.307M15.195BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup8.400+1.327%1.103B121.464BHKD0.00014.971PE新聞 | 圖表
02525HESAI-Wup160.700+1.324%341.199M24.764BHKD 新聞 | 圖表
01333BRETONup24.980+0.970%25.938M6.216BHKD 新聞 | 圖表
00699JOYSON ELECunchange17.4200.000%68.232M2.702BHKD22.947PE新聞 | 圖表
02431MINIEYEdown11.780-4.693%37.172M4.093BHKD0.000 新聞 | 圖表
01274IMOTIONTECHdown5.640-4.730%5.535M1.524BHKD0.000 新聞 | 圖表
 
Automotive
09868XPENG-Wup77.950+2.297%1.329B145.525BHKD0.000 新聞 | 圖表
09866NIO-SWup40.220+2.133%314.172M82.500BHKD0.000 新聞 | 圖表
01810XIAOMI-Wup42.780+1.906%11.726B1,093.352BHKD0.00040.930PE新聞 | 圖表
09863LEAPMOTORup52.850+0.763%1.664B59.323BHKD0.000 新聞 | 圖表
01211BYD COMPANYup99.150+0.762%2.223B362.447BHKD1.45819.535PE新聞 | 圖表
09845GX CN EV BATT-Uup13.600+0.741%156,875133.650MUSD 新聞 | 圖表
02015LI AUTO-Wup69.900+0.720%853.117M148.577BHKD0.00015.765PE新聞 | 圖表
01958BAIC MOTORunchange2.0800.000%38.495M5.243BHKD0.00015.755PE新聞 | 圖表
00175GEELY AUTOdown17.370-0.344%725.209M176.383BHKD1.9009.627PE新聞 | 圖表
02333GWMOTORdown14.720-0.942%146.828M34.457BHKD3.3448.979PE新聞 | 圖表
09927SERESdown114.600-1.036%128.395M12.578BHKD26.437PE新聞 | 圖表
02238GAC GROUPdown3.990-1.481%140.195M11.394BHKD0.54645.333PE新聞 | 圖表
 
Crypto Related
01611SINOHOPE TECHup3.120+0.971%2.860M2.325BHKD0.00026.758PE新聞 | 圖表
01499OKG TECHdown0.200-1.478%398,0001.090BHKD0.000 新聞 | 圖表
01263PC PARTNERdown5.550-1.596%9.102M2.188BHKD7.2078.162PE新聞 | 圖表
06899OURGAMEdown0.220-2.655%20,295243.583MHKD0.000 新聞 | 圖表
00434BOYAAdown3.860-2.771%11.509M3.057BHKD2.7562.636PE新聞 | 圖表
01647GRANDSHORESdown0.080-3.614%62,99099.188MHKD0.000 新聞 | 圖表
 
Bitcoin ETF
03042CAM BTCdown11.270-1.140%4.039M1.691BHKD 新聞 | 圖表
03008BOS HSK BTCdown7.085-1.254%1.524M817.950MHKD 新聞 | 圖表
03430MBC BTCdown6.270-1.260%13,8011.655BHKD 新聞 | 圖表
03439HGI BTCdown11.310-1.309%188,362212.010MHKD 新聞 | 圖表
03066FA CSOP BTCdown30.200-1.372%1.845M379.391MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown30.480-1.423%630,63192.760MHKD 新聞 | 圖表
 
Ethereum ETF
03068FA CSOP ETHdown14.480-0.344%305,772185.105MHKD 新聞 | 圖表
03046CAM ETHdown7.525-0.463%3.926M502.740MHKD 新聞 | 圖表
03179HGI ETHdown7.560-0.526%8,30390.440MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.420-0.657%326,589211.932MHKD 新聞 | 圖表
03425MBC ETHdown5.865-0.929%53,392140.304MHKD 新聞 | 圖表
 
Gold Mining
02899ZIJIN MININGup34.400+3.614%2.285B198.829BHKD1.58225.841PE新聞 | 圖表
00815CHI SILVER GPup0.710+2.899%30.935M2.038BHKD0.000129.067PE新聞 | 圖表
01818ZHAOJIN MININGup29.520+2.857%200.735M82.701BHKD0.18576.661PE新聞 | 圖表
03330LINGBAO GOLDup17.200+2.625%86.922M18.530BHKD1.55227.548PE新聞 | 圖表
06693CHIFENG GOLDup30.400+2.082%71.118M7.043BHKD0.575 新聞 | 圖表
02259ZIJIN GOLD INTLup147.500+2.006%546.398M386.999BHKD 新聞 | 圖表
01712DRAGON MININGup6.620+1.846%3.177M1.233BHKD0.00015.796PE新聞 | 圖表
07299FL2CSOPGOLDup25.420+1.680%74.594M1.265BHKD 新聞 | 圖表
01787SD GOLDup34.800+1.340%265.372M34.185BHKD1.01556.483PE新聞 | 圖表
03081VALUEGOLD ETFup99.300+0.956%6.839M3.807BHKD 新聞 | 圖表
02840SPDR GOLD TRTup3,026.000+0.799%54.835M1,097.831BHKD 新聞 | 圖表
00340TONGGUAN GOLDup2.700+0.372%10.745M13.982BHKD0.44452.023PE新聞 | 圖表
00621TAUNG GOLDdown0.710-2.740%2.378M1.325BHKD0.000 新聞 | 圖表
 
Metal
01164CGN MININGup3.400+7.256%333.596M24.094BHKD0.20675.556PE新聞 | 圖表
00358JIANGXI COPPERup36.100+6.114%1.255B47.202BHKD3.32816.406PE新聞 | 圖表
02600CHALCOup11.700+5.405%576.976M43.778BHKD2.41614.709PE新聞 | 圖表
03993CMOCup19.000+4.914%811.698M71.235BHKD1.46327.412PE新聞 | 圖表
01258CHINFMININGup16.810+4.735%182.960M62.628BHKD2.00320.887PE新聞 | 圖表
01208MMGup8.470+3.293%548.016M99.552BHKD0.00071.125PE新聞 | 圖表
01378CHINAHONGQIAOup33.740+2.242%2.027B327.505BHKD3.02312.989PE新聞 | 圖表
01772GANFENGLITHIUMup47.920+1.054%595.994M22.804BHKD0.343 新聞 | 圖表
09696TIANQI LITHIUMup46.800+0.559%103.574M7.638BHKD0.000 新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEdown0.420-2.326%1.170M2.123BHKD0.000 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup11.140+0.723%7.570M15.548BHKD6.2847.578PE新聞 | 圖表
02388BOC HONG KONGup37.340+0.322%315.334M393.519BHKD6.13010.326PE新聞 | 圖表
00011HANG SENG BANKup152.700+0.066%220.127M285.810BHKD4.65016.367PE新聞 | 圖表
00023BANK OF E ASIAdown13.290-0.225%6.768M35.184BHKD5.7948.743PE新聞 | 圖表
02888STANCHARTdown171.900-0.406%97.785M392.496BHKD1.81915.630PE新聞 | 圖表
00005HSBC HOLDINGSdown111.000-0.448%2.376B1,915.039BHKD4.62211.409PE新聞 | 圖表
 
Android
02432DOBOTup40.860+4.075%219.519M15.461BHKD0.000 新聞 | 圖表
09880UBTECH ROBOTICSup116.100+2.471%1.205B49.029BHKD0.000 新聞 | 圖表
09868XPENG-Wup77.950+2.297%1.329B145.525BHKD0.000 新聞 | 圖表
02727SH ELECTRICup4.110+1.481%65.744M11.844BHKD0.00077.827PE新聞 | 圖表
00300MIDEA GROUPup91.450+0.550%376.073M59.195BHKD4.76915.280PE新聞 | 圖表
00179JOHNSON ELEC Hdown30.420-0.847%133.529M28.668BHKD2.00513.709PE新聞 | 圖表
 
Electronic Component
01810XIAOMI-Wup42.780+1.906%11.726B1,093.352BHKD0.00040.930PE新聞 | 圖表
06613LENSup25.660+1.825%129.403M7.600BHKD31.949PE新聞 | 圖表
00992LENOVO GROUPup10.030+1.211%804.270M122.930BHKD3.88811.404PE新聞 | 圖表
02382SUNNY OPTICALup68.600+1.180%731.764M74.228BHKD0.77625.126PE新聞 | 圖表
02038FIHup20.380+0.295%10.589M15.884BHKD0.000 新聞 | 圖表
01478Q TECHup9.450+0.212%52.960M11.217BHKD2.64636.396PE新聞 | 圖表
00580SUN.KING TECHdown2.060-0.483%4.797M3.302BHKD0.97129.302PE新聞 | 圖表
01415COWELLdown29.500-1.007%69.911M25.869BHKD0.00027.267PE新聞 | 圖表
00763ZTEdown32.380-1.039%544.913M24.720BHKD2.06416.722PE新聞 | 圖表
02018AAC TECHdown38.480-1.080%202.885M45.517BHKD0.62422.860PE新聞 | 圖表
00285BYD ELECTRONICdown34.780-1.081%530.465M79.223BHKD1.78216.726PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup60.450+6.708%5.889B421.905BHKD4.6377.674PE新聞 | 圖表
01810XIAOMI-Wup42.780+1.906%11.726B1,093.352BHKD0.00040.930PE新聞 | 圖表
01398ICBCup6.330+1.768%1.534B539.859BHKD5.3195.871PE新聞 | 圖表
03690MEITUAN-Wup99.050+0.968%4.376B599.540BHKD0.00015.390PE新聞 | 圖表
00883CNOOCup22.080+0.822%986.201M1,040.906BHKD6.2956.920PE新聞 | 圖表
01211BYD COMPANYup99.150+0.762%2.223B362.447BHKD1.45819.535PE新聞 | 圖表
00939CCBup7.980+0.758%3.239B1,904.105BHKD5.4015.537PE新聞 | 圖表
09988BABA-Wup155.000+0.389%12.166B2,947.286BHKD1.25420.448PE新聞 | 圖表
00388HKEXup407.400+0.246%1.389B515.249BHKD2.67639.477PE新聞 | 圖表
00941CHINA MOBILEup87.150+0.172%1.048B1,882.022BHKD6.01312.281PE新聞 | 圖表
00700TENCENTdown610.000-0.327%8.903B5,596.672BHKD0.73826.480PE新聞 | 圖表
00005HSBC HOLDINGSdown111.000-0.448%2.376B1,915.039BHKD4.62211.409PE新聞 | 圖表
01299AIAdown78.300-0.886%2.317B829.851BHKD2.29916.226PE新聞 | 圖表
 
IP Goods Economy
02122KIDSLAND INTLup0.260+8.333%185,190265.419MHKD0.000 新聞 | 圖表
02306YH ENTup2.100+4.478%2.226M1.669BHKD0.00031.812PE新聞 | 圖表
02250B.DUCK SEMKup1.010+3.061%158,240961.373MHKD0.000 新聞 | 圖表
00325BLOKSup72.750+1.819%55.042M17.763BHKD0.000 新聞 | 圖表
09992POP MARTup219.000+1.671%1.410B289.270BHKD0.40684.345PE新聞 | 圖表
02230MEDIALINK GROUPunchange0.2400.000%124,550478.080MHKD6.1678.889PE新聞 | 圖表
06683STARPLUS LEGENDunchange6.3000.000%38.160M5.996BHKD0.00081.803PE新聞 | 圖表
09896MNSOdown37.120-0.536%93.592M46.186BHKD2.38015.990PE新聞 | 圖表
 
Heavy Tech Stocks
09888BIDU-SWup121.600+5.009%3.716B318.469BHKD0.00013.300PE新聞 | 圖表
01024KUAISHOU-Wup69.200+2.519%1.987B291.724BHKD0.66517.668PE新聞 | 圖表
01810XIAOMI-Wup42.780+1.906%11.726B1,093.352BHKD0.00040.930PE新聞 | 圖表
03690MEITUAN-Wup99.050+0.968%4.376B599.540BHKD0.00015.390PE新聞 | 圖表
09618JD-SWup117.000+0.775%1.725B370.075BHKD3.3547.689PE新聞 | 圖表
09626BILIBILI-Wup203.800+0.592%463.878M85.261BHKD0.000 新聞 | 圖表
09988BABA-Wup155.000+0.389%12.166B2,947.286BHKD1.25420.448PE新聞 | 圖表
09999NTES-Sup218.000+0.368%1.510B688.081BHKD2.16721.352PE新聞 | 圖表
00700TENCENTdown610.000-0.327%8.903B5,596.672BHKD0.73826.480PE新聞 | 圖表
 
New Stocks Focus
02259ZIJIN GOLD INTLup147.500+2.006%546.398M386.999BHKD 新聞 | 圖表
06613LENSup25.660+1.825%129.403M7.600BHKD31.949PE新聞 | 圖表
02525HESAI-Wup160.700+1.324%341.199M24.764BHKD 新聞 | 圖表
01276HENGRUI PHARMAup73.700+1.097%116.605M18.823BHKD66.988PE新聞 | 圖表
06603IFBHup15.630+0.514%15.101M4.147BHKD 新聞 | 圖表
01828FWDdown39.080-0.306%58.296M50.019BHKD 新聞 | 圖表
03288HAITIAN FLAVdown31.820-0.934%65.446M9.354BHKD25.370PE新聞 | 圖表
06168ZHOU LIU FUdown39.080-1.063%123.013M10.811BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown192.000-1.133%32.770M58.584BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown336.000-1.984%221.333M30.267BHKD 新聞 | 圖表
 
Chips
01385SHANGHAI FUDANup40.740+2.208%131.947M11.333BHKD0.21552.899PE新聞 | 圖表
06908HG SEMIup0.530+1.923%324,700488.186MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.450+1.124%628,3801.111BHKD0.00014.454PE新聞 | 圖表
00522ASMPTup78.600+0.705%1.389B32.505BHKD0.73894.699PE新聞 | 圖表
02166SMART-COREunchange1.9500.000%58,820952.928MHKD6.6679.108PE新聞 | 圖表
00981SMICdown69.750-0.072%3.185B558.420BHKD0.000149.356PE新聞 | 圖表
01347HUA HONG SEMIdown76.050-0.262%1.854B132.370BHKD0.000287.376PE新聞 | 圖表
00085CE HUADA TECHdown1.340-0.741%1.435M2.740BHKD6.7164.630PE新聞 | 圖表
00763ZTEdown32.380-1.039%544.913M24.720BHKD2.06416.722PE新聞 | 圖表
01912CONTEL-NEWdown0.690-1.429%52,390-1.000HKD0.000 新聞 | 圖表
 
Large Medicine
03692HANSOH PHARMAup41.940+3.658%633.992M244.991BHKD0.87551.514PE新聞 | 圖表
01276HENGRUI PHARMAup73.700+1.097%116.605M18.823BHKD66.988PE新聞 | 圖表
01093CSPC PHARMAup7.710+0.784%410.243M88.147BHKD3.11319.007PE新聞 | 圖表
09926AKESOup124.100+0.567%480.653M113.669BHKD0.000 新聞 | 圖表
02359WUXI APPTECup103.000+0.292%820.611M52.426BHKD1.76528.895PE新聞 | 圖表
01177SINO BIOPHARMdown6.840-0.581%332.783M129.074BHKD1.31632.499PE新聞 | 圖表
02269WUXI BIOdown32.620-0.971%1.172B135.980BHKD0.00036.158PE新聞 | 圖表
06160BEONE MEDICINESdown198.000-1.198%688.606M308.812BHKD0.000 新聞 | 圖表
01801INNOVENT BIOdown92.000-1.657%3.111B160.324BHKD0.000 新聞 | 圖表
 
Pfizer plans to invest 3SBIO
06855ASCENTAGE-Bup63.550+4.437%125.166M22.717BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup460.000+2.450%173.240M73.084BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAup73.700+1.097%116.605M18.823BHKD66.988PE新聞 | 圖表
01541IMMUNEONCO-Bup6.690+1.057%3.113M2.784BHKD0.000 新聞 | 圖表
09926AKESOup124.100+0.567%480.653M113.669BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bup59.100+0.254%71.775M17.610BHKD0.000 新聞 | 圖表
01952EVEREST MEDup45.400+0.221%79.376M16.016BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown16.730-0.119%26.882M7.478BHKD0.000 新聞 | 圖表
09688ZAI LABdown15.610-0.446%60.619M17.556BHKD0.000 新聞 | 圖表
015303SBIOdown29.580-0.471%271.589M72.304BHKD0.84531.263PE新聞 | 圖表
09969INNOCAREdown14.360-0.554%62.393M25.446BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown6.840-0.581%332.783M129.074BHKD1.31632.499PE新聞 | 圖表
02268WUXI XDCdown67.500-0.735%206.229M85.345BHKD0.00068.935PE新聞 | 圖表
09995REMEGENdown88.350-1.505%189.902M18.710BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown336.000-1.984%221.333M30.267BHKD 新聞 | 圖表
 
Stablecoin
02586DMALLup6.460+2.866%15.062M5.879BHKD0.000 新聞 | 圖表
06099CMSCup14.870+1.989%73.189M18.583BHKD3.65211.961PE新聞 | 圖表
06060ZA ONLINEup15.050+1.007%118.895M24.359BHKD0.00033.364PE新聞 | 圖表
01611SINOHOPE TECHup3.120+0.971%2.860M2.325BHKD0.00026.758PE新聞 | 圖表
09923YEAHKAup7.800+0.775%2.424M3.572BHKD0.00032.226PE新聞 | 圖表
00165CHINA EB LTDunchange9.1600.000%60.382M15.437BHKD1.092 新聞 | 圖表
01788GUOTAI JUNAN Idown2.700-0.369%194.082M25.826BHKD2.59375.000PE新聞 | 圖表
00376YUNFENG FINdown3.400-1.163%19.501M13.964BHKD0.00028.333PE新聞 | 圖表
08540VICTORY SECdown4.990-1.188%1.094M1.073BHKD0.661 新聞 | 圖表
01499OKG TECHdown0.200-1.478%398,0001.090BHKD0.000 新聞 | 圖表
 
Valuation System with Chinese Characteristics
00883CNOOCup22.080+0.822%986.201M1,040.906BHKD6.2956.920PE新聞 | 圖表
00386SINOPEC CORPup4.530+0.667%421.025M107.754BHKD5.49710.192PE新聞 | 圖表
00267CITICup12.390+0.405%193.477M358.974BHKD4.9515.631PE新聞 | 圖表
01898CHINA COALup10.770+0.373%168.645M44.064BHKD4.3137.145PE新聞 | 圖表
00857PETROCHINAup8.830+0.341%447.938M185.670BHKD5.8198.918PE新聞 | 圖表
00941CHINA MOBILEup87.150+0.172%1.048B1,882.022BHKD6.01312.281PE新聞 | 圖表
01088CHINA SHENHUAup40.700+0.148%313.394M137.261BHKD8.65511.774PE新聞 | 圖表
01171YANKUANG ENERGYup10.370+0.097%171.699M42.222BHKD7.5766.638PE新聞 | 圖表
01800CHINA COMM CONSdown5.110-0.195%78.324M22.623BHKD5.9573.318PE新聞 | 圖表
00762CHINA UNICOMdown8.890-0.670%368.196M273.853BHKD5.43012.060PE新聞 | 圖表
00728CHINA TELECOMdown5.930-1.821%303.685M83.820BHKD5.05714.972PE新聞 | 圖表
 
China Finance
02318PING ANup60.450+6.708%5.889B421.905BHKD4.6377.674PE新聞 | 圖表
02628CHINA LIFEup28.220+5.456%2.616B199.126BHKD2.6696.786PE新聞 | 圖表
01336NCIup49.200+4.949%749.583M48.479BHKD5.9235.317PE新聞 | 圖表
06030CITIC SECup27.140+2.261%277.935M69.537BHKD2.31117.495PE新聞 | 圖表
03968CM BANKup53.700+2.091%1.228B241.481BHKD4.0788.624PE新聞 | 圖表
06099CMSCup14.870+1.989%73.189M18.583BHKD3.65211.961PE新聞 | 圖表
01398ICBCup6.330+1.768%1.534B539.859BHKD5.3195.871PE新聞 | 圖表
03988BANK OF CHINAup4.550+0.887%996.000M377.136BHKD5.5875.514PE新聞 | 圖表
00939CCBup7.980+0.758%3.239B1,904.105BHKD5.4015.537PE新聞 | 圖表
03908CICCunchange18.9600.000%0.00036.094BHKD1.04016.570PE新聞 | 圖表
01288ABCdown5.670-0.839%762.590M179.822BHKD4.7436.871PE新聞 | 圖表
 
Remark: Real time quote last updated: 05/12/2025 16:35
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.