Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi Counter
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
The Lobster Craze
03690MEITUAN-Wup80.300+0.312%69.636M494.348BHKD0.000 新聞 | 圖表
09888BIDU-Wdown91.250-0.164%94.695M260.269BHKD0.00046.571PE新聞 | 圖表
09999NTESdown187.200-0.266%61.200M600.875BHKD2.47315.171PE新聞 | 圖表
09618JD-SWdown108.100-0.643%31.346M306.630BHKD3.63613.541PE新聞 | 圖表
00700TENCENTdown435.400-0.684%628.645M3,990.823BHKD1.21315.268PE新聞 | 圖表
09988BABA-Wdown108.800-0.730%345.380M2,179.395BHKD0.94416.535PE新聞 | 圖表
01024KUAISHOU-Wdown33.720-0.765%75.957M147.030BHKD2.0346.742PE新聞 | 圖表
09626BILIBILI-Wdown122.600-0.969%44.390M52.619BHKD0.00037.560PE新聞 | 圖表
01810XIAOMI-Wdown26.880-2.255%971.842M708.378BHKD0.00014.550PE新聞 | 圖表
 
Middle East War Sends Oil Prices Soaring
02386SINOPEC SEGup5.835+1.567%7.456M9.461BHKD6.56012.116PE新聞 | 圖表
00386SINOPEC CORPup4.785+1.270%46.938M112.373BHKD5.36215.116PE新聞 | 圖表
00857PETROCHINAup10.020+0.602%65.142M210.145BHKD5.9319.964PE新聞 | 圖表
03175F SAMSUNG OILup11.200+0.448%26,880295.475MHKD 新聞 | 圖表
00338SHANGHAI PECHEMup1.165+0.431%1.253M3.728BHKD0.000 新聞 | 圖表
00883CNOOCup24.980+0.402%70.292M1,182.545BHKD5.9898.371PE新聞 | 圖表
00934SINOPEC KANTONSunchange3.7400.000%112,7269.298BHKD6.6849.043PE新聞 | 圖表
01033SINOPEC SSCunchange0.6550.000%52,5003.544BHKD0.00015.307PE新聞 | 圖表
02883CHINA OILFIELDdown7.165-0.139%844,66012.995BHKD4.5317.668PE新聞 | 圖表
03983CHINA BLUECHEMdown1.960-0.254%39,2103.529BHKD6.5518.070PE新聞 | 圖表
00568SHANDONG MOLONGdown4.720-0.840%10.069M1.341BHKD0.000412.019PE新聞 | 圖表
 
HSBC Reaches New Highs Every Month
02356DAHSING BANKINGdown14.770-0.068%859,00020.777BHKD5.6838.398PE新聞 | 圖表
00023BANK OF E ASIAdown18.160-0.275%6.118M48.198BHKD3.72214.975PE新聞 | 圖表
02888STANCHARTdown238.800-0.334%13.061M523.024BHKD2.26515.680PE新聞 | 圖表
00005HSBC HOLDINGSdown166.300-0.776%77.107M2,877.138BHKD3.54517.499PE新聞 | 圖表
02388BOC HONG KONGdown52.200-1.136%27.173M558.243BHKD4.52813.756PE新聞 | 圖表
 
Trending Recently Listed Stocks
02670YUNJIup117.000+14.481%12.388M7.087BHKD0.000 新聞 | 圖表
03696INSILICOup51.650+8.372%220.168M27.786BHKD0.000 新聞 | 圖表
02026PONY-Wup55.000+1.664%3.382M23.502BHKD0.000 新聞 | 圖表
02259ZIJIN GOLD INTLup162.300+1.628%34.299M427.411BHKD1.87524.889PE新聞 | 圖表
02676NOVOSENSEup159.000+1.274%662,0103.155BHKD0.000 新聞 | 圖表
00100MINIMAX-Wunchange350.8000.000%749.250M122.512BHKD0.000 新聞 | 圖表
09973CHERY AUTOdown25.180-0.079%792,74259.340BHKD3.9016.363PE新聞 | 圖表
00699JOYSON ELECdown12.160-0.735%710,5801.824BHKD1.67911.150PE新聞 | 圖表
03887HASHKEY HLDGSdown2.765-0.896%0.0007.694BHKD0.000 新聞 | 圖表
02525HESAI-Wdown18.360-0.917%6.082M23.295BHKD0.00041.107PE新聞 | 圖表
06082BIREN TECHdown40.760-0.972%27.245M55.724BHKD0.000 新聞 | 圖表
02513Z.AIdown1,008.000-0.982%353.338M245.434BHKD0.000 新聞 | 圖表
09927SERESdown37.520-1.263%3.663M4.128BHKD2.3918.971PE新聞 | 圖表
 
Gold and Silver Rise Together
01712DRAGON MININGup9.500+3.261%286,5901.745BHKD0.0004.504PE新聞 | 圖表
02899ZIJIN MININGup36.800+2.450%110.908M215.122BHKD2.54316.052PE新聞 | 圖表
00815CHI SILVER GPup0.265+1.923%395,3801.026BHKD0.0000.935PE新聞 | 圖表
00340TONGGUAN GOLDup3.340+1.829%15.893M17.393BHKD0.95117.889PE新聞 | 圖表
03330LINGBAO GOLDup23.400+1.739%33.288M27.514BHKD0.24516.712PE新聞 | 圖表
02259ZIJIN GOLD INTLup162.300+1.628%34.299M427.411BHKD1.87524.889PE新聞 | 圖表
01818ZHAOJIN MININGup22.080+0.914%19.220M63.048BHKD0.52319.780PE新聞 | 圖表
03081VALUEGOLD ETFup20.880+0.578%10.752M4.241BHKD 新聞 | 圖表
01787SD GOLDup25.940+0.543%62.316M25.684BHKD1.24723.788PE新聞 | 圖表
07299FL2CSOPGOLDup24.520+0.492%3.407M1.664BHKD 新聞 | 圖表
06693CHIFENG GOLDup41.180+0.488%12.535M9.692BHKD0.88421.172PE新聞 | 圖表
02840SPDR GOLD TRTup3,186.000+0.378%2.260M1,170.254BHKD 新聞 | 圖表
00621TAUNG GOLDunchange0.5400.000%0.000980.179MHKD0.0003.086PE新聞 | 圖表
 
Top Priority: Boosting Domestic Demand
02331LI NINGup13.970+1.600%51.840M35.541BHKD4.86410.529PE新聞 | 圖表
02313SHENZHOU INTLup36.260+0.778%11.807M54.072BHKD5.7818.018PE新聞 | 圖表
06862HAIDILAOup11.290+0.089%11.104M62.875BHKD6.74613.005PE新聞 | 圖表
09922JIUMAOJIUunchange1.1150.000%72,7051.491BHKD1.78624.211PE新聞 | 圖表
09987YUM CHINAunchange342.8000.000%8.916M117.099BHKD2.54517.311PE新聞 | 圖表
09992POP MARTunchange156.2000.000%56.771M208.024BHKD1.75513.973PE新聞 | 圖表
01876BUD APACdown6.035-0.083%8.140M79.990BHKD7.33820.788PE新聞 | 圖表
02020ANTA SPORTSdown74.150-0.256%26.113M207.903BHKD3.49113.120PE新聞 | 圖表
09896MNSOdown18.580-0.482%1.977M22.666BHKD3.94516.499PE新聞 | 圖表
00168TSINGTAO BREWdown40.740-0.489%1.306M26.819BHKD6.59510.526PE新聞 | 圖表
00291CHINA RES BEERdown18.790-0.582%6.098M61.315BHKD6.10615.714PE新聞 | 圖表
00151WANT WANT CHINAdown2.990-0.664%907,89535.319BHKD3.6037.979PE新聞 | 圖表
01368XTEP INT'Ldown3.470-0.715%1.992M9.839BHKD7.8685.885PE新聞 | 圖表
02319MENGNIU DAIRYdown18.080-0.823%11.718M70.572BHKD3.30239.522PE新聞 | 圖表
09633NONGFU SPRINGdown41.440-0.956%13.588M210.650BHKD2.73725.297PE新聞 | 圖表
00322TINGYIdown12.370-1.981%3.809M71.144BHKD7.42813.437PE新聞 | 圖表
 
Chip Independence
00522ASMPTup172.400+2.803%49.367M70.335BHKD1.25177.373PE新聞 | 圖表
01347HUA HONG GRACEup116.400+1.129%155.002M200.012BHKD0.000461.986PE新聞 | 圖表
01912CONTELunchange3.2800.000%27,4951.513BHKD0.000 新聞 | 圖表
02166SMART-COREunchange4.4200.000%0.0002.592BHKD4.29912.683PE新聞 | 圖表
02878SOLOMON SYSTECHunchange0.2460.000%14,760614.447MHKD0.00015.689PE新聞 | 圖表
06908HG SEMIunchange0.3250.000%14,625380.853MHKD0.000 新聞 | 圖表
00981SMICdown68.100-0.293%174.355M584.727BHKD0.00096.587PE新聞 | 圖表
01385SHANGHAI FUDANdown26.380-0.302%1.892M7.523BHKD0.24783.071PE新聞 | 圖表
00763ZTEdown23.700-0.420%12.130M17.981BHKD1.97517.693PE新聞 | 圖表
00085CE HUADA TECHdown0.800-1.235%14,4501.644BHKD4.4446.989PE新聞 | 圖表
 
Large Blue-chip Stocks
00883CNOOCup24.980+0.402%70.292M1,182.545BHKD5.9898.371PE新聞 | 圖表
03690MEITUAN-Wup80.300+0.312%69.636M494.348BHKD0.000 新聞 | 圖表
00941CHINA MOBILEdown78.950-0.190%45.659M1,715.753BHKD6.86110.757PE新聞 | 圖表
00388HKEXdown402.400-0.396%84.093M512.206BHKD3.48128.527PE新聞 | 圖表
00700TENCENTdown435.400-0.684%628.645M3,990.823BHKD1.21315.268PE新聞 | 圖表
09988BABA-Wdown108.800-0.730%345.380M2,179.395BHKD0.94416.535PE新聞 | 圖表
00939CCBdown9.465-0.734%123.984M2,292.379BHKD4.9626.259PE新聞 | 圖表
00005HSBC HOLDINGSdown166.300-0.776%77.107M2,877.138BHKD3.54517.499PE新聞 | 圖表
01398ICBCdown7.445-0.799%56.895M651.389BHKD4.9876.416PE新聞 | 圖表
02318PING ANdown55.750-0.889%100.861M418.926BHKD5.6616.277PE新聞 | 圖表
01299AIAdown76.300-1.038%108.786M797.726BHKD2.56816.669PE新聞 | 圖表
01211BYD COMPANYdown83.450-1.243%104.671M311.247BHKD0.49220.192PE新聞 | 圖表
01810XIAOMI-Wdown26.880-2.255%971.842M708.378BHKD0.00014.550PE新聞 | 圖表
 
Bitcoin ETF
03008BOS HSK BTCunchange6.1000.000%25,011405.650MHKD 新聞 | 圖表
03066FA CSOP BTCunchange24.9600.000%2,496284.302MHKD 新聞 | 圖表
03430MBC BTCdown5.405-0.092%0.0001.651BHKD 新聞 | 圖表
03439HGI BTCdown9.685-0.206%24,265154.310MHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown25.500-0.235%0.00083.070MHKD 新聞 | 圖表
03042CAM BTCdown9.645-0.567%114,7991.650BHKD 新聞 | 圖表
 
High-Interest Zhongtegu Estimate
01171YANKUANG ENERGYup13.190+1.775%47.463M52.818BHKD4.58513.265PE新聞 | 圖表
00762CHINA UNICOMup5.760+1.677%33.107M173.338BHKD2.6917.197PE新聞 | 圖表
00386SINOPEC CORPup4.785+1.270%46.938M112.373BHKD5.36215.116PE新聞 | 圖表
01898CHINA COALup11.180+1.176%9.657M45.379BHKD4.1838.766PE新聞 | 圖表
00857PETROCHINAup10.020+0.602%65.142M210.145BHKD5.9319.964PE新聞 | 圖表
00883CNOOCup24.980+0.402%70.292M1,182.545BHKD5.9898.371PE新聞 | 圖表
01088CHINA SHENHUAup44.680+0.045%22.869M150.838BHKD5.26913.973PE新聞 | 圖表
00728CHINA TELECOMunchange4.5800.000%7.705M63.559BHKD6.32111.001PE新聞 | 圖表
01800CHINA COMM CONSdown3.510-0.142%728,76015.531BHKD2.5203.519PE新聞 | 圖表
00941CHINA MOBILEdown78.950-0.190%45.659M1,715.753BHKD6.86110.757PE新聞 | 圖表
00267CITICdown13.510-0.662%6.058M395.628BHKD5.0735.783PE新聞 | 圖表
 
Chinese-funded Finance
06099CMSCup15.380+0.654%3.259M19.475BHKD4.5959.883PE新聞 | 圖表
03908CICCup21.540+0.373%26.709M40.854BHKD1.6739.981PE新聞 | 圖表
03968CM BANKdown51.850-0.096%24.376M238.268BHKD4.4207.797PE新聞 | 圖表
06030CITIC SECdown26.640-0.523%14.314M91.689BHKD3.62011.797PE新聞 | 圖表
00939CCBdown9.465-0.734%123.984M2,292.379BHKD4.9626.259PE新聞 | 圖表
01398ICBCdown7.445-0.799%56.895M651.389BHKD4.9876.416PE新聞 | 圖表
02318PING ANdown55.750-0.889%100.861M418.926BHKD5.6616.277PE新聞 | 圖表
03988BANK OF CHINAdown5.880-1.093%52.485M497.134BHKD4.6506.853PE新聞 | 圖表
01336NCIdown48.520-1.181%25.061M50.775BHKD6.5493.661PE新聞 | 圖表
02628CHINA LIFEdown30.060-1.636%64.290M227.402BHKD3.7474.776PE新聞 | 圖表
01288ABCdown6.270-1.724%38.706M196.114BHKD4.7427.017PE新聞 | 圖表
 
Remark: Real time quote last updated: 08/09/2026 09:40
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.