Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Electronic Component
00580SUN.KING TECHup1.980+7.609%16.827M2.932BHKD1.01028.311PE新聞 | 圖表
01415COWELLup34.000+5.919%293.532M27.862BHKD0.00031.490PE新聞 | 圖表
06613LENSup26.880+4.918%404.341M7.727BHKD33.643PE新聞 | 圖表
01478Q TECHup14.960+4.542%76.744M17.022BHKD1.67157.917PE新聞 | 圖表
02018AAC TECHup40.800+3.923%342.187M46.114BHKD0.58824.364PE新聞 | 圖表
00285BYD ELECTRONICup40.220+3.767%1.098B87.334BHKD1.54119.443PE新聞 | 圖表
00763ZTEup40.620+3.728%1.895B29.585BHKD1.64521.087PE新聞 | 圖表
02382SUNNY OPTICALup80.900+2.926%982.035M86.052BHKD0.65829.785PE新聞 | 圖表
02038FIHup18.780+2.904%42.270M14.285BHKD0.000 新聞 | 圖表
00992LENOVO GROUPup11.510+1.499%581.245M140.669BHKD3.38813.113PE新聞 | 圖表
01810XIAOMI-Wdown46.460-1.443%7.743B1,226.958BHKD0.00044.683PE新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.670+4.688%3.878M1.162BHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTup3,075.000+1.151%191.337M1,112.032BHKD 新聞 | 圖表
01818ZHAOJIN MININGup30.540+0.066%503.448M87.945BHKD0.17879.723PE新聞 | 圖表
02899ZIJIN MININGdown32.340-0.370%2.149B194.398BHKD1.68324.420PE新聞 | 圖表
01712DRAGON MININGdown8.090-0.492%61.481M1.542BHKD0.00019.687PE新聞 | 圖表
01787SD GOLDdown35.440-0.784%739.599M35.559BHKD0.99657.822PE新聞 | 圖表
06693CHIFENG GOLDdown29.380-1.277%326.754M7.038BHKD0.595 新聞 | 圖表
00340TONGGUAN GOLDdown2.840-3.072%85.095M12.885BHKD0.42354.721PE新聞 | 圖表
03330LINGBAO GOLDdown18.110-3.721%145.193M20.796BHKD1.47429.157PE新聞 | 圖表
02259ZIJIN GOLD INTLdown133.900-4.289%1.394B374.420BHKD 新聞 | 圖表
00815CHI SILVER GPdown0.720-6.494%45.345M2.089BHKD0.000131.567PE新聞 | 圖表
 
Bank
02388BOC HONG KONGup36.840+0.766%393.652M386.541BHKD5.42610.187PE新聞 | 圖表
00005HSBC HOLDINGSup102.400+0.294%1.812B1,758.232BHKD5.01010.546PE新聞 | 圖表
00023BANK OF E ASIAup13.080+0.077%21.302M34.523BHKD5.8878.605PE新聞 | 圖表
00011HANG SENG BANKunchange152.4000.000%346.836M285.862BHKD4.65916.334PE新聞 | 圖表
02356DAHSING BANKINGdown11.090-0.090%14.074M15.604BHKD6.3127.544PE新聞 | 圖表
02888STANCHARTdown145.300-0.751%72.920M335.260BHKD2.15213.238PE新聞 | 圖表
 
Heavyweight Blue Chip
02318PING ANup55.900+2.947%3.438B404.403BHKD5.0147.133PE新聞 | 圖表
09988BABA-Wup165.100+1.977%18.485B3,090.393BHKD1.18021.893PE新聞 | 圖表
00883CNOOCup19.320+1.471%1.925B904.970BHKD7.1956.087PE新聞 | 圖表
01299AIAup72.900+1.110%1.469B757.370BHKD2.46915.137PE新聞 | 圖表
00388HKEXup429.200+0.988%2.281B538.831BHKD2.54041.589PE新聞 | 圖表
00939CCBup7.820+0.903%1.737B1,863.234BHKD5.4965.454PE新聞 | 圖表
01398ICBCup5.950+0.677%1.192B512.953BHKD5.6425.547PE新聞 | 圖表
00700TENCENTup630.500+0.478%9.029B5,743.930BHKD0.71427.513PE新聞 | 圖表
00005HSBC HOLDINGSup102.400+0.294%1.812B1,758.232BHKD5.01010.546PE新聞 | 圖表
03690MEITUAN-Wdown96.500-0.155%3.838B590.661BHKD0.00015.071PE新聞 | 圖表
01211BYD COMPANYdown103.900-0.859%2.440B386.020BHKD1.39120.577PE新聞 | 圖表
00941CHINA MOBILEdown85.200-1.389%2.698B1,868.542BHKD6.15012.069PE新聞 | 圖表
01810XIAOMI-Wdown46.460-1.443%7.743B1,226.958BHKD0.00044.683PE新聞 | 圖表
 
IP Goods Economy
02250B.DUCK SEMKup1.070+3.884%1.372M1.010BHKD0.000 新聞 | 圖表
02122KIDSLAND INTLup0.222+0.452%172,964244.407MHKD0.000 新聞 | 圖表
02306YH ENTup2.480+0.405%2.891M2.055BHKD0.00037.765PE新聞 | 圖表
09896MNSOup42.920+0.093%134.809M53.067BHKD2.05818.585PE新聞 | 圖表
02230MEDIALINK GROUPunchange0.2550.000%239,350507.960MHKD5.3739.444PE新聞 | 圖表
06683STARPLUS LEGENDdown9.840-1.600%32.269M8.972BHKD0.000128.434PE新聞 | 圖表
00325BLOKSdown95.250-3.982%114.056M24.682BHKD0.000 新聞 | 圖表
09992POP MARTdown250.400-8.076%9.828B365.818BHKD0.35596.941PE新聞 | 圖表
 
Newbie of Stock-Connect
01729TIME INTERCONup14.950+11.650%328.602M26.223BHKD0.19464.551PE新聞 | 圖表
03750CATLup544.000+3.030%1.498B82.323BHKD41.873PE新聞 | 圖表
02276CONANT OPTICALup39.680+2.798%67.248M18.525BHKD0.85635.198PE新聞 | 圖表
02050SANHUAup39.940+2.463%1.016B18.575BHKD43.442PE新聞 | 圖表
02610NANSHAN AL INTLup40.600+2.267%27.995M23.401BHKD 新聞 | 圖表
02007COUNTRY GARDENup0.560+1.818%72.207M15.394BHKD0.000 新聞 | 圖表
02643CAOCAO INCup49.180+1.193%46.202M26.470BHKD 新聞 | 圖表
01333BRETONdown35.820-0.056%14.459M8.646BHKD 新聞 | 圖表
03288HAITIAN FLAVdown32.780-0.243%32.022M9.570BHKD26.272PE新聞 | 圖表
06993BLUE MOON GROUPdown3.090-0.323%3.936M18.179BHKD4.531 新聞 | 圖表
02473XXFdown9.370-0.531%48.277M14.572BHKD0.000331.821PE新聞 | 圖表
00506CHINA FOODSdown4.090-0.728%12.574M11.525BHKD4.05912.148PE新聞 | 圖表
02589AUNTEA JENNYdown106.300-0.840%8.289M6.371BHKD 新聞 | 圖表
06168ZHOU LIU FUdown41.600-1.235%23.821M11.528BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown78.100-1.451%280.464M20.462BHKD71.357PE新聞 | 圖表
02629MIRXES-Bdown68.000-1.805%49.023M19.137BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown331.400-2.529%487.487M29.932BHKD 新聞 | 圖表
03677ZENERGYdown10.430-2.705%27.214M15.430BHKD 新聞 | 圖表
01783ENVISION GR-NEWdown3.160-2.769%90.410M9.120BHKD0.000 新聞 | 圖表
06603IFBHdown25.000-2.950%13.134M6.869BHKD 新聞 | 圖表
06681BRAINAURORA-Bdown7.800-3.465%183.209M10.232BHKD0.000 新聞 | 圖表
09678UNISOUNDdown531.500-4.320%58.391M23.121BHKD 新聞 | 圖表
02609BAYZED HEALTHdown7.180-6.510%113.523M10.126BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown172.700-11.481%658.325M58.855BHKD 新聞 | 圖表
 
Metal
01258CHINFMININGup13.990+3.706%242.990M52.638BHKD2.40717.418PE新聞 | 圖表
01164CGN MININGup3.440+3.303%227.322M25.310BHKD0.20376.444PE新聞 | 圖表
01208MMGup6.560+1.079%392.325M78.792BHKD0.00055.198PE新聞 | 圖表
00358JIANGXI COPPERup32.240+1.066%714.064M44.261BHKD3.73914.728PE新聞 | 圖表
00769CHINA RAREEARTHunchange0.7000.000%0.0001.953BHKD0.000 新聞 | 圖表
01378CHINAHONGQIAOunchange25.3400.000%860.091M241.348BHKD4.0259.806PE新聞 | 圖表
02600CHALCOunchange8.3100.000%353.098M32.774BHKD3.40210.501PE新聞 | 圖表
03993CMOCunchange14.7200.000%770.623M57.901BHKD1.88821.348PE新聞 | 圖表
01772GANFENGLITHIUMdown42.920-0.093%671.112M19.057BHKD0.383 新聞 | 圖表
09696TIANQI LITHIUMdown42.100-0.284%158.152M6.929BHKD0.000 新聞 | 圖表
01091SOUTH MANGANESEdown0.445-1.111%5.562M2.222BHKD0.000 新聞 | 圖表
 
Heavy Tech Stocks
09626BILIBILI-Wup228.000+8.883%2.364B88.123BHKD0.000 新聞 | 圖表
09999NTES-Sup240.200+2.039%1.430B745.738BHKD1.88123.649PE新聞 | 圖表
09988BABA-Wup165.100+1.977%18.485B3,090.393BHKD1.18021.893PE新聞 | 圖表
01024KUAISHOU-Wup75.550+1.957%2.102B320.428BHKD0.60919.390PE新聞 | 圖表
09618JD-SWup128.600+0.626%1.240B407.369BHKD3.0518.496PE新聞 | 圖表
00700TENCENTup630.500+0.478%9.029B5,743.930BHKD0.71427.513PE新聞 | 圖表
09888BIDU-SWup117.500+0.342%1.279B322.045BHKD0.00012.919PE新聞 | 圖表
03690MEITUAN-Wdown96.500-0.155%3.838B590.661BHKD0.00015.071PE新聞 | 圖表
01810XIAOMI-Wdown46.460-1.443%7.743B1,226.958BHKD0.00044.683PE新聞 | 圖表
 
Crypto Related
06899OURGAMEup0.340+17.241%1.938M312.562MHKD0.000 新聞 | 圖表
01263PC PARTNERup6.130+0.163%11.317M2.374BHKD6.5259.015PE新聞 | 圖表
01499OKG TECHunchange0.2650.000%4.009M1.423BHKD0.000 新聞 | 圖表
01647GRANDSHORESunchange0.0880.000%99,635105.164MHKD0.000 新聞 | 圖表
01611SINOHOPE TECHdown4.460-1.545%5.850M3.407BHKD0.00038.250PE新聞 | 圖表
00434BOYAAdown5.860-3.934%32.997M4.703BHKD1.8164.023PE新聞 | 圖表
 
Bitcoin ETF
03430MBC BTCdown7.370-2.578%75,4401.763BHKD 新聞 | 圖表
03066FA CSOP BTCdown35.600-2.679%4.026M489.817MHKD 新聞 | 圖表
03042CAM BTCdown13.220-2.723%8.311M2.021BHKD 新聞 | 圖表
03008BOS HSK BTCdown8.310-2.807%3.982M1.321BHKD 新聞 | 圖表
03135FA SAMSUNG BTCdown35.780-2.983%232,238110.640MHKD 新聞 | 圖表
03439HGI BTCdown13.240-3.075%1.510M252.710MHKD 新聞 | 圖表
 
Ethereum ETF
03425MBC ETHdown7.225-3.409%72,564193.732MHKD 新聞 | 圖表
03009BOS HSK ETHdown2.970-3.821%3.778M268.656MHKD 新聞 | 圖表
03046CAM ETHdown9.220-3.858%5.720M651.161MHKD 新聞 | 圖表
03068FA CSOP ETHdown17.880-3.974%1.970M255.829MHKD 新聞 | 圖表
03179HGI ETHdown9.285-4.278%1.085M115.430MHKD 新聞 | 圖表
 
New Stocks Focus
06613LENSup26.880+4.918%404.341M7.727BHKD33.643PE新聞 | 圖表
03288HAITIAN FLAVdown32.780-0.243%32.022M9.570BHKD26.272PE新聞 | 圖表
02525HESAI-Wdown175.200-0.568%101.965M27.512BHKD 新聞 | 圖表
06168ZHOU LIU FUdown41.600-1.235%23.821M11.528BHKD 新聞 | 圖表
01276HENGRUI PHARMAdown78.100-1.451%280.464M20.462BHKD71.357PE新聞 | 圖表
01828FWDdown41.080-1.487%19.717M53.209BHKD 新聞 | 圖表
09606DUALITYBIO-Bdown331.400-2.529%487.487M29.932BHKD 新聞 | 圖表
06603IFBHdown25.000-2.950%13.134M6.869BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown133.900-4.289%1.394B374.420BHKD 新聞 | 圖表
02617TRANSTHERA-Bdown172.700-11.481%658.325M58.855BHKD 新聞 | 圖表
 
Chips
00763ZTEup40.620+3.728%1.895B29.585BHKD1.64521.087PE新聞 | 圖表
00981SMICup74.050+3.134%9.150B574.405BHKD0.000158.886PE新聞 | 圖表
02166SMART-COREup1.940+2.105%118,940928.494MHKD6.7019.061PE新聞 | 圖表
02878SOLOMON SYSTECHup0.510+2.000%4.096M1.249BHKD0.00016.414PE新聞 | 圖表
01912CONTELup0.080+1.266%3,257104.102MHKD0.000 新聞 | 圖表
00085CE HUADA TECHup1.570+0.641%5.033M3.167BHKD5.7325.425PE新聞 | 圖表
06908HG SEMIunchange0.5400.000%471,630506.962MHKD0.000 新聞 | 圖表
01385SHANGHAI FUDANdown41.560-0.192%264.562M11.840BHKD0.21154.245PE新聞 | 圖表
01347HUA HONG SEMIdown77.700-0.257%4.334B135.192BHKD0.000294.209PE新聞 | 圖表
00522ASMPTdown85.850-1.379%234.026M36.253BHKD0.676103.434PE新聞 | 圖表
 
Automotive
09868XPENG-Wup84.400+3.749%1.422B155.360BHKD0.000 新聞 | 圖表
02333GWMOTORup15.670+3.501%343.376M35.106BHKD3.1429.609PE新聞 | 圖表
00175GEELY AUTOup19.800+3.233%2.613B194.078BHKD1.66711.031PE新聞 | 圖表
09866NIO-SWup53.650+2.778%412.150M109.358BHKD0.000 新聞 | 圖表
09863LEAPMOTORup60.500+2.282%415.770M66.901BHKD0.000 新聞 | 圖表
09845GX CN EV BATT-Uup14.080+1.514%46,805147.716MUSD 新聞 | 圖表
01958BAIC MOTORup2.040+0.493%20.174M5.117BHKD0.00015.532PE新聞 | 圖表
02015LI AUTO-Wup86.650+0.289%1.007B184.972BHKD0.00019.645PE新聞 | 圖表
02238GAC GROUPunchange3.3700.000%57.470M9.481BHKD0.64738.488PE新聞 | 圖表
01211BYD COMPANYdown103.900-0.859%2.440B386.020BHKD1.39120.577PE新聞 | 圖表
01810XIAOMI-Wdown46.460-1.443%7.743B1,226.958BHKD0.00044.683PE新聞 | 圖表
 
Large Medicine
02359WUXI APPTECup105.600+1.344%419.577M53.192BHKD1.72229.779PE新聞 | 圖表
06160BEIGENEup190.000+0.956%375.679M290.012BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup86.900+0.929%1.666B147.534BHKD0.000 新聞 | 圖表
09926AKESOup119.500+0.168%1.597B109.892BHKD0.000 新聞 | 圖表
02269WUXI BIOup36.020+0.167%844.180M146.174BHKD0.00040.134PE新聞 | 圖表
01177SINO BIOPHARMdown7.400-0.404%519.656M139.392BHKD1.21635.343PE新聞 | 圖表
01093CSPC PHARMAdown8.920-1.109%627.476M103.933BHKD2.69122.104PE新聞 | 圖表
03692HANSOH PHARMAdown35.900-1.428%274.518M220.529BHKD1.02244.325PE新聞 | 圖表
01276HENGRUI PHARMAdown78.100-1.451%280.464M20.462BHKD71.357PE新聞 | 圖表
 
Pfizer plans to invest 3SBIO
09995REMEGENup96.400+4.216%839.026M19.294BHKD0.000 新聞 | 圖表
01952EVEREST MEDup53.100+4.016%303.202M18.048BHKD0.000 新聞 | 圖表
09688ZAI LABup22.820+2.885%251.401M24.789BHKD0.000 新聞 | 圖表
015303SBIOup28.480+1.352%520.167M68.356BHKD0.87830.257PE新聞 | 圖表
06855ASCENTAGE-Bup68.800+0.806%106.192M25.479BHKD0.000 新聞 | 圖表
02268WUXI XDCup69.850+0.504%235.510M85.395BHKD0.00071.707PE新聞 | 圖表
09926AKESOup119.500+0.168%1.597B109.892BHKD0.000 新聞 | 圖表
02162KEYMED BIO-Bdown63.600-0.313%76.374M19.059BHKD0.000 新聞 | 圖表
01177SINO BIOPHARMdown7.400-0.404%519.656M139.392BHKD1.21635.343PE新聞 | 圖表
01541IMMUNEONCO-Bdown10.410-0.573%19.291M4.402BHKD0.000 新聞 | 圖表
01276HENGRUI PHARMAdown78.100-1.451%280.464M20.462BHKD71.357PE新聞 | 圖表
09969INNOCAREdown14.260-1.451%132.186M25.498BHKD0.000 新聞 | 圖表
06990SKB BIO-Bdown471.000-1.711%230.627M77.999BHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bdown331.400-2.529%487.487M29.932BHKD 新聞 | 圖表
02105LAEKNA-Bdown14.090-3.493%36.600M6.518BHKD0.000 新聞 | 圖表
 
Android
09868XPENG-Wup84.400+3.749%1.422B155.360BHKD0.000 新聞 | 圖表
00179JOHNSON ELEC Hup35.020+3.732%319.116M31.546BHKD1.74215.814PE新聞 | 圖表
02727SH ELECTRICup4.660+1.969%334.248M13.365BHKD0.00088.701PE新聞 | 圖表
00300MIDEA GROUPup82.350+0.182%201.198M53.398BHKD5.29613.831PE新聞 | 圖表
09880UBTECH ROBOTICSdown134.400-0.297%1.220B54.091BHKD0.000 新聞 | 圖表
02432DOBOTdown49.400-0.604%102.660M18.744BHKD0.000 新聞 | 圖表
 
Autonomous Driving
01274IMOTIONTECHup7.280+6.902%14.047M1.753BHKD0.000 新聞 | 圖表
09660HORIZONROBOT-Wup8.610+4.237%2.063B121.025BHKD0.00015.425PE新聞 | 圖表
00285BYD ELECTRONICup40.220+3.767%1.098B87.334BHKD1.54119.443PE新聞 | 圖表
02382SUNNY OPTICALup80.900+2.926%982.035M86.052BHKD0.65829.785PE新聞 | 圖表
02533BLACK SESAMEup21.080+2.033%217.962M13.212BHKD0.00016.050PE新聞 | 圖表
09988BABA-Wup165.100+1.977%18.485B3,090.393BHKD1.18021.893PE新聞 | 圖表
02498ROBOSENSEup35.840+1.472%243.482M16.700BHKD0.000 新聞 | 圖表
09888BIDU-SWup117.500+0.342%1.279B322.045BHKD0.00012.919PE新聞 | 圖表
02015LI AUTO-Wup86.650+0.289%1.007B184.972BHKD0.00019.645PE新聞 | 圖表
09880UBTECH ROBOTICSdown134.400-0.297%1.220B54.091BHKD0.000 新聞 | 圖表
02525HESAI-Wdown175.200-0.568%101.965M27.512BHKD 新聞 | 圖表
01211BYD COMPANYdown103.900-0.859%2.440B386.020BHKD1.39120.577PE新聞 | 圖表
02431MINIEYEdown24.040-1.395%10.373M7.733BHKD0.000 新聞 | 圖表
 
Stablecoin
08540VICTORY SECup4.120+3.000%644,380850.072MHKD0.801 新聞 | 圖表
06060ZA ONLINEup16.440+1.356%211.666M26.517BHKD0.00036.636PE新聞 | 圖表
00376YUNFENG FINup4.620+1.316%180.218M18.510BHKD0.00038.500PE新聞 | 圖表
06099CMSCup15.760+0.703%89.742M19.946BHKD3.44512.743PE新聞 | 圖表
01499OKG TECHunchange0.2650.000%4.009M1.423BHKD0.000 新聞 | 圖表
02586DMALLunchange9.1500.000%12.616M8.575BHKD0.000 新聞 | 圖表
01788GUOTAI JUNAN Idown4.040-0.493%187.678M38.686BHKD1.733112.222PE新聞 | 圖表
00165CHINA EB LTDdown10.800-0.552%132.443M18.302BHKD0.926 新聞 | 圖表
09923YEAHKAdown9.100-1.194%7.907M4.251BHKD0.00037.792PE新聞 | 圖表
01611SINOHOPE TECHdown4.460-1.545%5.850M3.407BHKD0.00038.250PE新聞 | 圖表
 
Valuation System with Chinese Characteristics
00762CHINA UNICOMup9.260+1.535%413.076M279.055BHKD5.21312.628PE新聞 | 圖表
00267CITICup11.600+1.487%175.018M332.502BHKD5.2885.299PE新聞 | 圖表
00883CNOOCup19.320+1.471%1.925B904.970BHKD7.1956.087PE新聞 | 圖表
00857PETROCHINAup7.800+1.430%1.486B162.251BHKD6.5877.918PE新聞 | 圖表
01800CHINA COMM CONSup5.150+0.586%72.131M22.623BHKD3.4003.361PE新聞 | 圖表
00386SINOPEC CORPup4.120+0.488%549.547M98.176BHKD6.0449.318PE新聞 | 圖表
01088CHINA SHENHUAdown41.120-0.243%526.467M139.220BHKD8.64411.957PE新聞 | 圖表
01898CHINA COALdown11.040-0.541%245.052M45.584BHKD4.2077.363PE新聞 | 圖表
00941CHINA MOBILEdown85.200-1.389%2.698B1,868.542BHKD6.15012.069PE新聞 | 圖表
01171YANKUANG ENERGYdown11.260-1.487%751.808M46.583BHKD6.9777.245PE新聞 | 圖表
00728CHINA TELECOMdown5.600-1.582%567.102M78.962BHKD5.35514.212PE新聞 | 圖表
 
China Finance
02628CHINA LIFEup24.940+6.037%4.224B175.016BHKD3.0206.028PE新聞 | 圖表
01336NCIup50.650+4.822%1.304B49.968BHKD5.7475.503PE新聞 | 圖表
03908CICCup21.760+3.030%872.292M40.206BHKD0.90619.117PE新聞 | 圖表
02318PING ANup55.900+2.947%3.438B404.403BHKD5.0147.133PE新聞 | 圖表
01288ABCup5.760+1.947%962.100M173.674BHKD4.6677.017PE新聞 | 圖表
06030CITIC SECup30.560+1.867%726.806M78.602BHKD2.04419.802PE新聞 | 圖表
03988BANK OF CHINAup4.370+0.924%626.871M362.084BHKD5.7995.324PE新聞 | 圖表
00939CCBup7.820+0.903%1.737B1,863.234BHKD5.4965.454PE新聞 | 圖表
03968CM BANKup49.740+0.892%816.048M226.331BHKD4.4038.029PE新聞 | 圖表
06099CMSCup15.760+0.703%89.742M19.946BHKD3.44512.743PE新聞 | 圖表
01398ICBCup5.950+0.677%1.192B512.953BHKD5.6425.547PE新聞 | 圖表
 
Remark: Real time quote last updated: 21/10/2025 16:39
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.