Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   Multi CounterNEW   |   DTDC
Hot Sector
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
Heavy Tech Stocks
09888BIDU-SWdown120.500-0.495%719.443M333.045BHKD0.00061.760PE新聞 | 圖表
09626BILIBILI-Wdown177.600-0.560%568.765M75.911BHKD0.00054.615PE新聞 | 圖表
09988BABA-Wdown130.400-0.837%7.162B2,523.799BHKD1.49016.587PE新聞 | 圖表
09618JD-SWdown118.700-1.248%582.049M383.144BHKD3.30015.099PE新聞 | 圖表
03690MEITUAN-Wdown83.100-1.365%2.286B520.193BHKD0.000 新聞 | 圖表
00700TENCENTdown495.200-1.746%11.674B4,599.301BHKD1.07017.536PE新聞 | 圖表
01810XIAOMI-Wdown31.180-1.950%4.205B824.249BHKD0.00016.868PE新聞 | 圖表
01024KUAISHOU-Wdown44.140-2.647%1.984B197.096BHKD2.6058.893PE新聞 | 圖表
09999NTES-Sdown172.400-2.928%894.992M562.630BHKD2.70114.268PE新聞 | 圖表
 
Petroleum Oil
00568SHANDONG MOLONGup8.910+10.136%2.627B2.072BHKD0.000780.894PE新聞 | 圖表
02883CHINA OILFIELDup9.250+6.936%232.352M15.666BHKD3.47010.069PE新聞 | 圖表
00857PETROCHINAup11.100+4.225%1.832B224.703BHKD4.79211.312PE新聞 | 圖表
01033SINOPEC SSCup0.830+3.750%153.673M4.328BHKD0.00019.660PE新聞 | 圖表
03175F SAMSUNG OILup10.100+3.325%25.935M640.263MHKD 新聞 | 圖表
00883CNOOCup27.660+2.902%3.028B1,277.605BHKD4.6289.433PE新聞 | 圖表
00934SINOPEC KANTONSup4.100+2.500%9.176M9.945BHKD6.0989.913PE新聞 | 圖表
00386SINOPEC CORPup4.570+1.556%481.620M107.022BHKD4.97814.945PE新聞 | 圖表
02386SINOPEC SEGup6.420+0.943%22.540M10.474BHKD6.32113.724PE新聞 | 圖表
03983CHINA BLUECHEMup2.660+0.377%18.380M4.759BHKD4.80511.101PE新聞 | 圖表
00338SHANGHAI PECHEMdown1.210-1.626%29.504M3.953BHKD0.000 新聞 | 圖表
 
AI Chips
02513KNOWLEDGE ATLASup1,028.000+4.260%1.672B218.216BHKD 新聞 | 圖表
09698GDS-SWdown42.720-0.373%154.718M66.686BHKD0.00063.459PE新聞 | 圖表
03896KINGSOFT CLOUDdown9.000-0.442%523.874M40.967BHKD0.000 新聞 | 圖表
09903ILUVATAR COREXdown417.200-0.477%266.871M102.747BHKD 新聞 | 圖表
09888BIDU-SWdown120.500-0.495%719.443M333.045BHKD0.00061.760PE新聞 | 圖表
00020SENSETIME-Wdown2.000-0.498%433.150M81.438BHKD0.000 新聞 | 圖表
06682PHANCYdown38.000-4.040%462.136M12.654BHKD0.000 新聞 | 圖表
02577INNOSCIENCEdown65.000-4.341%730.853M35.711BHKD0.000 新聞 | 圖表
06082BIREN TECHdown44.500-7.292%283.927M57.641BHKD 新聞 | 圖表
00100MINIMAX-Wdown858.500-7.489%1.492B291.054BHKD 新聞 | 圖表
 
Bank
02356DAHSING BANKINGup12.610+0.558%11.064M17.628BHKD6.3447.165PE新聞 | 圖表
02388BOC HONG KONGdown44.220-0.181%335.500M468.374BHKD4.80611.653PE新聞 | 圖表
00023BANK OF E ASIAdown13.860-0.288%13.871M36.752BHKD4.40111.361PE新聞 | 圖表
00005HSBC HOLDINGSdown141.100-2.014%2.236B2,474.433BHKD4.15514.890PE新聞 | 圖表
02888STANCHARTdown186.500-2.865%165.713M427.842BHKD2.57612.188PE新聞 | 圖表
 
New Stocks Focus
02513KNOWLEDGE ATLASup1,028.000+4.260%1.672B218.216BHKD 新聞 | 圖表
02676NOVOSENSEup142.200+2.746%75.776M2.781BHKD 新聞 | 圖表
09927SERESup81.200+1.437%151.196M8.695BHKD19.338PE新聞 | 圖表
02670YUNJIup248.000+1.390%9.717M15.312BHKD 新聞 | 圖表
00699JOYSON ELECdown17.380-1.194%208.444M2.728BHKD16.034PE新聞 | 圖表
02525HESAI-Wdown169.300-3.643%185.528M27.610BHKD47.405PE新聞 | 圖表
03887HASHKEY HLDGSdown4.250-4.709%7.165M12.337BHKD 新聞 | 圖表
09973CHERY AUTOdown31.880-4.779%167.300M78.838BHKD3.0688.146PE新聞 | 圖表
02026PONY-Wdown84.300-4.853%32.928M38.412BHKD 新聞 | 圖表
03696INSILICOdown71.550-4.917%312.171M43.073BHKD 新聞 | 圖表
02259ZIJIN GOLD INTLdown160.100-5.657%1.218B454.175BHKD24.931PE新聞 | 圖表
06082BIREN TECHdown44.500-7.292%283.927M57.641BHKD 新聞 | 圖表
00100MINIMAX-Wdown858.500-7.489%1.492B291.054BHKD 新聞 | 圖表
 
Gold Mining
00621TAUNG GOLDup0.450+2.273%487,225798.665MHKD0.000 新聞 | 圖表
02840SPDR GOLD TRTup3,425.000+0.117%86.942M1,268.849BHKD 新聞 | 圖表
03081VALUEGOLD ETFdown22.280-0.978%18.217M4.617BHKD 新聞 | 圖表
07299FL2CSOPGOLDdown29.260-1.746%66.789M1.936BHKD 新聞 | 圖表
01787SD GOLDdown30.400-2.439%515.873M31.019BHKD1.32028.344PE新聞 | 圖表
02899ZIJIN MININGdown36.900-2.484%2.368B226.621BHKD1.85016.585PE新聞 | 圖表
01818ZHAOJIN MININGdown29.280-3.111%413.319M87.081BHKD0.38826.731PE新聞 | 圖表
00340TONGGUAN GOLDdown3.030-3.195%22.006M16.632BHKD1.05616.108PE新聞 | 圖表
00815CHI SILVER GPdown0.450-3.226%3.333M1.412BHKD0.0001.610PE新聞 | 圖表
01712DRAGON MININGdown8.250-3.846%12.061M1.628BHKD0.0004.074PE新聞 | 圖表
02259ZIJIN GOLD INTLdown160.100-5.657%1.218B454.175BHKD24.931PE新聞 | 圖表
03330LINGBAO GOLDdown22.880-5.688%755.493M28.408BHKD1.08816.155PE新聞 | 圖表
06693CHIFENG GOLDdown39.120-6.724%354.482M9.919BHKD0.92820.287PE新聞 | 圖表
 
Consumption
01876BUD APACup7.590+0.264%55.514M100.253BHKD5.84126.194PE新聞 | 圖表
00168TSINGTAO BREWup51.300+0.098%153.097M33.572BHKD5.18413.369PE新聞 | 圖表
00291CHINA RES BEERunchange25.8600.000%94.099M83.894BHKD4.48121.793PE新聞 | 圖表
02313SHENZHOU INTLdown48.320-0.289%241.804M72.827BHKD5.33910.915PE新聞 | 圖表
02020ANTA SPORTSdown84.150-0.767%621.806M237.156BHKD2.91115.082PE新聞 | 圖表
02319MENGNIU DAIRYdown16.280-0.973%440.296M63.769BHKD3.61536.031PE新聞 | 圖表
00322TINGYIdown12.650-1.172%216.138M72.147BHKD7.16313.883PE新聞 | 圖表
00151WANT WANT CHINAdown4.510-1.313%11.776M53.934BHKD3.53010.767PE新聞 | 圖表
09987YUM CHINAdown376.400-1.569%180.207M134.082BHKD2.09919.073PE新聞 | 圖表
09633NONGFU SPRINGdown47.320-1.703%199.349M242.369BHKD2.37729.392PE新聞 | 圖表
06862HAIDILAOdown14.700-2.000%128.174M83.610BHKD4.91217.178PE新聞 | 圖表
09896MNSOdown29.000-2.554%144.464M36.871BHKD4.49425.935PE新聞 | 圖表
09922JIUMAOJIUdown1.860-2.618%3.549M2.658BHKD1.07540.754PE新聞 | 圖表
01368XTEP INT'Ldown4.370-2.673%78.892M12.599BHKD6.2937.459PE新聞 | 圖表
09992POP MARTdown155.600-2.871%2.791B214.835BHKD1.73814.191PE新聞 | 圖表
02331LI NINGdown19.840-3.689%619.709M53.247BHKD3.26215.265PE新聞 | 圖表
 
Chips
01912CONTELup0.420+12.000%16,25049.415MHKD0.000 新聞 | 圖表
02878SOLOMON SYSTECHup0.365+4.286%763,190874.213MHKD0.00023.304PE新聞 | 圖表
00522ASMPTup154.500+1.511%995.445M63.595BHKD0.90071.198PE新聞 | 圖表
02166SMART-COREdown2.810-0.355%1.379M1.378BHKD6.0508.063PE新聞 | 圖表
01385SHANGHAI FUDANdown44.480-0.891%188.123M12.761BHKD0.147139.226PE新聞 | 圖表
06908HG SEMIdown0.455-1.087%185,130539.887MHKD0.000 新聞 | 圖表
00981SMICdown58.450-1.433%3.153B475.178BHKD0.00082.928PE新聞 | 圖表
00085CE HUADA TECHdown1.110-1.770%3.056M2.294BHKD3.2439.577PE新聞 | 圖表
00763ZTEdown24.400-3.405%512.498M19.084BHKD1.90318.278PE新聞 | 圖表
01347HUA HONG SEMIdown93.850-5.868%2.678B173.242BHKD0.000374.494PE新聞 | 圖表
 
New Retail
02367GIANT BIOGENEup32.120+0.312%134.061M33.996BHKD4.28615.383PE新聞 | 圖表
02097MIXUE GROUPdown303.400-0.329%97.410M45.929BHKD0.00016.991PE新聞 | 圖表
01318MAO GEPINGdown75.350-1.180%62.119M37.377BHKD1.50726.845PE新聞 | 圖表
02555CHABAIDAOdown6.360-1.242%133.482M9.516BHKD6.40610.190PE新聞 | 圖表
01364GUMINGdown25.560-1.768%56.516M61.880BHKD4.61716.717PE新聞 | 圖表
06181LAOPU GOLDdown588.000-2.244%848.014M86.340BHKD4.15718.178PE新聞 | 圖表
09896MNSOdown29.000-2.554%144.464M36.871BHKD4.49425.935PE新聞 | 圖表
09992POP MARTdown155.600-2.871%2.791B214.835BHKD1.73814.191PE新聞 | 圖表
00325BLOKSdown65.350-3.185%25.136M16.777BHKD0.00022.199PE新聞 | 圖表
 
Heavyweight Blue Chip
00883CNOOCup27.660+2.902%3.028B1,277.605BHKD4.6289.433PE新聞 | 圖表
00941CHINA MOBILEup84.000+0.719%1.914B1,806.230BHKD6.27411.594PE新聞 | 圖表
01398ICBCup7.180+0.701%1.049B618.842BHKD4.8916.293PE新聞 | 圖表
00939CCBup8.830+0.684%1.703B2,108.460BHKD4.9825.953PE新聞 | 圖表
09988BABA-Wdown130.400-0.837%7.162B2,523.799BHKD1.49016.587PE新聞 | 圖表
02318PING ANdown60.700-0.979%1.583B456.536BHKD5.0346.927PE新聞 | 圖表
00388HKEXdown412.200-1.056%1.227B528.181BHKD3.03729.338PE新聞 | 圖表
03690MEITUAN-Wdown83.100-1.365%2.286B520.193BHKD0.000 新聞 | 圖表
01299AIAdown81.750-1.743%2.262B874.290BHKD2.36217.693PE新聞 | 圖表
00700TENCENTdown495.200-1.746%11.674B4,599.301BHKD1.07017.536PE新聞 | 圖表
01810XIAOMI-Wdown31.180-1.950%4.205B824.249BHKD0.00016.868PE新聞 | 圖表
00005HSBC HOLDINGSdown141.100-2.014%2.236B2,474.433BHKD4.15514.890PE新聞 | 圖表
01211BYD COMPANYdown103.500-3.271%3.319B394.124BHKD0.39525.338PE新聞 | 圖表
 
Bitcoin ETF
03439HGI BTCup9.585+0.262%250,920129.060MHKD 新聞 | 圖表
03135FA SAMSUNG BTCup25.560+0.078%183,76289.390MHKD 新聞 | 圖表
03430MBC BTCunchange5.3900.000%167,2001.634BHKD 新聞 | 圖表
03008BOS HSK BTCdown6.000-0.166%1.246M748.245MHKD 新聞 | 圖表
03066FA CSOP BTCdown25.100-0.318%1.999M324.578MHKD 新聞 | 圖表
03042CAM BTCdown9.505-0.367%12.485M1.574BHKD 新聞 | 圖表
 
Valuation System with Chinese Characteristics
01171YANKUANG ENERGYup15.240+5.176%790.678M59.054BHKD3.71315.714PE新聞 | 圖表
00857PETROCHINAup11.100+4.225%1.832B224.703BHKD4.79211.312PE新聞 | 圖表
01898CHINA COALup13.800+3.916%421.688M54.536BHKD3.14111.096PE新聞 | 圖表
00883CNOOCup27.660+2.902%3.028B1,277.605BHKD4.6289.433PE新聞 | 圖表
01088CHINA SHENHUAup47.420+1.935%546.356M157.120BHKD4.79615.229PE新聞 | 圖表
00728CHINA TELECOMup5.110+1.590%402.023M69.803BHKD6.04712.440PE新聞 | 圖表
00386SINOPEC CORPup4.570+1.556%481.620M107.022BHKD4.97814.945PE新聞 | 圖表
00941CHINA MOBILEup84.000+0.719%1.914B1,806.230BHKD6.27411.594PE新聞 | 圖表
00762CHINA UNICOMup7.340+0.686%111.409M223.060BHKD6.4559.460PE新聞 | 圖表
00267CITICup12.970+0.465%188.492M375.555BHKD5.1045.627PE新聞 | 圖表
01800CHINA COMM CONSdown4.490-0.664%30.856M19.972BHKD4.8264.576PE新聞 | 圖表
 
China Finance
01398ICBCup7.180+0.701%1.049B618.842BHKD4.8916.293PE新聞 | 圖表
00939CCBup8.830+0.684%1.703B2,108.460BHKD4.9825.953PE新聞 | 圖表
03988BANK OF CHINAup5.140+0.587%619.623M427.310BHKD4.9816.088PE新聞 | 圖表
03968CM BANKup51.050+0.295%542.292M233.677BHKD4.4697.849PE新聞 | 圖表
03908CICCup20.680+0.194%313.490M39.293BHKD1.7529.641PE新聞 | 圖表
01288ABCunchange6.1700.000%394.826M189.659BHKD4.5756.933PE新聞 | 圖表
02318PING ANdown60.700-0.979%1.583B456.536BHKD5.0346.927PE新聞 | 圖表
02628CHINA LIFEdown26.800-1.760%984.779M202.995BHKD3.6264.310PE新聞 | 圖表
06099CMSCdown13.440-1.969%26.400M17.474BHKD4.7838.725PE新聞 | 圖表
06030CITIC SECdown26.860-1.971%209.894M71.790BHKD2.94912.011PE新聞 | 圖表
01336NCIdown48.760-2.324%484.788M51.623BHKD6.3363.675PE新聞 | 圖表
 
Remark: Real time quote last updated: 23/04/2026 16:36
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2026 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.