Quote | Super Quote
Hot Sector   |   Hot Stocks   |   Other Sector   |   ADR   |   REIT   |   DCM   |   DTDC
Other Sector
Biotechnology
CodeNameNominal%ChangeTurnoverMkt CapCurrencyYieldPEP/E Range
03681SINOMAB BIO-Bup2.750+37.500%130.004M2.409BHKD0.000 新聞 | 圖表
02552HUA MEDICINE-Bup3.060+15.909%44.016M2.787BHKD0.000 新聞 | 圖表
01801INNOVENT BIOup73.950+13.682%3.916B107.302BHKD0.000 新聞 | 圖表
09688ZAI LABup27.100+12.215%572.568M26.644BHKD0.000 新聞 | 圖表
09939KINTOR PHARMA-Bup1.450+8.209%7.326M599.649MHKD0.000 新聞 | 圖表
03347TIGERMEDup35.750+6.716%314.076M4.125BHKD0.90669.785PE新聞 | 圖表
09969INNOCAREup11.720+6.159%193.361M19.440BHKD0.000 新聞 | 圖表
00775CKLIFE SCIENCESup0.890+5.952%15.404M8.073BHKD0.000 新聞 | 圖表
06990SKB BIO-Bup360.200+5.879%262.702M53.361BHKD0.000 新聞 | 圖表
01952EVEREST MEDup48.050+5.488%289.284M14.889BHKD0.000 新聞 | 圖表
02235MICROTECH MED-Bup6.130+5.326%318,450970.099MHKD0.000 新聞 | 圖表
02509QYUNS-Bup12.500+4.515%1.191M2.656BHKD0.000 新聞 | 圖表
02629MIRXES-Bup29.800+4.378%62.032M7.890BHKD 新聞 | 圖表
06998GENOR-Bup2.700+4.247%4.420M1.360BHKD0.000 新聞 | 圖表
02197CLOVER BIO-Bup0.241+3.879%253,504300.918MHKD0.000 新聞 | 圖表
06127JOINNup14.760+3.506%183.926M1.697BHKD0.221135.410PE新聞 | 圖表
06628TRANSCENTA-Bup1.570+3.289%1.533M660.965MHKD0.000 新聞 | 圖表
06855ASCENTAGE-Bup55.000+2.996%264.408M18.607BHKD0.000 新聞 | 圖表
02268WUXI XDCup41.900+2.948%196.619M48.949BHKD0.00043.235PE新聞 | 圖表
01521FRONTAGEup1.150+2.679%49,9802.280BHKD0.000366.532PE新聞 | 圖表
03759PHARMARONup16.160+2.668%211.468M4.632BHKD1.34714.629PE新聞 | 圖表
02561VISEN PHARMA-Bup48.000+2.455%3.007M5.337BHKD 新聞 | 圖表
02162KEYMED BIO-Bup45.100+2.384%108.626M12.322BHKD0.000 新聞 | 圖表
02269WUXI BIOup25.200+2.024%886.767M100.496BHKD0.00028.323PE新聞 | 圖表
06160BEIGENEup154.300+1.983%1.144B232.844BHKD0.000 新聞 | 圖表
00013HUTCHMEDup23.650+1.940%231.724M20.221BHKD0.00075.537PE新聞 | 圖表
02170BASECARE-Bup2.750+1.852%169,630223.327MHKD0.000 新聞 | 圖表
02359WUXI APPTECup71.800+1.844%687.607M27.289BHKD1.98420.430PE新聞 | 圖表
02256ABBISKO-Bup9.760+1.773%56.863M6.470BHKD0.000226.523PE新聞 | 圖表
02228XTALPIup4.680+1.080%352.923M18.612BHKD0.000 新聞 | 圖表
06978IMMUNOTECH-Bup3.110+0.974%667,5301.585BHKD0.000 新聞 | 圖表
09926AKESOup81.300+0.744%1.144B72.436BHKD0.000 新聞 | 圖表
012443D MEDICINESup4.240+0.713%598,0501.087BHKD0.000 新聞 | 圖表
06821ASYMCHEMup73.550+0.616%46.630M2.014BHKD1.62924.999PE新聞 | 圖表
01873VIVA BIOTECHup1.790+0.562%5.351M3.789BHKD0.00020.614PE新聞 | 圖表
06185CANSINOBIOup34.050+0.442%27.795M4.498BHKD0.000 新聞 | 圖表
02898SUNHO BIO-Bup5.010+0.401%27,052781.767MHKD0.000 新聞 | 圖表
09606DUALITYBIO-Bup215.200+0.186%71.415M18.910BHKD 新聞 | 圖表
02179RECBIO-Bunchange8.4900.000%0.0002.684BHKD0.000 新聞 | 圖表
02496YZYBIO-Bunchange4.2300.000%0.000471.513MHKD0.000 新聞 | 圖表
02563BIOSTAR PHARM-Bunchange4.4100.000%0.000955.739MHKD 新聞 | 圖表
02181MABPHARM-Bdown0.495-1.000%76,6902.062BHKD0.000 新聞 | 圖表
02410TYK MEDICINES-Bdown23.100-1.282%13.140M8.570BHKD0.000 新聞 | 圖表
02126JW THERAP-Bdown1.870-1.579%11.251M790.773MHKD0.000 新聞 | 圖表
01548GENSCRIPT BIOdown12.960-1.818%343.643M28.738BHKD0.0001.187PE新聞 | 圖表
09966ALPHAMAB-Bdown8.280-1.896%23.858M8.121BHKD0.00044.731PE新聞 | 圖表
02616CSTONE PHARMA-Bdown3.960-2.463%42.228M5.539BHKD0.000 新聞 | 圖表
09995REMEGENdown49.200-2.671%391.490M10.544BHKD0.000 新聞 | 圖表
02105LAEKNA-Bdown19.400-3.483%116.378M8.196BHKD0.000 新聞 | 圖表
06996ANTENGENE-Bdown3.910-4.401%19.349M2.779BHKD0.000 新聞 | 圖表
02142HBM HOLDINGS-Bdown8.680-4.510%57.085M7.538BHKD0.000299.083PE新聞 | 圖表
02257SIRNAOMICS-Bdown3.620-4.987%1.060M400.683MHKD0.000 新聞 | 圖表
06955BOAN BIOTECHdown11.440-5.455%364.759M6.485BHKD0.00075.126PE新聞 | 圖表
02171CARSGEN-Bdown19.580-7.423%89.739M12.170BHKD0.000 新聞 | 圖表
Others
Remark: Real time quote last updated: 04/06/2025 15:10
  # P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side.
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.