High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 28/07/2025 14:26 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 28/07/2025 14:26 | |
Index bar's Futures are real time updated. Last updated: 28/07/2025 14:26 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 26.000 | 11.108B |
02828 | HSCEI ETF | ![]() | 93.660 | 8.193B |
09988 | BABA-W | ![]() | 120.300 | 6.213B |
03033 | CSOP HS TECH | ![]() | 5.545 | 5.385B |
00700 | TENCENT | ![]() | 554.500 | 5.049B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01177 | SINO BIOPHARM | ![]() | 7.190 | +6.204% |
01299 | AIA | ![]() | 73.900 | +4.748% |
01997 | WHARF REIC | ![]() | 25.400 | +4.098% |
03692 | HANSOH PHARMA | ![]() | 35.700 | +4.082% |
01038 | CKI HOLDINGS | ![]() | 55.900 | +3.807% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
00881 | ZHONGSHENG HLDG | ![]() | 13.520 | -5.189% |
00868 | XINYI GLASS | ![]() | 8.460 | -4.190% |
09633 | NONGFU SPRING | ![]() | 44.950 | -3.333% |
00386 | SINOPEC CORP | ![]() | 4.500 | -2.597% |
00322 | TINGYI | ![]() | 11.580 | -2.525% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
01093 | CSPC PHARMA | ![]() | 8.940 | +3.592% |
02318 | PING AN | ![]() | 56.350 | +3.394% |
09901 | NEW ORIENTAL-S | ![]() | 37.100 | +3.343% |
01519 | J&T EXPRESS-W | ![]() | 10.480 | +3.150% |
02628 | CHINA LIFE | ![]() | 23.300 | +2.418% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
09633 | NONGFU SPRING | ![]() | 44.950 | -3.333% |
00386 | SINOPEC CORP | ![]() | 4.500 | -2.597% |
00857 | PETROCHINA | ![]() | 7.280 | -2.282% |
00175 | GEELY AUTO | ![]() | 19.040 | -2.158% |
09999 | NTES-S | ![]() | 208.600 | -2.066% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 18,741,000 |
%Change | 12.918% |
EPS / (LPS) | RMB 2.020 |
NBV Per Share (¥) | RMB 11.945 |
No related information. |