23/10/2025 13:11 {Block Trade}SMIC (00981): 425k shares, or HK$31.32m
22/10/2025 11:52 {Block Trade}SMIC (00981): 855k shares, or HK$62.67m
17/10/2025 11:44 {Block Trade}SMIC (00981): 488k shares, or HK$34.37m
17/10/2025 10:59 {Block Trade}SMIC (00981): 600k shares, or HK$42.54m
12/05/2025 16:03 {I-bank focus}Nomura raises SMIC (00981) to HKD42.5
28/10/2025 10:13 {Hot Stocks}SMIC(00981) quoted at HK$85.25, up 3%
27/10/2025 11:08 {Block Trade}SMIC (00981): 810k shares, or HK$65.69m
27/10/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
24/10/2025 10:03 {Hot Stocks}2 listed firms see price swing at 10:02am
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |