27/06/2025 14:39 {Block Trade}HKEX (00388): 100k shares, or HK$42.2m
19/06/2025 10:38 {Block Trade}HKEX (00388): 200k shares, or HK$79.12m
17/06/2025 13:06 {Block Trade}HKEX (00388): 91k shares, or HK$37.72m
12/06/2025 13:23 {Block Trade}HKEX (00388): 261k shares, or HK$108.74m
24/02/2025 15:23 {I-bank focus}Morgan Stanley raises HKEX (00388) to HKD450
10/02/2025 14:33 {I-bank focus}HSBC raises HKEX (00388) to HKD375
09/07/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
27/06/2025 14:39 {Block Trade}HKEX (00388): 100k shares, or HK$42.2m
24/06/2025 10:55 {Hot Stocks}2 listed firms see price swing at 10:54am
19/06/2025 11:19 {Hot Stocks}HKEX(00388) quoted at HK$392.2, down 2.9%
Remark: | Real time quote last updated: 22/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |