03/12/2025 15:27 {Block Trade}BABA-W (09988): 240k shares, or HK$36.98m
02/12/2025 14:29 {Block Trade}BABA-W (09988): 430k shares, or HK$67.25m
28/11/2025 14:31 {Block Trade}BABA-W (09988): 375k shares, or HK$56.81m
25/11/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am (3)
26/11/2025 14:40 {I-bank focus}Macquarie lowers Alibaba (09988) to HKD212.7
02/10/2025 14:44 {I-bank focus}Daiwa raises Alibaba (09988) to HKD205
03/12/2025 15:27 {Block Trade}BABA-W (09988): 240k shares, or HK$36.98m
02/12/2025 14:29 {Block Trade}BABA-W (09988): 430k shares, or HK$67.25m
02/12/2025 09:21 {Hot Stocks}6 listed firms see price swing in pre-opening
01/12/2025 09:50 {Hot Stocks}2 listed firms see price swing at 9:49am
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |