26/08/2026 09:02 {Block Trade}Pre-opening block trades at 9:01am
24/08/2026 09:04 {Block Trade}TENCENT (00700): 184k shares, or HK$84.32m
24/08/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
21/08/2026 13:01 {Block Trade}TENCENT (00700): 112k shares, or HK$50.06m
14/05/2026 16:05 {I-bank focus}Citi lowers Tencent (00700) to HKD763
13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
28/08/2026 14:39 {Hot Stocks}TENCENT(00700) quoted at HK$461, up 2.9%
27/08/2026 17:39 {Southbound Funds}Net Inflow HK$3.18b
26/08/2026 17:39 {Southbound Funds}Net Inflow HK$452.67m
26/08/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am (1)
| Remark: | Real time quote last updated: 28/08/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |