High |
Share Tr |
Prev Close |
1 Month High |
MKT Cap |
|
Low |
Turnover |
Open |
1 Month Low |
Short Sell |
No related information. |
Remark: | * Amount/T indicates the turnover per each transaction. |
# P/E Range is the comparison of P/E of that stock with the industry, left hand side indicating lower P/E and getting larger towards the right hand side. | |
Index bar's Local indice is real time, last updated: 23/07/2025 10:09 | |
Index bar's Shanghai (Securities) Composite Indice is real time, last updated: 23/07/2025 10:08 | |
Index bar's Futures are real time updated. Last updated: 23/07/2025 10:09 | |
The calculation of Industry Price Up/Down Ratio, Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed. | |
Issue price is not adjusted for dividend, bonus issue, ex-rights or any corporate actions. | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
Code | Name | Nominal | Turnover | |
02800 | TRACKER FUND | ![]() | 25.780 | 4.272B |
00700 | TENCENT | ![]() | 534.000 | 3.533B |
02828 | HSCEI ETF | ![]() | 93.560 | 2.876B |
09988 | BABA-W | ![]() | 118.700 | 2.323B |
02628 | CHINA LIFE | ![]() | 21.900 | 1.553B |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02628 | CHINA LIFE | ![]() | 21.850 | +4.296% |
02269 | WUXI BIO | ![]() | 29.200 | +4.286% |
09888 | BIDU-SW | ![]() | 90.950 | +3.411% |
00881 | ZHONGSHENG HLDG | ![]() | 13.560 | +3.354% |
01024 | KUAISHOU-W | ![]() | 74.500 | +2.405% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
03692 | HANSOH PHARMA | ![]() | 35.350 | -2.213% |
01378 | CHINAHONGQIAO | ![]() | 20.500 | -1.679% |
01211 | BYD COMPANY | ![]() | 132.700 | -1.118% |
02331 | LI NING | ![]() | 16.840 | -0.941% |
02382 | SUNNY OPTICAL | ![]() | 73.800 | -0.940% |
%Gainers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02628 | CHINA LIFE | ![]() | 21.850 | +4.296% |
09888 | BIDU-SW | ![]() | 90.950 | +3.411% |
06160 | BEIGENE | ![]() | 182.200 | +3.405% |
09868 | XPENG-W | ![]() | 74.050 | +2.633% |
01024 | KUAISHOU-W | ![]() | 74.500 | +2.405% |
%Losers | More ![]() |
|||
Code | Name | Nominal | %Change | |
02382 | SUNNY OPTICAL | ![]() | 73.800 | -0.940% |
01211 | BYD COMPANY | ![]() | 133.000 | -0.894% |
06618 | JD HEALTH | ![]() | 47.450 | -0.836% |
00981 | SMIC | ![]() | 48.200 | -0.721% |
01093 | CSPC PHARMA | ![]() | 8.710 | -0.684% |
Profit / (Loss) Attributable to Shareholders (K¥) | RMB 23,919 |
%Change | -28.609% |
EPS / (LPS) | RMB 0.031 |
NBV Per Share (¥) | RMB 1.800 |
No related information. |