11/02/2026 13:31 {Block Trade}AIA (01299): 500k shares, or HK$42.96m
11/02/2026 13:04 {Block Trade}GCL TECH (03800): 21.13m shares, or HK$25.25m
11/02/2026 12:46 {Market Preview}HSI may reach 28,000
11/02/2026 12:38 {Short Sales}Half-day T/O at HK$16bn, or 14% of Total
11/02/2026 12:20 HSI ends up 116 pts at 27,299; TEH up 59 pts at 5,510
11/02/2026 11:49 {Block Trade}ASMPT (00522): 374k shares, or HK$40.04m
11/02/2026 11:38 {Block Trade}CHINA RES LAND: 1.15m shares, or HK$36.81m
11/02/2026 11:35 HK$ markets: Overnight Hibor at 1.80%; US$/HK$ 7.8142/72
11/02/2026 11:18 {Block Trade}CONCH CEMENT: 1.35m shares, or HK$34.82m
11/02/2026 11:17 {Block Trade}CONCH CEMENT: 3.93m shares, or HK$101.54m
11/02/2026 10:55 {Block Trade}WEICHAI POWER: 1.11m shares, or HK$32.86m
11/02/2026 10:45 {Block Trade}TECHTRONIC IND: 594k shares, or HK$72.67m
11/02/2026 10:24 {Block Trade}BUSYMING (01768): 56k shares, or HK$21.77m
11/02/2026 10:17 {Block Trade}JD-SW (09618): 392k shares, or HK$43.3m
11/02/2026 10:09 {Block Trade}TECHTRONIC IND: 513k shares, or HK$61.89m
11/02/2026 10:07 {Block Trade}ASMPT (00522): 371k shares, or HK$39.99m
11/02/2026 10:00 {Block Trade}CHINAHONGQIAO: 1.78m shares, or HK$65.31m
11/02/2026 09:26 {B-shares}SSE B-shares up 0.2%; SZSE B-shares flat
11/02/2026 09:21 HSI opens up 63 pts at 27,246; TEH up 11 pts at 5,462
11/02/2026 09:15 HSIF opens up 121 pts to 27,296. HHI up 44 pts to 9,288