20/02/2026 11:03 {Block Trade}TIME INTERCON: 2.02m shares, or HK$32.2m
20/02/2026 11:02 {Block Trade}TENCENT (00700): 100k shares, or HK$52.18m
20/02/2026 10:37 {Block Trade}PICC GROUP (01339): 3.68m shares, or HK$24.82m
20/02/2026 10:33 {Block Trade}SHK PPT (00016): 490k shares, or HK$66.42m
20/02/2026 10:29 {Block Trade}TENCENT (00700): 100k shares, or HK$52.28m
20/02/2026 10:19 {Block Trade}CM BANK (03968): 2.49m shares, or HK$121.34m
20/02/2026 10:06 {Block Trade}AIA (01299): 1.51m shares, or HK$124.6m
20/02/2026 09:58 {Block Trade}TECHTRONIC IND: 300k shares, or HK$35.66m
20/02/2026 09:56 {Block Trade}SHENZHOU INTL (02313): 1m shares, or HK$63.42m
20/02/2026 09:50 {Block Trade}SHK PPT (00016): 1.11m shares, or HK$150.47m
20/02/2026 09:47 {Block Trade}SHENZHOU INTL: 500k shares, or HK$31.72m
20/02/2026 09:32 {Block Trade}NTES-S (09999): 1.4m shares, or HK$257.12m
20/02/2026 09:21 HSI opens down 48 pts at 26,657; TEH down 36 pts at 5,330
20/02/2026 09:15 HSIF opens dn 60 pts to 26,740. HHI dn 12 pts to 9,084
20/02/2026 09:10 {Block Trade}TRIP.COM-S (09961): 306k shares, or HK$127.72m
20/02/2026 09:06 {Block Trade}Pre-opening block trades at 9:05am
20/02/2026 09:01 {Block Trade}Pre-opening block trades at 9:00am
20/02/2026 08:58 Suspension of Trading Memorandum
20/02/2026 08:55 NYMEX oil fut (post-closing) up 14 cts to US$66.57/bbl
20/02/2026 08:15 {SSE & SZSE MMA}HK market cap: HK$50t; SSE & SZSE: RMB102t