28/08/2025 10:16 {Block Trade}WH GROUP (00288): 5m shares, or HK$41.28m
28/08/2025 10:14 {Block Trade}TRACKER FUND: 1.29m shares, or HK$32.78m
28/08/2025 10:12 {Block Trade}TRACKER FUND: 2.59m shares, or HK$65.98m
28/08/2025 10:11 {Block Trade}TRACKER FUND: 2.28m shares, or HK$58.11m
28/08/2025 10:00 {Block Trade}TRACKER FUND: 2.04m shares, or HK$51.96m
28/08/2025 09:55 {Block Trade}TRACKER FUND: 1.21m shares, or HK$30.85m
28/08/2025 09:48 {Block Trade}TRACKER FUND: 3.44m shares, or HK$87.72m
28/08/2025 09:47 {Block Trade}TRACKER FUND: 4.67m shares, or HK$118.94m
28/08/2025 09:46 {Block Trade}TRACKER FUND (02800): 1.23m shares, or HK$31.3m
28/08/2025 09:45 {Block Trade}TRACKER FUND: 2.24m shares, or HK$57.09m
28/08/2025 09:43 {Block Trade}TRACKER FUND: 1.21m shares, or HK$30.78m
28/08/2025 09:42 HK$ markets: Overnight Hibor at 3.70%; US$/HK$ 7.7888/96
28/08/2025 09:39 {Block Trade}TRACKER FUND: 1.38m shares, or HK$35.15m
28/08/2025 09:37 {Block Trade}TRACKER FUND: 1.43m shares, or HK$36.57m
28/08/2025 09:31 {Block Trade}CCB (00939): 5.5m shares, or HK$41.2m
28/08/2025 09:26 {B-shares}SSE B-shares dn 0.1%; SZSE B-shares flat
28/08/2025 09:21 HSI opens down 171 pts at 25,030; TEH down 56 pts at 5,641
28/08/2025 09:15 HSIF opens dn 164 pts to 25,026. HHI dn 79 pts to 8,931
28/08/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
28/08/2025 09:05 {Block Trade}Trading session block trades at 9:04am