14/10/2025 17:20 [AHFT]Spot mth at 25,539, up 23 pts; premium 98 pts
14/10/2025 17:05 Global major indices: DAX dn 195 pts, CAC dn 61 pts
14/10/2025 16:46 Spot month fut dn 293 pts to 25516, 135k contracts
14/10/2025 16:38 {Short Sales}Full-day T/O at HK$63bn, or 16% of Total
14/10/2025 16:31 Spot month fut dn 293 pts to 25516, premium 75 pts to HSI
14/10/2025 16:25 HSI ends down 448 pts at 25,441; TEH down 222 pts at 5,923
14/10/2025 16:05 {Block Trade}TIBET WATER (01115): 80m shares, or HK$44m
14/10/2025 15:52 {Block Trade}TENCENT (00700): 300k shares, or HK$185.92m
14/10/2025 15:34 {Block Trade}BABA-W (09988): 213k shares, or HK$33.02m
14/10/2025 15:30 {Block Trade}GDS-SW (09698): 1.17m shares, or HK$38.12m
14/10/2025 15:05 {B-shares}SSE B-shares dn 0.6%; SZSE B-shares dn 0.6%
14/10/2025 15:04 {Block Trade}MEITU (01357): 2.46m shares, or HK$20.56m
14/10/2025 14:52 {Block Trade}SANHUA (02050): 2.15m shares, or HK$74.11m
14/10/2025 14:51 {Block Trade}CAM MSCI A50 (02839): 992k shares, or HK$27.23m
14/10/2025 14:28 {Block Trade}GX MSCI CHINA: 740k shares, or HK$27.97m
14/10/2025 14:17 HSI extends its drop to 500+ pts and is now at 25,389
14/10/2025 13:33 {Block Trade}KUAISHOU-W (01024): 410k shares, or HK$31.43m
14/10/2025 12:46 {Market Preview}Innoscience faces limited policy risk
14/10/2025 12:38 {Short Sales}Half-day T/O at HK$29bn, or 15% of Total
14/10/2025 12:20 HSI ends down 50 pts at 25,839; TEH down 79 pts at 6,066