| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
63.80 | +1.80 | +2.90% | -- | 62.00 | 63.50 | 64.30 | 63.05 | 0.392B | |
| Futures |
63.56 | +1.64 | +2.65% | -0.24 | 61.92 | 63.38 | 63.91 | 63.38 | 30 | |
| 202603* | 63.82 | +1.73 | +2.79% | -- | 62.09 | 63.90 | 64.10 | 63.35 | 44 | |
| 202604* | -- | -- | -- | -- | 62.06 | -- | -- | -- | -- | |
| 202606* | -- | -- | -- | -- | 61.61 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 61.76 | -- | -- | -- | -- |
26/02/2026 10:22 {Block Trade}NTES-S (09999): 196k shares, or HK$34.29m
26/02/2026 10:19 {Block Trade}CM BANK (03968): 6m shares, or HK$292.02m
26/02/2026 10:18 {Block Trade}CM BANK (03968): 3m shares, or HK$146.64m
26/02/2026 10:11 {Block Trade}TECHTRONIC IND: 336k shares, or HK$41.67m
26/02/2026 09:50 {Block Trade}WEICHAI POWER: 750k shares, or HK$24.58m
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 26/02/2026 11:02 | |
| Futures are real time updated. Last updated: 26/02/2026 11:02 | |
| *Quote data is at least 15-min delayed. Last updated: 26/02/2026 10:47 |