| Last | Chg | %Chg | Prem | Prev Close | Open | High | Low | Turnover | ||
| Underlying |
70.20 | -0.05 | -0.07% | -- | 70.25 | 70.25 | 70.70 | 69.70 | 0.257B | |
| Futures |
-- | -- | -- | -- | 70.26 | -- | -- | -- | -- | |
| 202609* | -- | -- | -- | -- | 69.69 | -- | -- | -- | -- | |
| 202610* | -- | -- | -- | -- | 69.58 | -- | -- | -- | -- | |
| 202612* | -- | -- | -- | -- | 70.15 | -- | -- | -- | -- | |
| 202703* | -- | -- | -- | -- | 70.25 | -- | -- | -- | -- |
28/08/2026 15:20 {Block Trade}TRACKER FUND: 5.75m shares, or HK$150.14m
28/08/2026 15:15 {Block Trade}BABA-W (09988): 1.7m shares, or HK$192.95m
28/08/2026 15:09 {Block Trade}TRACKER FUND: 5.06m shares, or HK$132.23m
28/08/2026 15:08 {Block Trade}CPIC (02601): 1.66m shares, or HK$50m
28/08/2026 15:05 {B-shares}SSE B-shares up 0.5%; SZSE B-shares dn 0.2%
| Remark: | Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |
| Underlying is real time updated. Last updated: 28/08/2026 15:56 | |
| Futures are real time updated. Last updated: 28/08/2026 15:56 | |
| *Quote data is at least 15-min delayed. Last updated: 28/08/2026 15:40 |