24/08/2026 14:48 {Block Trade}AIA sees 17 direct manual trades in 7 mins
24/08/2026 14:46 {Block Trade}AIA sees 16 direct manual trades in 5 mins
24/08/2026 14:44 {Block Trade}AIA sees 15 direct manual trades in 3 mins
24/08/2026 14:42 {Block Trade}AIA (01299): 5.35m shares, or HK$399.93m
24/08/2026 14:41 {Block Trade}AIA (01299): 669k shares, or HK$49.99m
24/08/2026 13:49 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.55m
24/08/2026 13:47 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$174.08m
24/08/2026 13:44 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$259.8m
24/08/2026 13:41 {Block Trade}CSPC PHARMA (01093): 3.78m shares, or HK$35.39m
24/08/2026 13:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$58.45m
24/08/2026 13:39 {Block Trade}BYD COMPANY (01211): 540k shares, or HK$50.22m
24/08/2026 13:37 {Block Trade}HSCEI ETF (02828): 2m shares, or HK$174.08m
24/08/2026 13:34 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$260m
24/08/2026 13:02 {Block Trade}CHINA RES LAND: 1.47m shares, or HK$49.99m
24/08/2026 12:55 {Market Preview}Market funds are expected to turn cautious
24/08/2026 12:38 {Short Sales}Half-day T/O at HK$31bn, or 18% of Total
24/08/2026 11:46 {Block Trade}CHINA RES LAND: 1.31m shares, or HK$44.49m
24/08/2026 11:43 HK$ markets: Overnight Hibor at 2.76%; US$/HK$ 7.8388/96
24/08/2026 11:41 {Block Trade}CHINA RES LAND: 1.27m shares, or HK$42.93m
24/08/2026 11:20 {Block Trade}SKB BIO (06990): 57k shares, or HK$29.61m