29/05/2025 15:01 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 14:59 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 14:57 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 14:55 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 14:53 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 14:50 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$237.6m
29/05/2025 13:54 {Block Trade}CSPC PHARMA (01093): 4.17m shares, or HK$31.81m
29/05/2025 13:26 {Block Trade}TRACKER FUND (02800): 868k shares, or HK$20.71m
29/05/2025 13:24 {Block Trade}TRACKER FUND: 1.41m shares, or HK$33.58m
29/05/2025 13:18 {Block Trade}TENCENT (00700): 222k shares, or HK$112.69m
29/05/2025 13:10 {Block Trade}TRACKER FUND: 1.33m shares, or HK$31.55m
29/05/2025 12:46 {Market Preview}Tariff disputes present uncertainties
29/05/2025 12:38 {Short Sales}Half-day T/O at HK$16bn, or 14% of Total
29/05/2025 12:20 HSI ends up 150 pts at 23,408; TEH up 80 pts at 5,255
29/05/2025 11:52 {Block Trade}BYD COMPANY (01211): 108k shares, or HK$43.63m
29/05/2025 11:38 {Block Trade}TENCENT (00700): 67k shares, or HK$34m
29/05/2025 11:38 HK$ markets: Overnight Hibor at 0.01%; US$/HK$ 7.8364/92
29/05/2025 11:33 {Block Trade}PRADA (01913): 500k shares, or HK$26.08m
29/05/2025 10:23 {Block Trade}LINK REIT (00823): 1.3m shares, or HK$53.4m
29/05/2025 10:20 {Block Trade}WEIGAO GROUP: 4.15m shares, or HK$23.35m