24/12/2025 18:05
24/12/2025 17:05
24/12/2025 15:05 {B-shares}SSE B-shares up 0.6%; SZSE B-shares dn 0.1%
24/12/2025 12:31 Spot month fut up 22 pts to 25810, discount 9 pts to HSI
24/12/2025 12:25 HSI ends up 44 pts at 25,818; TEH up 10 pts at 5,499
24/12/2025 12:04 {Block Trade}JF SMARTINV-100: 2m shares, or HK$97.78m
24/12/2025 11:40 HK$ markets: Overnight Hibor at 4.02%; US$/HK$ 7.7734/63
24/12/2025 09:46 {Block Trade}TRACKER FUND: 1.37m shares, or HK$35.76m
24/12/2025 09:45 {Block Trade}TRACKER FUND: 1.42m shares, or HK$37.04m
24/12/2025 09:44 {Block Trade}TRACKER FUND (02800): 3.3m shares, or HK$85.97m
24/12/2025 09:43 {Block Trade}TRACKER FUND: 1.43m shares, or HK$37.23m
24/12/2025 09:42 {Block Trade}TRACKER FUND: 1.06m shares, or HK$27.73m
24/12/2025 09:41 {Block Trade}TRACKER FUND: 1.37m shares, or HK$35.75m
24/12/2025 09:37 {Block Trade}TRACKER FUND: 2.06m shares, or HK$53.68m
24/12/2025 09:26 {B-shares}SSE B-shares flat; SZSE B-shares up 0.1%
24/12/2025 09:21 HSI opens up 5 pts at 25,780; TEH up 3 pts at 5,492
24/12/2025 09:15 HSIF opens up 23 pts to 25,811. HHI up 7 pts to 8,927
24/12/2025 09:06 {Block Trade}Pre-opening block trades at 9:05am
24/12/2025 09:05 {Block Trade}Trading session block trades at 9:04am
24/12/2025 09:02 {Block Trade}SANHUA (02050): 2.65m shares, or HK$87.72m