29/05/2026 18:05
29/05/2026 17:20
29/05/2026 17:05 Global major indices: DAX up 31 pts, CAC up 70 pts
29/05/2026 16:46 Spot month fut up 145 pts to 24990, 98k contracts
29/05/2026 16:38 {Short Sales}Full-day T/O at HK$81bn, or 17% of Total
29/05/2026 16:31 Spot month fut up 145 pts to 24990, discount 192 pts to HSI
29/05/2026 16:25 HSI ends up 176 pts at 25,182; TEH down 4 pts at 4,884
29/05/2026 15:45 {Block Trade}WH GROUP (00288): 5.8m shares, or HK$52.17m
29/05/2026 15:29 {Block Trade}TENCENT (00700): 72k shares, or HK$30.92m
29/05/2026 15:05 {B-shares}SSE B-shares dn 1.7%; SZSE B-shares dn 0.1%
29/05/2026 14:30 {Block Trade}TRACKER FUND (02800): 919k shares, or HK$23.42m
29/05/2026 14:20 {Block Trade}TRACKER FUND (02800): 918k shares, or HK$23.38m
29/05/2026 14:04 {Block Trade}SIGENERGY (06656): 61k shares, or HK$29.78m
29/05/2026 14:03 {Block Trade}SUN.KING TECH (00580): 10m shares, or HK$28.8m
29/05/2026 13:22 {Block Trade}GALAXY ENT (00027): 1m shares, or HK$31.3m
29/05/2026 13:01 {Market Preview}SpaceX listing will attract HK stock capital
29/05/2026 12:38 {Short Sales}Half-day T/O at HK$36bn, or 19% of Total
29/05/2026 12:20 HSI ends up 275 pts at 25,281; TEH up 81 pts at 4,969
29/05/2026 11:39 {Block Trade}KERRY PPT (00683): 1.42m shares, or HK$29.51m
29/05/2026 11:35 HK$ markets: Overnight Hibor at 3.02%; US$/HK$ 7.8348/56