28/05/2026 16:25 HSI ends down 322 pts at 25,006; TEH down 18 pts at 4,888
28/05/2026 16:07 {Block Trade}MOBVISTA (01860): 53.74m shares, or HK$698.02m
28/05/2026 16:03 {Block Trade}BABA-W (09988): 631k shares, or HK$76.67m
28/05/2026 15:52 {Block Trade}CCB (00939): 11.34m shares, or HK$95.95m
28/05/2026 15:30 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$42.94m
28/05/2026 15:05 {B-shares}SSE B-shares up 0.1%; SZSE B-shares dn 0.2%
28/05/2026 14:37 {Block Trade}TRACKER FUND: 1.12m shares, or HK$28.29m
28/05/2026 14:15 {Block Trade}ABBISKO-B (02256): 3m shares, or HK$29.25m
28/05/2026 14:14 {Block Trade}HBM HOLDINGS-B (02142): 4m shares, or HK$44.2m
28/05/2026 14:13 {Block Trade}XIAO NOODLES (02408): 12m shares, or HK$48.48m
28/05/2026 14:12 {Block Trade}STAR SPORTS MED: 200k shares, or HK$40.97m
28/05/2026 13:26 {Block Trade}BUSYMING (01768): 114k shares, or HK$37.97m
28/05/2026 12:46 {Market Preview}It is difficult for HSI to rebound
28/05/2026 12:38 {Short Sales}Half-day T/O at HK$30bn, or 15% of Total
28/05/2026 12:20 HSI ends down 587 pts at 24,740; TEH down 73 pts at 4,833
28/05/2026 11:51 {Block Trade}MEITUAN-W (03690): 440k shares, or HK$32.65m
28/05/2026 11:38 HK$ markets: Overnight Hibor at 2.72%; US$/HK$ 7.8306/34
28/05/2026 11:19 {Block Trade}CONCH CEMENT: 2.22m shares, or HK$41.04m
28/05/2026 10:57 {Block Trade}BUSYMING (01768): 120k shares, or HK$39.97m
28/05/2026 10:52 {Block Trade}BABA-W (09988): 1.5m shares, or HK$181.05m