| 2025/06 - Interim RMB(K¥) | 2024/12 RMB(K¥) | 2023/12 RMB(K¥) | 2022/12 RMB(K¥) | 2021/12 RMB(K¥) | |
| Net Cash from / (used in) Operating Activities | -- | 258,521,000 | 221,962,000 | 146,091,000 | 175,186,000 |
| Net Cash from / (used in) Investing Activities | -- | (122,187,000) | (125,161,000) | (104,871,000) | (178,549,000) |
| Net Cash from / (used in) Financing Activities | -- | (176,494,000) | (82,573,000) | (59,953,000) | 21,620,000 |
| Increase / (Decrease) in Cash & Cash Equivalents | -- | (40,160,000) | 14,228,000 | (18,733,000) | 18,257,000 |
| Cash & Cash Equivalents at beginning of period | -- | 172,320,000 | 156,739,000 | 167,966,000 | 152,798,000 |
| Effect of Foreign Exchange Rate Changes | -- | 359,000 | 1,353,000 | 7,506,000 | (3,089,000) |
| Others | -- | 0 | 0 | 0 | 0 |
| Cash & Cash Equivalents at end of period | -- | 132,519,000 | 172,320,000 | 156,739,000 | 167,966,000 |
| Remarks: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 103,449,000 |
| %Change | 15.561% |
| EPS / (LPS) | RMB 11.367 |
| NBV Per Share (¥) | RMB 121.612 |