| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 04/03/2026 11:05 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 04/03/2026 11:06 | |
| Index bar's Futures are real time updated. Last updated: 04/03/2026 11:05 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.126 | 247.160M | |
| 22977 | JP-HSI @EC2605A | 0.045 | 233.124M | |
| 25266 | JP-HSI @EC2607B | 0.043 | 210.124M | |
| 23089 | UB-HSI @EP2605A | 0.144 | 194.844M | |
| 23091 | UB-HSI @EC2605B | 0.039 | 182.241M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 20022 | HUALIBA@EP2603A | 0.023 | +130.000% | |
| 20721 | BI-HSI @EP2603B | 0.061 | +125.926% | |
| 20198 | MSALIBA@EP2604B | 0.022 | +120.000% | |
| 21693 | BP-HSI @EP2603B | 0.070 | +112.121% | |
| 21199 | MS-HSI @EP2603A | 0.061 | +110.345% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 21107 | HUPINAN@EC2603A | 0.048 | -77.465% | |
| 20913 | BIPINAN@EC2603A | 0.049 | -75.743% | |
| 21029 | JPPINAN@EC2603A | 0.010 | -72.973% | |
| 19157 | CTCLIFE@EC2603A | 0.065 | -68.137% | |
| 20707 | CIPINAN@EC2603A | 0.027 | -66.250% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22977 | JP-HSI @EC2605A | 0.045 | 4.864B | |
| 25266 | JP-HSI @EC2607B | 0.043 | 4.334B | |
| 23091 | UB-HSI @EC2605B | 0.039 | 4.326B | |
| 25462 | UB-HSI @EC2607B | 0.040 | 3.049B | |
| 25461 | UB-HSI @EC2607A | 0.049 | 2.751B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 67383 | JP#HSI RP2812P | 0.148 | 1.378B | |
| 58413 | JP#HSI RC2809V | 0.010 | 1.074B | |
| 56329 | SG#HSI RC2809X | 0.012 | 643.890M | |
| 55050 | BI#HSI RC2807Z | 0.017 | 625.123M | |
| 67170 | UB#HSI RP28038 | 0.080 | 607.837M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 67045 | HS#HSI RP2804B | 0.148 | +94.737% | |
| 67214 | SG#HSI RP2802V | 0.147 | +90.909% | |
| 66722 | CI#HSI RP28111 | 0.147 | +88.462% | |
| 67110 | UB#HSI RP28044 | 0.145 | +88.312% | |
| 66628 | BI#HSI RP2804Q | 0.146 | +87.179% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55579 | JP#ALIBARC2608P | 0.010 | -88.506% | |
| 53769 | MS#HSI RC28072 | 0.010 | -87.805% | |
| 58737 | MS#HSI RC2810U | 0.010 | -87.500% | |
| 55357 | UB#HSI RC27098 | 0.010 | -87.179% | |
| 57356 | BP#HSI RC2812W | 0.010 | -87.013% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 58413 | JP#HSI RC2809V | 0.010 | 26.203B | |
| 55821 | UB#HSI RC2808Z | 0.010 | 17.229B | |
| 56329 | SG#HSI RC2809X | 0.012 | 15.179B | |
| 55050 | BI#HSI RC2807Z | 0.017 | 14.863B | |
| 57867 | UB#HSI RC2810R | 0.015 | 14.303B | |
| No related information. |