| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/02/2026 11:03 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/02/2026 11:04 | |
| Index bar's Futures are real time updated. Last updated: 27/02/2026 11:03 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 22976 | JP-HSI @EP2605A | 0.057 | 212.400M | |
| 23089 | UB-HSI @EP2605A | 0.069 | 176.105M | |
| 25266 | JP-HSI @EC2607B | 0.078 | 166.126M | |
| 23091 | UB-HSI @EC2605B | 0.078 | 146.757M | |
| 25462 | UB-HSI @EC2607B | 0.070 | 142.462M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 10088 | SG-NFLX@RC2609A | 0.045 | +73.077% | |
| 10057 | SG-NVDA@RP2604A | 0.093 | +57.627% | |
| 15264 | MSKSCLD@EC2605A | 0.054 | +54.286% | |
| 24666 | CI-WUXI@EC2605A | 0.065 | +51.163% | |
| 20243 | CIKSCLD@EC2605A | 0.057 | +50.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 10055 | SG-NVDA@RC2604A | 0.033 | -54.167% | |
| 19650 | SGTENCT@EP2603B | 0.016 | -52.941% | |
| 20610 | MSTENCT@EP2603C | 0.090 | -51.613% | |
| 20713 | BPTENCT@EP2603B | 0.094 | -51.295% | |
| 20598 | MSBAIDU@EC2603A | 0.024 | -50.000% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 22976 | JP-HSI @EP2605A | 0.057 | 3.579B | |
| 23089 | UB-HSI @EP2605A | 0.069 | 2.352B | |
| 25266 | JP-HSI @EC2607B | 0.078 | 2.160B | |
| 25462 | UB-HSI @EC2607B | 0.070 | 2.036B | |
| 23091 | UB-HSI @EC2605B | 0.078 | 1.933B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 66106 | SG#HSI RP2802O | 0.034 | 604.359M | |
| 65609 | BI#HSI RP2804X | 0.037 | 569.348M | |
| 64121 | SG#HSI RC2810D | 0.056 | 485.894M | |
| 59323 | BI#HSI RC2809O | 0.044 | 461.894M | |
| 66002 | UB#HSI RP2802Z | 0.024 | 461.292M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61892 | HS#TENCTRC2609N | 0.041 | +215.385% | |
| 63277 | BP#TENCTRC2606H | 0.041 | +192.857% | |
| 63305 | UB#TENCTRC2607E | 0.038 | +192.308% | |
| 58888 | SG#TENCTRC2610E | 0.040 | +185.714% | |
| 58289 | JP#TENCTRC2609M | 0.042 | +180.000% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 62749 | SG#CATL RC2610A | 0.010 | -71.429% | |
| 64083 | SG#TENCTRP2812L | 0.027 | -41.304% | |
| 64490 | HS#TENCTRP2812G | 0.037 | -37.288% | |
| 61459 | MS#BYD RC2607C | 0.022 | -35.294% | |
| 62177 | UB#HSBC RP2802A | 0.011 | -35.294% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 66106 | SG#HSI RP2802O | 0.034 | 14.712B | |
| 59165 | BI#HSI RC2809N | 0.033 | 14.073B | |
| 66002 | UB#HSI RP2802Z | 0.024 | 13.438B | |
| 65609 | BI#HSI RP2804X | 0.037 | 12.204B | |
| 59323 | BI#HSI RC2809O | 0.044 | 11.898B | |
| No related information. |