15/01/2026 11:38 {Block Trade}SMIC (00981): 462k shares, or HK$34.87m
27/10/2025 11:08 {Block Trade}SMIC (00981): 810k shares, or HK$65.69m
23/10/2025 13:11 {Block Trade}SMIC (00981): 425k shares, or HK$31.32m
22/10/2025 11:52 {Block Trade}SMIC (00981): 855k shares, or HK$62.67m
04/02/2026 15:13 {Block Trade}SMIC (00981): 726k shares, or HK$49.95m
04/02/2026 09:48 {Hot Stocks}SMIC(00981) quoted at HK$68.3, down 3.1%
03/02/2026 10:42 {Hot Stocks}SMIC(00981) quoted at HK$70.05, down 3%
02/02/2026 13:12 {Hot Stocks}2 listed firms see price swing at 1:11pm
| Remark: | Real time quote last updated: 05/02/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |