23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
17/10/2025 11:49 {Block Trade}MEITUAN-W (03690): 1.2m shares, or HK$115.57m
15/10/2025 10:53 {Block Trade}MEITUAN-W (03690): 442k shares, or HK$44.27m
13/10/2025 15:35 {Block Trade}MEITUAN-W (03690): 1.36m shares, or HK$134.78m
29/05/2025 16:02 {I-bank focus}Nomura lowers Meituan (03690) to HKD176
27/05/2025 14:31 {I-bank focus}Daiwa lowers Meituan (03690) to HKD200
23/10/2025 14:41 {Block Trade}MEITUAN-W (03690): 4.1m shares, or HK$411.84m
23/10/2025 10:34 {Hot Stocks}2 listed firms see price swing at 10:33am
23/10/2025 10:27 {Block Trade}MEITUAN-W (03690): 1.59m shares, or HK$155.2m
20/10/2025 09:22 {Hot Stocks}9 China concepts shares swing in pre-opening
| Remark: | Real time quote last updated: 24/10/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |