20/01/2026 14:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$72.5m
13/01/2026 14:25 {Block Trade}CAM HS TECH: 69.48m shares, or HK$518.32m
13/01/2026 14:23 {Block Trade}CAM HS TECH (03088): 7.72m shares, or HK$57.6m
16/12/2025 11:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
20/01/2026 14:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$72.5m
13/01/2026 14:25 {Block Trade}CAM HS TECH: 69.48m shares, or HK$518.32m
13/01/2026 14:23 {Block Trade}CAM HS TECH (03088): 7.72m shares, or HK$57.6m
16/12/2025 11:39 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$68.4m
| Remark: | Real time quote last updated: 22/01/2026 12:31 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |