25/11/2025 13:58 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
20/11/2025 10:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71m
20/11/2025 10:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71m
03/11/2025 14:48 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.6m
25/11/2025 13:58 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
20/11/2025 10:27 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71m
20/11/2025 10:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$71m
03/11/2025 14:48 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$75.6m
| Remark: | Real time quote last updated: 05/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |