24/07/2025 11:28
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.4m
[ET Net News Agency, 24 July 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 11:27a.m. The deal amo ... View All
24/07/2025 11:25
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.4m
[ET Net News Agency, 24 July 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 11:24a.m. The deal amo ... View All
07/07/2025 10:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
07/07/2025 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
29/05/2025 15:36 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$134.8m
29/05/2025 15:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
28/05/2025 11:05 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:04 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:02 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
27/05/2025 10:56 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:53 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
19/05/2025 11:01 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.3m
Remark: | Real time quote last updated: 24/07/2025 16:56 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |