29/08/2025 11:20 {Block Trade}ISHARES A50 (02823): 1.34m shares, or HK$21.55m
23/07/2025 14:15 {Block Trade}ISHARES A50 (02823): 2.07m shares, or HK$31.16m
03/07/2025 10:01 {Block Trade}ISHARES A50 (02823): 2.7m shares, or HK$38.99m
29/08/2025 11:20 {Block Trade}ISHARES A50 (02823): 1.34m shares, or HK$21.55m
23/07/2025 14:15 {Block Trade}ISHARES A50 (02823): 2.07m shares, or HK$31.16m
03/07/2025 10:01 {Block Trade}ISHARES A50 (02823): 2.7m shares, or HK$38.99m
| Remark: | Real time quote last updated: 09/12/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |