08/05/2025 11:54 {Block Trade}ISHARES A50 (02823): 2.51m shares, or HK$34.85m
09/04/2025 11:40 {Block Trade}ISHARES A50 (02823): 2.53m shares, or HK$32.54m
26/03/2025 15:23 {Block Trade}ISHARES A50 (02823): 1.92m shares, or HK$26.46m
24/03/2025 14:54 {Block Trade}ISHARES A50 (02823): 1.91m shares, or HK$26.35m
08/05/2025 11:54 {Block Trade}ISHARES A50 (02823): 2.51m shares, or HK$34.85m
09/04/2025 11:40 {Block Trade}ISHARES A50 (02823): 2.53m shares, or HK$32.54m
26/03/2025 15:23 {Block Trade}ISHARES A50 (02823): 1.92m shares, or HK$26.46m
24/03/2025 14:54 {Block Trade}ISHARES A50 (02823): 1.91m shares, or HK$26.35m
Remark: | Real time quote last updated: 30/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |