 Nominal
 Nominal  30.920 -0.560 (-1.779%)
30.920 -0.560 (-1.779%)				| 2025/06 - Interim USD(K$) | 2024/12 USD(K$) | 2023/12 USD(K$) | 2022/12 USD(K$) | 2021/12 USD(K$) | |
| Net Cash from / (used in) Operating Activities | -- | 64,083 | 113,436 | 97,123 | 64,542 | 
| Net Cash from / (used in) Investing Activities | -- | (135,944) | (240,820) | (175,517) | (32,708) | 
| Net Cash from / (used in) Financing Activities | -- | 88,967 | 180,070 | (55,592) | 69,082 | 
| Increase / (Decrease) in Cash & Cash Equivalents | -- | 17,106 | 52,686 | (133,986) | 100,916 | 
| Cash & Cash Equivalents at beginning of period | -- | 96,726 | 44,508 | 188,243 | 84,603 | 
| Effect of Foreign Exchange Rate Changes | -- | (483) | (468) | (9,749) | 2,724 | 
| Others | -- | 0 | 0 | 0 | 0 | 
| Cash & Cash Equivalents at end of period | -- | 113,349 | 96,726 | 44,508 | 188,243 | 
| Remarks: | Real time quote last updated: 31/10/2025 17:59 | 
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K$) | USD 67,398 | 
| %Change | 320.213% | 
| EPS / (LPS) | USD 0.078 | 
| NBV Per Share ($) | USD 0.687 |