Date | Shareholder name | Reason of Disclosure | Buy/Sell and Involved Shares |
Average Price per share | Current Holdings | % of Issued Shares |
14/10/2025 | 1201(L) | -1,500,000(L) | HKD26.458(L) | 20,354,480(L) | 8.94 | |
14/10/2025 | 1201(L) | -1,500,000(L) | HKD26.458(L) | 20,354,480(L) | 8.94 | |
13/10/2025 | 1201(L) | -5,126,800(L) | HKD27.154(L) | 21,854,480(L) | 9.60 | |
13/10/2025 | 1201(L) | -5,126,800(L) | HKD27.154(L) | 21,854,480(L) | 9.60 | |
10/10/2025 | JPMorgan Chase & Co. | 14015(S) | +934,880(S) | 15,377,165(L) 11,767,785(S) 3,187,400(P) | 6.75 5.16 1.40 | |
09/10/2025 | Walkers Global Shareholding Services Limited | 10031(L) | +1,101,482(L) | 11,565,568(L) | 5.08 | |
09/10/2025 | 1201(L) | -8,027,600(L) | HKD24.663(L) | 26,981,280(L) | 11.85 | |
09/10/2025 | Burlington Loan Management DAC | 10031(L) | +1,101,482(L) | 11,565,568(L) | 5.08 | |
09/10/2025 | 1201(L) | -8,027,600(L) | HKD24.663(L) | 26,981,280(L) | 11.85 | |
03/10/2025 | JPMorgan Chase & Co. | 11035(L) 14015(S) | +3,299,055(L) +1,850,055(S) | HKD23.310(L) | 15,592,540(L) 10,094,560(S) 5,032,800(P) | 6.84 4.43 2.21 |
30/09/2025 | Li Xinnong | 1211(L) | -13,529,965(L) | RMB34.675(L) | 408,269,804(L) | 35.79 |
30/09/2025 | Hu Zhibin | 1211(L) | -13,529,965(L) | RMB34.675(L) | 408,269,804(L) | 35.79 |
30/09/2025 | Cai Baogui | 1201(L) | -13,529,965(L) | RMB34.675(L) | 408,269,804(L) | 35.79 |
29/09/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +758,200(L) +758,800(S) | HKD22.339(L) | 11,389,340(L) 7,556,960(S) 3,579,800(P) | 5.00 3.31 1.57 |
25/09/2025 | Allianz SE | 1101(L) | +3,820,800(L) | HKD22.206(L) | 16,416,800(L) | 7.21 |
23/09/2025 | JPMorgan Chase & Co. | 1704(L) | -1,013,950(L) | HKD21.392(L) | 10,397,990(L) 6,337,960(S) 3,777,650(P) | 4.56 2.78 1.65 |
22/09/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +62,120(L) +67,120(S) | HKD22.471(L) | 11,411,940(L) 7,354,560(S) 3,757,600(P) | 5.01 3.23 1.65 |
18/09/2025 | Allianz SE | 1001(L) | +1,218,000(L) | HKD22.431(L) | 12,344,800(L) | 5.42 |
11/09/2025 | 1201(L) | -2,824,400(L) | HKD23.809(L) | 35,008,880(L) | 15.38 | |
11/09/2025 | 1201(L) | -2,824,400(L) | HKD23.809(L) | 35,008,880(L) | 15.38 | |
03/09/2025 | JPMorgan Chase & Co. | 1704(L) | -1,147,100(L) | HKD21.947(L) | 10,273,940(L) 6,255,160(S) 3,757,600(P) | 4.51 2.74 1.65 |
01/09/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +793,200(L) +793,200(S) | HKD22.378(L) | 11,671,480(L) 7,070,480(S) 4,499,800(P) | 5.12 3.10 1.97 |
27/08/2025 | JPMorgan Chase & Co. | 1704(L) | -2,287,889(L) | HKD23.629(L) | 10,187,400(L) 5,416,000(S) 4,485,800(P) | 4.47 2.37 1.97 |
26/08/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +1,169,640(L) +927,840(S) | HKD22.667(L) | 12,475,289(L) 6,561,000(S) 4,835,800(P) | 5.48 2.88 2.12 |
25/08/2025 | 1201(L) | -17,000,000(L) | HKD21.114(L) | 37,833,280(L) | 16.62 | |
25/08/2025 | 1201(L) | -17,000,000(L) | HKD21.114(L) | 37,833,280(L) | 16.62 | |
20/08/2025 | JPMorgan Chase & Co. | 1704(L) | -2,844,032(L) | HKD19.282(L) | 10,136,249(L) 4,629,760(S) 4,835,800(P) | 4.45 2.03 2.12 |
19/08/2025 | JPMorgan Chase & Co. | 14015(S) | +684,400(S) | 12,980,281(L) 7,400,360(S) 4,835,800(P) | 5.70 3.25 2.12 | |
18/08/2025 | JPMorgan Chase & Co. | 1001(L) 1403(S) | +2,802,600(L) +2,818,400(S) | HKD19.756(L) | 12,316,281(L) 6,715,960(S) 4,835,800(P) | 5.41 2.95 2.12 |
06/08/2025 | Hu Zhibin | 1113(L) | +12,000,000(L) | 32,171,400(L) | 14.13 | |
06/08/2025 | Li Xinnong | 1113(L) | +12,000,000(L) | 32,171,400(L) | 14.13 | |
06/08/2025 | Lyu Feng | 1113(L) | +720,000(L) | 72,000(L) | 0.32 | |
06/08/2025 | Cai Baogui | 1113(L) | +12,000,000(L) | 32,171,400(L) | 14.13 | |
28/07/2025 | UBS Group AG | 1704(L) | -5,827,400(L) | HKD18.995(L) | 7,004,473(L) 8,197,409(S) | 3.08 3.60 |
24/07/2025 | UBS Group AG | 1013(L) 1402(S) | +10,135,200(L) +7,136,800(S) | 13,016,873(L) 8,386,409(S) | 5.72 3.68 | |
23/07/2025 | 1311(L) | 10,085,700(L) | 20,171,400(L) | 8.86 | ||
23/07/2025 | 1311(L) | 10,085,700(L) | 20,171,400(L) | 8.86 | ||
23/07/2025 | 1311(L) | 10,085,700(L) | 20,171,400(L) | 8.86 | ||
23/07/2025 | 1311(L) | 10,085,700(L) | 20,171,400(L) | 8.86 | ||
08/04/2025 | 1201(L) | -4,282,100(L) | RMB21.385(L) | 57,146,372(L) | 4.99 | |
1 2 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |
Real time quote last updated: 17/10/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |