Quote | Super Quote
Super Quote   |   Detail Quote   |   Interactive Chart   |   Transaction   |   Related News   |   Related Securities   |   Company Information   |   Dividend Records   |   Short Sell
00300 MIDEA GROUP
RT Nominal down75.850 -1.750 (-2.255%)
        Unit Price Accumulated No. of  
Date Type Shares Purchased Total Paid Highest Lowest Shares Purchased % of Issued Shs
03/06/2025A Shares1,832,800RMB 139,994,686RMB 77.000RMB 75.710--
30/05/2025A Shares504,800RMB 39,935,879RMB 79.500RMB 78.350--
29/05/2025A Shares253,400RMB 20,028,104RMB 79.450RMB 78.610--
28/05/2025A Shares251,635RMB 19,995,873RMB 80.070RMB 78.990--
27/05/2025A Shares254,800RMB 20,001,001RMB 78.870RMB 78.060--
26/05/2025A Shares383,900RMB 30,031,651RMB 79.110RMB 77.650--
23/05/2025A Shares251,400RMB 19,991,721RMB 80.440RMB 78.770--
22/05/2025A Shares253,500RMB 20,017,158RMB 79.510RMB 78.430--
21/05/2025A Shares253,600RMB 19,995,580RMB 79.320RMB 78.530--
20/05/2025A Shares254,300RMB 19,997,215RMB 79.070RMB 77.770--
19/05/2025A Shares259,400RMB 19,996,180RMB 77.650RMB 76.400--
16/05/2025A Shares262,100RMB 19,996,003RMB 76.790RMB 75.630--
15/05/2025A Shares260,700RMB 19,999,925RMB 77.010RMB 76.480--
14/05/2025A Shares260,200RMB 20,005,255RMB 77.340RMB 76.170--
13/05/2025A Shares147,500RMB 11,344,723RMB 77.120RMB 76.460--
12/05/2025A Shares131,000RMB 10,002,930RMB 76.700RMB 75.930--
09/05/2025A Shares198,844RMB 15,067,624RMB 76.020RMB 74.710--
08/05/2025A Shares266,300RMB 20,007,354RMB 75.470RMB 74.750--
30/04/2025A Shares1,351,700RMB 99,932,978RMB 75.020RMB 73.470--
29/04/2025A Shares677,500RMB 50,001,849RMB 74.370RMB 72.890--
28/04/2025A Shares273,200RMB 19,996,584RMB 73.450RMB 72.990--
25/04/2025A Shares274,500RMB 19,995,636RMB 73.000RMB 72.700--
24/04/2025A Shares40,600RMB 2,923,062RMB 72.000RMB 71.970--
23/04/2025A Shares834,339RMB 60,046,897RMB 72.000RMB 71.830--
18/04/2025A Shares598,100RMB 42,309,380RMB 70.980RMB 70.480--
17/04/2025A Shares143,400RMB 10,100,964RMB 70.500RMB 70.350--
16/04/2025A Shares703,700RMB 49,593,485RMB 70.500RMB 70.370--
15/04/2025A Shares81,200RMB 5,671,507RMB 70.000RMB 69.740--
14/04/2025A Shares857,800RMB 60,008,525RMB 70.000RMB 69.730--
11/04/2025A Shares185,100RMB 12,940,615RMB 70.000RMB 69.640--
09/04/2025A Shares1,720,300RMB 120,004,725RMB 70.000RMB 69.500--
 1  
Remark: Real time quote last updated: 04/06/2025 12:59
  Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service
A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.