Date | Code | Name | Shareholder | Reason for disclosure | No. of Shares involved (Holding Position) | Average Price | No. of shares interested | % of issued share capital | |
28/05/2025 | 09909 | POWERLONG CM | Hoi Wa Fong | 1711(L) | -750,000(L) | 19,192,000(L) | 2.99 | ||
28/05/2025 | 03319 | A-LIVING | Wang Haiyang | 1705(L) | 566,000(L) | 566,000(L) | 0.04 | ||
28/05/2025 | 03319 | A-LIVING | Huang Fengchao | 1706(L) | 12,288,972(L) | 12,288,972(L) | 0.87 | ||
28/05/2025 | 06060 | ZA ONLINE | Zhang Zhen | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | |
28/05/2025 | 06060 | ZA ONLINE | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | ||
28/05/2025 | 06060 | ZA ONLINE | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | ||
28/05/2025 | 06060 | ZA ONLINE | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | ||
28/05/2025 | 06060 | ZA ONLINE | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | ||
28/05/2025 | 06060 | ZA ONLINE | 1201(L) | -13,000,000(L) | HKD14.031(L) | 73,900,000(L) | 5.20 | ||
27/05/2025 | 00183 | WINFULL GP | TUNG CHING YEE HELENA | 1101(L) | +40,000(L) | HKD0.183(L) | 394,355,566(L) | 69.56 | |
27/05/2025 | 00952 | QUAM PLUS FIN | Quam Tonghai Holdings Limited | 1201(L) | -10,000(L) | HKD0.195(L) | 4,216,599,571(L) | 68.04 | |
27/05/2025 | 01866 | CHINA XLX FERT | Liu Xingxu | 1101(L) | +326,000(L) | HKD4.450(L) | 437,959,999(L) | 34.13 | |
27/05/2025 | 00952 | QUAM PLUS FIN | HAN Xiaosheng | 1201(L) | -10,000(L) | HKD0.195(L) | 4,229,099,571(L) | 68.24 | |
27/05/2025 | 06998 | GENOR-B | Guo Feng | 1303(L) | 2,905,830(L) | 21,158,108(L) | 4.04 | ||
27/05/2025 | 02348 | DAWNRAYS PHARMA | Li Kei Ling | 1101(L) | +88,000(L) | HKD1.157(L) | 709,332,000(L) | 47.20 | |
27/05/2025 | 02139 | BANK OF GANSU | 1201(L) | -6,786,000(L) | HKD0.235(L) | 301,064,000(L) | 7.94 | ||
27/05/2025 | 00573 | TAO HEUNG HLDGS | Chung Wai Ping | 1101(L) | +200,000(L) | HKD0.285(L) | 445,047,911(L) | 43.88 | |
27/05/2025 | 01263 | PC PARTNER | Wong Shik Ho Tony | 1312(L) | 50,000(L) | SGD0.000(L) | 55,405,750(L) | 14.28 | |
27/05/2025 | 02343 | PACIFIC BASIN | M&G Plc | 1313(L) | 971,000(L) | 636,103,000(L) | 12.49 | ||
27/05/2025 | 06628 | TRANSCENTA-B | Qian Xueming | 1101(L) | +20,000(L) | HKD1.394(L) | 37,869,000(L) | 8.65 | |
27/05/2025 | 02390 | ZHIHU-W | Sun Hanhui Sam | 1706(L) | 10,000(L) | 0.00 | |||
27/05/2025 | 01168 | SINOLINK H-NEW | Ou Yaping | 1711(L) | 281,918,208(L) | 88.46 | |||
27/05/2025 | 01168 | SINOLINK H-NEW | Tang Yui Man Francis | 1711(L) | 1,068,750(L) | 0.33 | |||
27/05/2025 | 01168 | SINOLINK H-NEW | Asia Pacific Promotion Limited | 1711(L) | 281,262,522(L) | 88.25 | |||
27/05/2025 | 01164 | CGN MINING | China General Nuclear Power Corporation | 1201(L) | -2,000,000(L) | HKD1.751(L) | 4,331,017,558(L) | 56.98 | |
27/05/2025 | 01168 | SINOLINK H-NEW | Cheung Loi Ping | 1711(L) | 281,918,208(L) | 88.46 | |||
27/05/2025 | 01341 | HAO TIAN INTL | Lin Yuan | 1201(L) | -891,264,000(L) | 0(L) | 0.00 | ||
27/05/2025 | 00952 | QUAM PLUS FIN | LAM Kin Hing Kenneth | 1201(L) | -10,000(L) | HKD0.195(L) | 4,354,672,404(L) | 70.27 | |
27/05/2025 | 00690 | UNI-BIO GROUP | MJKPC HOLDINGS LIMITED | 1101(L) | +80,000,000(L) | HKD0.082(L) | 1,790,391,464(L) | 29.98 | |
27/05/2025 | 00681 | CHI PEOPLE HOLD | CIVIOS GROUP LIMITED | 1102(L) | +4,000,000(L) | HKD0.025(L) | 3,774,660,762(L) | 42.25 | |
27/05/2025 | 00681 | CHI PEOPLE HOLD | MO YUNBI | 1102(L) | +4,000,000(L) | HKD0.025(L) | 3,774,660,762(L) | 42.25 | |
27/05/2025 | 00681 | CHI PEOPLE HOLD | MO SHIKANG | 1102(L) | +4,000,000(L) | HKD0.025(L) | 3,774,660,762(L) | 42.25 | |
27/05/2025 | 00713 | WORLD HOUSEWARE | LEE TAT HING | 1101(L) | +400,000(L) | HKD0.495(L) | 399,133,340(L) | 50.39 | |
27/05/2025 | 00681 | CHI PEOPLE HOLD | RENOWN CITY HOLDINGS LIMITED | 1102(L) | +4,000,000(L) | HKD0.025(L) | 3,774,660,762(L) | 42.25 | |
27/05/2025 | 02265 | HC ENV TECH | 1101(L) | +755,000(L) | HKD0.917(L) | 606,110,000(L) | 60.61 | ||
27/05/2025 | 02265 | HC ENV TECH | 1101(L) | +755,000(L) | HKD0.917(L) | 606,110,000(L) | 60.61 | ||
27/05/2025 | 00083 | SINO LAND | Ng Chee Siong | 1101(L) | +22,000(L) | HKD8.016(L) | 5,533,816,977(L) | 60.47 | |
27/05/2025 | 00690 | UNI-BIO GROUP | LEUNG KINGSLEY | 1101(L) | +80,000,000(L) | HKD0.082(L) | 1,816,650,464(L) | 30.42 | |
27/05/2025 | 08340 | ZIJING INTL FIN | ma kun | 1201(L) | -1,000,000(L) | HKD0.200(L) | 2,504,000(L) | 4.51 | |
27/05/2025 | 02391 | TUYA-W | The Bank of New York Mellon Corporation | 1205(L) | -4,229,200(L) | 223,544,457(L) 219,303,152(S) 6,800(P) | 41.43 40.65 0.00 | ||
1 2 3 4 5 6 7 8 9 10 |
Remark: | (L) - Long Position, (S) - Short Position, (P) Lending; |