| High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
| Low |
Turnover |
Open |
1 Month Low |
% I.V. |

| No related information. |
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
| No related information. | |||||||||
| Remark: | ITR:In-the-range; OTR:Out-of-the-range |
| Index bar's Local index is real time, last updated: 27/11/2025 10:32 | |
| Index bar's Shanghai (Securities) Composite Index is real time, last updated: 27/11/2025 10:32 | |
| Index bar's Futures are real time updated. Last updated: 27/11/2025 10:32 | |
| The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
| All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
| Real time quote last updated: -- | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 19818 | JP-HSI @EP2602A | 0.039 | 273.519M | |
| 20529 | UB-HSI @EP2603B | 0.086 | 267.012M | |
| 19853 | UB-HSI @EC2602B | 0.098 | 266.379M | |
| 21343 | UB-HSI @EC2603A | 0.066 | 257.192M | |
| 19685 | UB-HSI @EP2602A | 0.041 | 255.211M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 21901 | GJPOMRT@EC2602A | 0.036 | +100.000% | |
| 21850 | BPPOMRT@EC2602A | 0.047 | +95.833% | |
| 20450 | SGPOMRT@EC2602A | 0.046 | +91.667% | |
| 20834 | MSPOMRT@EC2602A | 0.042 | +90.909% | |
| 21506 | BIPOMRT@EC2603D | 0.034 | +88.889% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 19137 | HUPOMRT@EP2512B | 0.027 | -72.449% | |
| 19507 | DSPOMRT@EP2512A | 0.026 | -70.455% | |
| 19259 | BPPOMRT@EP2512A | 0.030 | -68.421% | |
| 17443 | BIPOMRT@EP2512A | 0.024 | -66.667% | |
| 19605 | CTPOMRT@EP2512A | 0.041 | -65.546% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 19818 | JP-HSI @EP2602A | 0.039 | 6.641B | |
| 19685 | UB-HSI @EP2602A | 0.041 | 5.886B | |
| 19756 | JP-HSI @EC2602B | 0.053 | 4.161B | |
| 21343 | UB-HSI @EC2603A | 0.066 | 4.035B | |
| 20529 | UB-HSI @EP2603B | 0.086 | 3.177B | |
| Turnover | More |
|||
| Code | Name | Nominal | Turnover | |
| 67836 | UB#HSI RC2811Z | 0.049 | 448.581M | |
| 56374 | UB#HSI RP2803L | 0.040 | 441.731M | |
| 68632 | CI#HSI RC2810C | 0.042 | 440.652M | |
| 66991 | JP#HSI RC2810C | 0.055 | 432.722M | |
| 63068 | JP#HSI RP28108 | 0.042 | 427.636M | |
| %Gainers | More |
|||
| Code | Name | Nominal | %Change | |
| 61287 | HS#POMRTRC2608D | 0.084 | +78.723% | |
| 62826 | SG#POMRTRC2608D | 0.083 | +76.596% | |
| 61300 | UB#POMRTRC2603D | 0.083 | +69.388% | |
| 61040 | SG#POMRTRC2606G | 0.092 | +64.286% | |
| 60999 | BP#POMRTRC2604B | 0.092 | +61.404% | |
| %Losers | More |
|||
| Code | Name | Nominal | %Change | |
| 55759 | SG#POMRTRP28127 | 0.010 | -76.190% | |
| 62244 | JP#ALIBARC26051 | 0.011 | -75.000% | |
| 56634 | UB#POMRTRP2808I | 0.025 | -55.357% | |
| 67953 | UB#POMRTRP2810A | 0.018 | -55.000% | |
| 63500 | SG#POMRTRP28124 | 0.027 | -52.632% | |
| Volume | More |
|||
| Code | Name | Nominal | Volume | |
| 68632 | CI#HSI RC2810C | 0.042 | 12.471B | |
| 68628 | CI#HSI RP2805H | 0.022 | 11.504B | |
| 67836 | UB#HSI RC2811Z | 0.048 | 11.120B | |
| 66991 | JP#HSI RC2810C | 0.055 | 9.961B | |
| 56374 | UB#HSI RP2803L | 0.040 | 8.786B | |
| No related information. |