Ranking based on 11 research report(s)
Average Ranking 2.27
|
Strong Buy (1)
0
|
Buy (2)
9
|
Hold (3)
1
|
Sell (4)
1
|
Strong Sell (5)
0
|
| Financial Year | 12/2024 | EPS | 23.60 RMB (cts) | |
| Net Profit | 279.07 RMB (MIL) | DPS | 9.30 RMB (cts) |
| Financial Year | Profit / (Loss) (RMB (MIL)) |
EPS/ ((LPS)(RMB (cts)) |
DPS (RMB (cts)) |
Net Asset Value per Share (RMB) |
Highest (RMB (MIL)) |
Lowest (RMB (MIL)) |
| 2025 | 741.00 | 62.50 | 24.60 | -- | 1,611.00 | 614.00 |
| 2026 | 886.94 | 75.00 | 27.33 | -- | 1,287.00 | 726.00 |
| 2027 | 1,113.96 | 94.00 | 31.80 | -- | 1,660.00 | 766.00 |
| Profit Estimation | Profit / (Loss) (RMB (MIL)) |
EPS*/ (LPS) (RMB (cts)) |
DPS * (RMB (cts)) |
Broker | Ranking | Target Price* (HKD) |
Update Date | |
| 2025 | 703.00 | 59.00 | -- | CITIC SEC | Buy | 18.00 | 14/08/2025 | |
| 2025 | 1,611.00 | 136.00 | 33.27 | CITIGROUP | Buy | 17.90 | 11/08/2025 | |
| 2025 | 828.00 | 70.00 | 27.85 | MORGAN STANLEY | Equal-weight | 17.00 | 14/08/2025 | |
| 2025 | 640.00 | 54.00 | 20.20 | UOB | Buy | 16.60 | 12/08/2025 | |
| 2025 | 614.00 | 51.90 | -- | CINDA INT'L SEC | Buy | 16.22 | 12/08/2025 | |
| 2025 | 741.00 | 62.50 | 24.60 | CLSA | OutPerform | 15.70 | 12/08/2025 | |
| 2025 | 701.00 | 58.00 | -- | DBS | Buy | 15.00 | 12/08/2025 | |
| 2025 | 803.10 | 68.00 | 15.43 | CMB INT'L SEC | Buy | 14.50 | 12/08/2025 | |
| 2025 | 699.56 | 59.00 | -- | GUOTAI JUNAN | ADD | 14.26 | 23/07/2025 | |
| 2025 | 771.00 | 65.00 | -- | BOCI | Buy | 13.90 | 04/12/2025 | |
| 2025 | 1,526.00 | 129.00 | 65.00 | NOMURA | Reduce | 7.10 | 22/11/2025 | |
| 2026 | 1,002.00 | 84.00 | -- | CITIC SEC | -- | -- | 14/08/2025 | |
| 2026 | 1,287.00 | 108.60 | 27.33 | CITIGROUP | -- | -- | 11/08/2025 | |
| 2026 | 992.00 | 84.00 | 33.42 | MORGAN STANLEY | -- | -- | 14/08/2025 | |
| 2026 | 774.00 | 65.40 | 17.82 | UOB | -- | -- | 12/08/2025 | |
| 2026 | 767.00 | 64.70 | -- | CINDA INT'L SEC | -- | -- | 12/08/2025 | |
| 2026 | 864.00 | 72.90 | 28.70 | CLSA | -- | -- | 12/08/2025 | |
| 2026 | 950.00 | 79.00 | -- | DBS | -- | -- | 12/08/2025 | |
| 2026 | 959.10 | 81.00 | 16.62 | CMB INT'L SEC | -- | -- | 12/08/2025 | |
| 2026 | 886.94 | 75.00 | -- | GUOTAI JUNAN | -- | -- | 23/07/2025 | |
| 2026 | 837.00 | 70.00 | -- | BOCI | -- | -- | 04/12/2025 | |
| 2026 | 726.00 | 61.26 | 31.00 | NOMURA | -- | -- | 22/11/2025 | |
| 2027 | 1,236.00 | 104.00 | -- | CITIC SEC | -- | -- | 14/08/2025 | |
| 2027 | 1,660.00 | 140.10 | 34.46 | CITIGROUP | -- | -- | 11/08/2025 | |
| 2027 | 1,142.00 | 96.00 | 38.99 | MORGAN STANLEY | -- | -- | 14/08/2025 | |
| 2027 | 882.00 | 74.50 | 20.20 | UOB | -- | -- | 12/08/2025 | |
| 2027 | 926.00 | 78.20 | -- | CINDA INT'L SEC | -- | -- | 12/08/2025 | |
| 2027 | 957.00 | 80.80 | 31.80 | CLSA | -- | -- | 12/08/2025 | |
| 2027 | 1,146.00 | 95.00 | -- | DBS | -- | -- | 12/08/2025 | |
| 2027 | 1,119.80 | 94.00 | 18.99 | CMB INT'L SEC | -- | -- | 12/08/2025 | |
| 2027 | 1,113.96 | 94.00 | -- | GUOTAI JUNAN | -- | -- | 23/07/2025 | |
| 2027 | 1,021.00 | 86.00 | -- | BOCI | -- | -- | 04/12/2025 | |
| 2027 | 766.00 | 64.70 | 32.00 | NOMURA | -- | -- | 22/11/2025 | |
| Remarks: | Average rating ranges from 1 to 5. The lower the figure, the higher the rating and the vice versa. |
| *EPS, DPS and Estimated Price would be adjusted upon Consolidation, Split and Bonus Issue | |
| Real time quote last updated: 10/12/2025 11:35 | |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
| Profit / (Loss) Attributable to Shareholders (K¥) | RMB 308,352 |
| %Change | 167.592% |
| EPS / (LPS) | RMB 0.260 |
| NBV Per Share (¥) | RMB 4.482 |