04/09/2025 14:18
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
[ET Net News Agency, 4 September 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 2:17p.m. The deal ... View All
04/09/2025 14:14
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$71.3m
[ET Net News Agency, 4 September 2025] A non-direct manual trade of 10 million shares of CAM HS TECH (03088) was registered at 2:13p.m. The deal ... View All
21/08/2025 10:33 {Block Trade}Trading session block trades at 10:32am
21/08/2025 10:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$70.5m
21/08/2025 10:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$70.5m
21/08/2025 10:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$70.5m
24/07/2025 11:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.4m
24/07/2025 11:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$73.4m
07/07/2025 10:20 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
07/07/2025 10:18 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.4m
29/05/2025 15:36 {Block Trade}CAM HS TECH (03088): 20m shares, or HK$134.8m
29/05/2025 15:33 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
28/05/2025 11:05 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:04 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:02 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
Remark: | Real time quote last updated: 08/09/2025 11:35 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |