29/05/2025 15:36
{Block Trade}CAM HS TECH (03088): 20m shares, or HK$134.8m
[ET Net News Agency, 29 May 2025] 2 non-direct manual trades of 20 million shares of CAM HS TECH (03088) were registered at 3:35p.m. The deals am ... View All
29/05/2025 15:33
{Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
[ET Net News Agency, 29 May 2025] A non-direct manual trade of 10 million shares of CAMHS TECH (03088) was registered at 3:32p.m. The deal amounte ... View All
29/05/2025 15:31 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:28 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
29/05/2025 15:25 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.4m
28/05/2025 11:05 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:04 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 11:02 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:59 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:57 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
28/05/2025 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.8m
27/05/2025 10:56 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:55 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:54 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
27/05/2025 10:53 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.3m
19/05/2025 11:01 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.3m
19/05/2025 10:56 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$66.3m
12/05/2025 10:16 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.3m
12/05/2025 10:15 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$67.3m
09/05/2025 14:30 {Block Trade}CAM HS TECH (03088): 10m shares, or HK$65.5m
Remark: | Real time quote last updated: 02/06/2025 14:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |