13/01/2026 10:35
{Block Trade}SAMSONITE (01910): 1.58m shares, or HK$32.11m
[ET Net News Agency, 13 January 2026] A direct manual trade of 1.58 million shares of SAMSONITE (01910) was registered at 10:34a.m. The deal amo ...
View All
30/12/2025 09:01
20/11/2025 14:36 {Block Trade}SAMSONITE (01910): 1.42m shares, or HK$27.75m
13/11/2025 09:31 {Hot Stocks}9 listed firms see price swing at 9:30am
13/11/2025 09:21 {Hot Stocks}8 listed firms see price swing in pre-opening
31/10/2025 14:44 {Block Trade}SAMSONITE (01910): 2m shares, or HK$32.74m
31/10/2025 14:34 {Block Trade}SAMSONITE (01910): 1.26m shares, or HK$20.6m
15/10/2025 16:06 {I-bank focus}Daiwa raises Samsonite (01910) to HKD16
03/10/2025 14:13 {Block Trade}SAMSONITE (01910): 2.98m shares, or HK$50.34m
02/10/2025 14:23 {Block Trade}SAMSONITE (01910): 3.38m shares, or HK$57.24m
29/09/2025 14:53 {Block Trade}SAMSONITE (01910): 1.42m shares, or HK$24.03m
26/09/2025 13:58 {Block Trade}SAMSONITE (01910): 1.22m shares, or HK$20.97m
26/09/2025 09:01 {Block Trade}Trading session block trades at 9:00am
25/09/2025 14:27 {Block Trade}SAMSONITE (01910): 1.17m shares, or HK$20.51m
11/09/2025 13:19 {Block Trade}SAMSONITE (01910): 2m shares, or HK$33.27m
11/09/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
28/08/2025 09:02 {Block Trade}SAMSONITE (01910): 1.25m shares, or HK$20.93m
21/08/2025 10:09 {Block Trade}SAMSONITE (01910): 1.39m shares, or HK$23.03m
19/08/2025 11:11 {Block Trade}SAMSONITE (01910): 2.31m shares, or HK$38.17m
12/08/2025 16:05 {I-bank focus}Morgan lowers Samsonite (01910) to HKD24
1 2
| Remark: | Real time quote last updated: 23/01/2026 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |