28/08/2025 09:31 {Block Trade}CCB (00939): 5.5m shares, or HK$41.2m
13/08/2025 16:02 {Block Trade}CCB (00939): 6.85m shares, or HK$54.77m
13/08/2025 11:46 {Block Trade}CCB (00939): 8.19m shares, or HK$65.66m
25/07/2025 13:10 {Block Trade}CCB (00939): 6.68m shares, or HK$55.54m
28/08/2025 09:31 {Block Trade}CCB (00939): 5.5m shares, or HK$41.2m
15/08/2025 10:23 {Hot Stocks}CCB(00939) quoted at HK$7.74, down 3%
13/08/2025 16:02 {Block Trade}CCB (00939): 6.85m shares, or HK$54.77m
13/08/2025 11:46 {Block Trade}CCB (00939): 8.19m shares, or HK$65.66m
Remark: | Real time quote last updated: 08/09/2025 08:25 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |