20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
24/06/2025 14:53 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD78
28/05/2025 14:43 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD70
28/10/2025 13:36 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.46, down 2.9%
27/10/2025 16:01 {I-bank focus}Citi lowers Xiaomi (01810) to HKD65
27/10/2025 09:37 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.44, down 3.2%
20/10/2025 10:05 {Hot Stocks}XIAOMI-W(01810) quoted at HK$47.42, up 3.2%
| Remark: | Real time quote last updated: 30/10/2025 11:50 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |