24/06/2025 14:53 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD78
28/05/2025 14:43 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD70
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
07/04/2025 14:29 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD60
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
13/08/2025 15:31 {Hot Stocks}XIAOMI-W(01810) quoted at HK$53.25, up 3%
07/08/2025 10:27 {Hot Stocks}2 listed firms see price swing at 10:26am
07/08/2025 09:21 {Hot Stocks}XIAOMI-W(01810) quoted at HK$52.15, down 3.4%
Remark: | Real time quote last updated: 08/09/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |