14/04/2025 14:35 {I-bank focus}Morgan raises BYD Company (01211) to HKD438
17/02/2025 14:32 {I-bank focus}UBS raises BYD Company (01211) to HKD450
22/07/2025 13:36 {Hot Stocks}BYD COMPANY(01211) quoted at HK$131.8, up 3.2%
10/07/2025 10:05 {Hot Stocks}BYD COMPANY(01211) quoted at HK$117.4, down 3.2%
26/06/2025 13:40 {Hot Stocks}BYD COMPANY(01211) quoted at HK$126.2, down 2.8%
24/06/2025 10:15 {Hot Stocks}BYD COMPANY(01211) quoted at HK$130, up 3.1%
Remark: | Real time quote last updated: 23/07/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |