23/03/2026 16:03 {I-bank focus}Nomura lowers Tencent (00700) to HKD727
19/03/2026 14:50 {I-bank focus}Citi raises Tencent (00700) to HKD787
21/01/2026 16:01 {I-bank focus}Daiwa lowers Tencent (00700) to HKD725
17/11/2025 14:49 {I-bank focus}J.P. Morgan raises Tencent (00700) to HKD750
13/04/2026 14:36 {I-bank focus}Daiwa lowers Tencent (00700) to HKD710
13/04/2026 11:11 {Hot Stocks}TENCENT(00700) quoted at HK$489.4, down 3%
08/04/2026 09:21 {Hot Stocks}7 China concepts shares swing in pre-opening
01/04/2026 09:21 {Hot Stocks}8 China concepts shares swing in pre-opening
| Remark: | Real time quote last updated: 15/04/2026 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |