28/08/2025 11:59 {Block Trade}CAM MSCI A50: 1.15m shares, or HK$30.83m
26/08/2025 14:42 {Block Trade}CAM MSCI A50 (02839): 796k shares, or HK$21.54m
22/08/2025 15:52 {Block Trade}CAM MSCI A50 (02839): 1.17m shares, or HK$30.9m
28/08/2025 11:59 {Block Trade}CAM MSCI A50: 1.15m shares, or HK$30.83m
26/08/2025 14:42 {Block Trade}CAM MSCI A50 (02839): 796k shares, or HK$21.54m
22/08/2025 15:52 {Block Trade}CAM MSCI A50 (02839): 1.17m shares, or HK$30.9m
Remark: | Real time quote last updated: 29/08/2025 17:59 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |