22/10/2025 15:41 {Block Trade}XIAOMI-W (01810): 1.6m shares, or HK$74.42m
22/10/2025 11:28 {Block Trade}XIAOMI-W (01810): 5m shares, or HK$230.15m
22/10/2025 11:13 {Block Trade}XIAOMI-W (01810): 2.17m shares, or HK$100m
22/10/2025 10:38 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$46.35m
24/06/2025 14:53 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD78
28/05/2025 14:43 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD70
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
22/10/2025 15:41 {Block Trade}XIAOMI-W (01810): 1.6m shares, or HK$74.42m
22/10/2025 11:28 {Block Trade}XIAOMI-W (01810): 5m shares, or HK$230.15m
22/10/2025 11:13 {Block Trade}XIAOMI-W (01810): 2.17m shares, or HK$100m
22/10/2025 10:38 {Block Trade}XIAOMI-W (01810): 1m shares, or HK$46.35m
| Remark: | Real time quote last updated: 24/10/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |