30/05/2025 09:38 {Block Trade}XIAOMI-W (01810): 3m shares, or HK$156.9m
30/05/2025 09:37 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$78.45m
26/05/2025 13:04 {Block Trade}XIAOMI-W (01810): 750k shares, or HK$39.08m
22/05/2025 09:02 {Block Trade}Pre-opening block trades at 9:01am
02/05/2025 15:58 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD65
07/04/2025 14:29 {I-bank focus}Daiwa lowers Xiaomi (01810) to HKD60
19/03/2025 16:01 {I-bank focus}Citi raises Xiaomi (01810) to HKD73.5
10/03/2025 16:01 {I-bank focus}UBS raises Xiaomi (01810) to HKD60
30/05/2025 10:12 {Hot Stocks}XIAOMI-W(01810) quoted at HK$50.2, down 2.9%
30/05/2025 09:38 {Block Trade}XIAOMI-W (01810): 3m shares, or HK$156.9m
30/05/2025 09:37 {Block Trade}XIAOMI-W (01810): 1.5m shares, or HK$78.45m
28/05/2025 14:43 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD70
Remark: | Real time quote last updated: 30/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |