22/10/2025 16:02 {Block Trade}Trading session block trades at 4:01pm
22/10/2025 15:41 {Block Trade}XIAOMI-W (01810): 1.6m shares, or HK$74.42m
22/10/2025 11:28 {Block Trade}XIAOMI-W (01810): 5m shares, or HK$230.15m
22/10/2025 11:13 {Block Trade}XIAOMI-W (01810): 2.17m shares, or HK$100m
20/08/2025 16:01 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD76
24/06/2025 14:53 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD78
28/05/2025 14:43 {I-bank focus}Daiwa raises Xiaomi (01810) to HKD70
27/10/2025 16:01 {I-bank focus}Citi lowers Xiaomi (01810) to HKD65
27/10/2025 09:37 {Hot Stocks}XIAOMI-W(01810) quoted at HK$44.44, down 3.2%
27/10/2025 09:01 {Block Trade}Pre-opening block trades at 9:00am
22/10/2025 16:02 {Block Trade}Trading session block trades at 4:01pm
| Remark: | Real time quote last updated: 28/10/2025 17:59 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |