10/12/2025 16:05 {Block Trade}LIFETECH SCI (01302): 50m shares, or HK$95m
10/12/2025 16:04 {Block Trade}LIFETECH SCI (01302): 100m shares, or HK$190m
10/12/2025 16:03 {Block Trade}LIFETECH SCI (01302): 50m shares, or HK$95m
10/12/2025 16:05 {Block Trade}LIFETECH SCI (01302): 50m shares, or HK$95m
10/12/2025 16:04 {Block Trade}LIFETECH SCI (01302): 100m shares, or HK$190m
10/12/2025 16:03 {Block Trade}LIFETECH SCI (01302): 50m shares, or HK$95m
10/12/2025 09:52 {Hot Stocks}LIFETECH SCI(01302) quoted at HK$1.58, down 9.7%
| Remark: | Real time quote last updated: 12/12/2025 18:00 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |