21/05/2025 13:28 {Block Trade}FUYAO GLASS (03606): 370k shares, or HK$20.32m
13/05/2025 14:13 {Block Trade}FUYAO GLASS (03606): 392k shares, or HK$21.16m
17/04/2025 13:01 {Block Trade}FUYAO GLASS (03606): 562k shares, or HK$27.46m
15/04/2025 13:09 {Block Trade}FUYAO GLASS (03606): 750k shares, or HK$37.5m
21/05/2025 13:28 {Block Trade}FUYAO GLASS (03606): 370k shares, or HK$20.32m
13/05/2025 14:13 {Block Trade}FUYAO GLASS (03606): 392k shares, or HK$21.16m
17/04/2025 13:01 {Block Trade}FUYAO GLASS (03606): 562k shares, or HK$27.46m
15/04/2025 13:09 {Block Trade}FUYAO GLASS (03606): 750k shares, or HK$37.5m
Remark: | Real time quote last updated: 30/05/2025 18:00 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |